# Companies using Workiva

5,810 companies in our data use Workiva, and 3,391 of them name it in job posts they wrote. Hiring for it is steady, with 4,381 job posts naming it from October 2025 to August 2026. Accountant is the role that names it most often.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Workiva in the most job posts?

Among the companies with the most job posts naming Workiva are Deloitte (312), EY (201) and Elevance Health (137). Of the five companies in the table, Deloitte has the most employees who list it on their profiles: 247.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [Deloitte](https://sumble.com/orgs/deloitte) | 312 | 247 | "Oversee reporting technology enhancements and the effective use of Workiva and other applicable accounting and reporting systems." (Deloitte USCR - Accounting & Compliance Specialist Manager , Nov 7, 2026) |
| [EY](https://sumble.com/orgs/ey) | 201 | 105 | "Configure and implement Workiva solutions including" (Risk Platforms-EGRC-Workiva-Senior, Nov 1, 2026) |
| [Elevance Health](https://sumble.com/orgs/elevance-health) | 137 | 1 | "Proficient in Microsoft Word, Outlook, Excel, with the ability to quickly learn and effectively use new technology, including Section 16 and proxy filing software such as Workiva." (Shareholder Services & Corporate Governance Specialist, Sep 12, 2026) |
| [Accenture in India](https://sumble.com/orgs/accentureindia) | 120 | 2 | "Exposure to Workiva software." (tax analyst, Oct 21, 2026) |
| [Bank of America](https://sumble.com/orgs/bank-of-america) | 112 | 24 | "The team provides deep dive analysis by deploying analytics and data mining tools like SQL, Alteryx, Tableau, Workiva etc." (Assistant Manager, Nov 1, 2026) |

## Is hiring for Workiva growing?

Workiva holds a steady place in hiring. 2.5 in every 10,000 job posts named it from June to August 2026, against 2.4 from March to May. From October to December 2025 it was 2.0.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 264 | 1,413,673 | 1.9 |
| Nov 2025 | 389 | 1,822,119 | 2.1 |
| Dec 2025 | 231 | 1,236,103 | 1.9 |
| Jan 2026 | 379 | 1,828,002 | 2.1 |
| Feb 2026 | 396 | 1,856,647 | 2.1 |
| Mar 2026 | 446 | 1,850,711 | 2.4 |
| Apr 2026 | 440 | 1,728,886 | 2.5 |
| May 2026 | 429 | 1,821,509 | 2.4 |
| Jun 2026 | 486 | 1,909,496 | 2.5 |
| Jul 2026 | 457 | 1,815,180 | 2.5 |
| Aug 2026 | 464 | 1,835,698 | 2.5 |

## How many companies named Workiva in a job post for the first time in recent months?

198 companies named Workiva in a job post for the first time from June to August 2026, against 204 from March to May. That brings the companies naming it for the first time since October 2025 to 671, through August 2026.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 204 |
| June to August 2026 | 198 |
| October 2025 to August 2026 | 671 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Workiva?

The evidence for Workiva is close to even: 58% of these companies name it in job posts, and 42% come from employees' profiles. 1,119 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Workiva | 3,391 | 58% |
| Employees' profiles list Workiva | 2,419 | 42% |

## What size are the companies that use Workiva?

Companies with 1,000 to 5,000 employees are 1.6 times as common among Workiva users as on the typical tech page, at 27%. 1,357 of its companies have more than 5,000 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 11% | 22% |
| 50 to 999 | 38% | 38% |
| 1,000 to 5,000 | 27% | 17% |
| Over 5,000 | 23% | 23% |

## Where are Workiva companies based?

More than half of Workiva companies are in the United States (67%). Canada is second, at 5.8%.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 3,736 | 67% | 43% |
| Canada | 326 | 5.8% | 3.6% |
| United Kingdom | 276 | 4.9% | 6.4% |
| India | 150 | 2.7% | 6.9% |
| Germany | 116 | 2.1% | 4.4% |
| Spain | 100 | 1.8% | 1.8% |

## Which teams work with Workiva?

The teams named most often in Workiva job posts are finance, financial reporting and accounting. Corporate accounting and internal audit teams follow.

| Team | Companies |
|---|---:|
| Finance | 290 |
| Financial reporting | 189 |
| Accounting | 167 |
| Corporate accounting | 116 |
| Internal audit | 96 |
| Legal | 82 |

## Which roles mention Workiva most?

Workiva shows up across many roles. The top one, Accountant, has 31% of the job posts. Auditor is second, at 8.1%.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Accountant | 31% | 1,340 | 391 | 427 |
| Auditor | 8.1% | 355 | 117 | 101 |
| Financial Controller | 5.5% | 239 | 66 | 86 |
| Finance | 4.5% | 198 | 54 | 74 |
| Compliance | 4.5% | 196 | 59 | 67 |
| Consultant | 4.3% | 190 | 46 | 55 |

## Which companies started naming Workiva in job posts recently?

285 companies with 50 or more employees started naming Workiva in job posts between April and August 2026. 64 of them have more than 5,000 employees. Another 4 were AI-native companies, which we list separately.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| AI native | [Finrep AI](https://sumble.com/orgs/finrepai) | 3 |
| AI native | [Harvey](https://sumble.com/orgs/harvey-ai) | 2 |
| AI native | [Cohere](https://sumble.com/orgs/cohere-ai) | 1 |
| AI native | [Superluminal Medicines Inc.](https://sumble.com/orgs/superluminalrx) | 1 |
| Commercial | [Quantinuum](https://sumble.com/orgs/quantinuum) | 5 |
| Commercial | [Zymeworks Inc.](https://sumble.com/orgs/zymeworks) | 5 |
| Commercial | [Ash Grove Cement Company](https://sumble.com/orgs/ash-grove-cement) | 4 |
| Commercial | [AOI](https://sumble.com/orgs/applied-optoelectronics) | 4 |
| Commercial | [Fervo Energy](https://sumble.com/orgs/fervo-energy) | 4 |
| Mid-market | [Accenture services Pvt Ltd](https://sumble.com/orgs/atos-syntel-net) | 22 |
| Mid-market | [KBR Careers](https://sumble.com/orgs/kbr-careers) | 7 |
| Mid-market | [Acuity Brands](https://sumble.com/orgs/acuity-brands) | 5 |
| Mid-market | [Garrett - Advancing Motion](https://sumble.com/orgs/garrett-advancing-motion) | 5 |
| Mid-market | [Appian](https://sumble.com/orgs/appian) | 4 |
| Enterprise | [LinkedIn](https://sumble.com/orgs/linkedin) | 17 |
| Enterprise | [Primark](https://sumble.com/orgs/primark) | 4 |
| Enterprise | [Anglo American](https://sumble.com/orgs/anglo-american) | 4 |
| Enterprise | [Scotiabank](https://sumble.com/orgs/scotiabank) | 3 |
| Enterprise | [Marsh Risk](https://sumble.com/orgs/marsh) | 3 |

Companies that named Workiva in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Workiva companies use?

FloQast, AuditBoard and Navan show up far more often at Workiva companies than at companies of the same size. Among the tools listed here, Blackline is the most widely used, at 23% of Workiva companies.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| FloQast | 284 | 11% | 0.84% | 13 times |
| AuditBoard | 431 | 17% | 1.6% | 10 times |
| Navan | 128 | 5.1% | 0.56% | 9.2 times |
| Ironclad | 239 | 9.5% | 1.2% | 8 times |
| Planful | 131 | 5.2% | 0.68% | 7.7 times |
| Corptax | 166 | 6.6% | 0.96% | 6.9 times |
| Blackline | 577 | 23% | 3.4% | 6.8 times |
| Diligent | 185 | 7.4% | 1.2% | 6.4 times |

Shares are out of the 2,516 companies whose job posts name Workiva, not counting firms whose job posts name almost every technology.

## Which project themes come up in Workiva job posts?

Beyond general digital transformation, the most common project theme in Workiva job posts is Data Infrastructure Migration (85 posts). Generative AI is next, in 9 job posts.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 695 |
| Data Infrastructure Migration | 85 |
| Generative AI | 9 |
| Cloud Migration | 6 |

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

