# Companies using Workday Peakon

892 companies use Workday Peakon, based on their job posts and their employees' public profiles. From October 2025 to August 2026, 246 job posts named it. Human Resources is the role that names it most often.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Workday Peakon in the most job posts?

Sanofi leads with 44 job posts naming Workday Peakon, followed by OLIVER | The Brandtech Group and Coveo. Coveo is the newest of the five companies in the table, with its first job post naming it in January 2025.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [Sanofi](https://sumble.com/orgs/sanofi) | 44 | 1 | "The People Services Tech Solutions team is a team of experts that helps Operations through global technologies such as Workday, Appical, Peakon, and iLearn." (dom specialist, Sep 22, 2026) |
| [OLIVER \| The Brandtech Group](https://sumble.com/orgs/oliver) | 24 | 1 | "Maintenance of employee records by updating the HR Database (Sage), Peakon ( People Engagement Tool) and with any employment changes, filing and ensuring compliancy" (people administrator, May 2, 2026) |
| [Coveo](https://sumble.com/orgs/coveo) | 22 | 0 | "We maximize its potential through key modules like HCM, Advanced Compensation, Talent, Peakon, Core Finance, Procurement, Revenue Management, Adaptive Planning, and Payroll Canada." (Workday Administrator - HR, Nov 1, 2025) |
| [Delivery Hero](https://sumble.com/orgs/delivery-hero) | 18 | 2 | "Own our engagement survey cycle (Peakon)." (senior specialist people experience, Jul 7, 2025) |
| [Assurant](https://sumble.com/orgs/assurant) | 18 | 0 | "Utilize multiple tools (Workday, Peakon, ERIN, etc.) to mine data for their client groups and use the analytics to drive performance in the organization." (People Partner, Aug 18, 2026) |

## Is hiring for Workday Peakon growing?

0.16 in every 10,000 job posts named Workday Peakon from June to August 2026, against 0.12 from March to May. These are small numbers of job posts, so a few companies can move them.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 15 | 1,413,673 | 0.11 |
| Nov 2025 | 25 | 1,822,119 | 0.14 |
| Dec 2025 | 11 | 1,236,103 | 0.09 |
| Jan 2026 | 18 | 1,828,002 | 0.10 |
| Feb 2026 | 24 | 1,856,647 | 0.13 |
| Mar 2026 | 18 | 1,850,711 | 0.10 |
| Apr 2026 | 29 | 1,728,886 | 0.17 |
| May 2026 | 17 | 1,821,509 | 0.09 |
| Jun 2026 | 26 | 1,909,496 | 0.14 |
| Jul 2026 | 32 | 1,815,180 | 0.18 |
| Aug 2026 | 31 | 1,835,698 | 0.17 |

## How many companies named Workday Peakon in a job post for the first time in recent months?

From June to August 2026, 29 companies posted their first job naming Workday Peakon; 29 did from March to May. That brings the companies naming it for the first time since October 2025 to 96, through August 2026.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 29 |
| June to August 2026 | 29 |
| October 2025 to August 2026 | 96 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Workday Peakon?

Employees' profiles add 513 companies to the 379 that name Workday Peakon in job posts. 50 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Workday Peakon | 379 | 42% |
| Employees' profiles list Workday Peakon | 513 | 58% |

## What size are the companies that use Workday Peakon?

33% of Workday Peakon users are companies with 50 to 999 employees, and companies with 1,000 to 5,000 employees make up 31%, a high share for a tech page. 63 of its companies have fewer than 50 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 7.1% | 22% |
| 50 to 999 | 33% | 38% |
| 1,000 to 5,000 | 31% | 17% |
| Over 5,000 | 29% | 23% |

## Where are Workday Peakon companies based?

Beyond the United States (39%), Workday Peakon is unusually common in the United Kingdom, at 16% of its companies. Its companies are based in 53 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 336 | 39% | 43% |
| United Kingdom | 139 | 16% | 6.4% |
| Germany | 62 | 7.2% | 4.4% |
| Australia | 36 | 4.2% | 2.2% |
| France | 31 | 3.6% | 4.6% |
| Denmark | 26 | 3% | 0.69% |

## Which teams work with Workday Peakon?

Workday Peakon work is spread across teams. People leads, at 33 companies. People & culture teams are second, at 20 companies, and HR teams third, at 11.

| Team | Companies |
|---|---:|
| People | 33 |
| People & culture | 20 |
| HR | 11 |
| People analytics | 10 |
| HRIS | 5 |
| Operations | 5 |

## Which roles mention Workday Peakon most?

Workday Peakon shows up across many roles. The top one, Human Resources, has 36% of the job posts. Workday Administrator is second, at 11%.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Human Resources | 36% | 88 | 23 | 30 |
| Workday Administrator | 11% | 28 | 9 | 7 |
| Software Engineer | 5.7% | 14 | 2 | 7 |
| Human Resources Information System | 4.9% | 12 | 3 | 2 |
| Workday Developer | 4.9% | 12 | 4 | 3 |
| Engagement Manager | 4.1% | 10 | 0 | 5 |

## Which companies started naming Workday Peakon in job posts recently?

From April to August 2026, 46 companies with 50 or more employees posted their first job naming Workday Peakon: 14 commercial, 17 mid-market and 15 enterprise. Breakthru Beverage Group and MUFG Investor Services lead the new mid-market companies, with 4 job posts each from April to August.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [WelbeHealth](https://sumble.com/orgs/welbehealth) | 2 |
| Commercial | [Swire Coca-Cola](https://sumble.com/orgs/swire-coca-cola-com) | 1 |
| Commercial | [Richmond University Medical Center](https://sumble.com/orgs/richmond-university-medical-center) | 1 |
| Commercial | [OrthoCarolina](https://sumble.com/orgs/orthocarolina) | 1 |
| Commercial | [Netwealth - See Wealth Differently (ASX:NWL)](https://sumble.com/orgs/netwealth-investments) | 1 |
| Mid-market | [Breakthru Beverage Group](https://sumble.com/orgs/breakthru-beverage-group) | 4 |
| Mid-market | [MUFG Investor Services](https://sumble.com/orgs/mufg-investor-services) | 4 |
| Mid-market | [BlackLine](https://sumble.com/orgs/blackline-7) | 3 |
| Mid-market | [Flix](https://sumble.com/orgs/flixbus) | 2 |
| Mid-market | [Anaplan](https://sumble.com/orgs/anaplan) | 2 |
| Enterprise | [Kyndryl](https://sumble.com/orgs/kyndryl) | 2 |
| Enterprise | [United Airlines](https://sumble.com/orgs/united-airlines) | 2 |
| Enterprise | [News Corp](https://sumble.com/orgs/news) | 2 |
| Enterprise | [Ipsos](https://sumble.com/orgs/ipsos) | 2 |
| Enterprise | [Agilent Technologies](https://sumble.com/orgs/agilent-technologies) | 2 |

Companies that named Workday Peakon in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Workday Peakon companies use?

Workday Peakon companies are 15 times as likely as similar companies to use Culture Amp: 12% of them, against 0.8%. Glint comes second, 15 times as common as usual, at 6.3%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Culture Amp | 35 | 12% | 0.8% | 15 times |
| Glint | 18 | 6.3% | 0.42% | 15 times |
| HiBob | 18 | 6.3% | 0.54% | 12 times |
| Kandji | 21 | 7.4% | 0.7% | 11 times |
| Cloudability | 17 | 6% | 0.59% | 10 times |
| Vanta | 15 | 5.3% | 0.54% | 10 times |
| Pigment | 22 | 7.7% | 0.84% | 9.2 times |
| Pulsar | 20 | 7% | 0.8% | 8.9 times |

Shares are out of the 284 companies whose job posts name Workday Peakon, not counting firms whose job posts name almost every technology.

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

