# Companies using VMware Workspace ONE

14,130 companies in our data use VMware Workspace ONE, and 3,796 of them name it in job posts they wrote. Its share of job posts held steady in the three months to August 2026; 2,643 job posts named it from October 2025 to August 2026. IT teams are its most common home.

Data as of November 9, 2026. Source: Sumble.

## Which companies name VMware Workspace ONE in the most job posts?

Atlas Technica, Sansan株式会社 and FUJISOFT INCORPORATED are among the companies with the most job posts naming VMware Workspace ONE. Three of these five companies are in Professional Services.

| Company | Job posts | Recent job post |
|---|---:|---|
| [Atlas Technica](https://sumble.com/orgs/atlas-technica) | 549 | "Experience with vendors such as Google Workspace, Box, Dropbox, Duo, Okta, AirWatch" (systems engineer, Nov 7, 2026) |
| [Sansan株式会社](https://sumble.com/orgs/sansan株式会社) | 477 | "サービス：Okta／Azure AD／Google Workspace／Box／Jamf Pro／Workspace ONE UEM／ServiceNow／Kintone／Slack" (Remote/Corporate Engineer/Employee Experience/Experienced Candidates Welcome/In-house SE/Systems Administration, Aug 6, 2026) |
| [FUJISOFT INCORPORATED](https://sumble.com/orgs/fujisoft-incorporated) | 344 | "VMware 製品(NSX、horizon client、AirWatch、Log Insight、vRealize Operations)などに関する、不具合含めた問合せ2次対応" (Use, monitor and maintain, Jun 24, 2025) |
| [Omnissa](https://sumble.com/orgs/omnissa) | 236 | "Represent Omnissa’s full SaaS portfolio—including Workspace ONE and Horizon—using a consultative, value-driven sales approach." (Strategic Account Executive - Healthcare, Pennsylvania, Nov 7, 2026) |
| [Wipro](https://sumble.com/orgs/wipro) | 204 | "Good knowledge in configuring mail & troubleshooting of Mobile Device Management system (Airwatch / Xenmobile / MobileIron etc)" (desktop support lead _ hachioji, Nov 4, 2026) |

## Is hiring for VMware Workspace ONE growing?

VMware Workspace ONE holds a steady place in hiring. 1.3 in every 10,000 job posts named it from June to August 2026, against 1.4 from March to May. Its busiest month was October 2025, at 1.6.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 220 | 1,413,673 | 1.6 |
| Nov 2025 | 261 | 1,822,119 | 1.4 |
| Dec 2025 | 155 | 1,236,103 | 1.3 |
| Jan 2026 | 248 | 1,828,002 | 1.4 |
| Feb 2026 | 251 | 1,856,647 | 1.4 |
| Mar 2026 | 255 | 1,850,711 | 1.4 |
| Apr 2026 | 251 | 1,728,886 | 1.5 |
| May 2026 | 256 | 1,821,509 | 1.4 |
| Jun 2026 | 247 | 1,909,496 | 1.3 |
| Jul 2026 | 266 | 1,815,180 | 1.5 |
| Aug 2026 | 233 | 1,835,698 | 1.3 |

## How many companies named VMware Workspace ONE in a job post for the first time in recent months?

132 companies named VMware Workspace ONE in a job post for the first time from June to August 2026, against 113 from March to May. The 132 from June to August are 3.5% of all 3,796 companies whose job posts name it.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 113 |
| June to August 2026 | 132 |
| October 2025 to August 2026 | 478 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use VMware Workspace ONE?

We found 14,130 companies that use VMware Workspace ONE, 10,334 of them through employees' profiles alone. 1,368 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name VMware Workspace ONE | 3,796 | 27% |
| Employees' profiles list VMware Workspace ONE | 10,334 | 73% |

## What size are the companies that use VMware Workspace ONE?

47% of VMware Workspace ONE users are companies with 50 to 999 employees, and companies with 1,000 to 5,000 employees make up 23%, a high share for a tech page. 2,064 of its companies have fewer than 50 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 15% | 22% |
| 50 to 999 | 47% | 38% |
| 1,000 to 5,000 | 23% | 17% |
| Over 5,000 | 16% | 23% |

## Where are VMware Workspace ONE companies based?

VMware Workspace ONE has an unusually large following in Australia: 4.2% of its companies, against 2.2% on the typical tech page. Its companies are based in 119 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 6,352 | 47% | 43% |
| United Kingdom | 1,095 | 8.1% | 6.4% |
| France | 763 | 5.6% | 4.6% |
| Canada | 605 | 4.5% | 3.6% |
| Australia | 573 | 4.2% | 2.2% |
| Germany | 486 | 3.6% | 4.4% |

## Which teams work with VMware Workspace ONE?

At 212 companies, the team named in VMware Workspace ONE job posts is IT, at least twice the next. Next come technology teams (36 companies) and IT operations teams (33).

| Team | Companies |
|---|---:|
| IT | 212 |
| Technology | 36 |
| IT operations | 33 |
| Service desk | 28 |
| Digital workplace | 25 |
| IT support | 25 |

## Which roles mention VMware Workspace ONE most?

IT Support and Systems Engineer roles account for 32% of the job posts that name VMware Workspace ONE. IT Support posts naming it numbered 160 from March to May 2026 and 166 from June to August.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| IT Support | 26% | 682 | 160 | 166 |
| Systems Engineer | 5.8% | 154 | 41 | 53 |
| Mobile Developer | 5.2% | 138 | 51 | 24 |
| Skilled Trades | 3.7% | 97 | 25 | 24 |
| Customer Engineer | 3.6% | 95 | 28 | 29 |
| Consultant | 3.4% | 89 | 17 | 23 |

## Which companies started naming VMware Workspace ONE in job posts recently?

From April to August 2026, 169 companies with 50 or more employees posted their first job naming VMware Workspace ONE: 92 commercial, 39 mid-market and 38 enterprise. Accenture services Pvt Ltd has the most job posts of the new mid-market companies, 10 from April to August.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [Aretum](https://sumble.com/orgs/aretum) | 6 |
| Commercial | [Lotus Interworks](https://sumble.com/orgs/lotus-interworks) | 6 |
| Commercial | [Atturra](https://sumble.com/orgs/atturra) | 4 |
| Commercial | [Sysco Ireland](https://sumble.com/orgs/sysco-ireland) | 4 |
| Commercial | [ActionLabs IT Services Phils. Corp](https://sumble.com/orgs/actionlab-it-services-phil) | 4 |
| Mid-market | [Accenture services Pvt Ltd](https://sumble.com/orgs/atos-syntel-net) | 10 |
| Mid-market | [Superhuman](https://sumble.com/orgs/superhumanhq) | 5 |
| Mid-market | [DoubleVerify](https://sumble.com/orgs/doubleverify) | 3 |
| Mid-market | [Itaú Chile](https://sumble.com/orgs/itau-corpbanca) | 2 |
| Mid-market | [Fever](https://sumble.com/orgs/feverup) | 2 |
| Enterprise | [Wolt](https://sumble.com/orgs/wolt) | 5 |
| Enterprise | [Bajaj Finserv](https://sumble.com/orgs/bajaj-finserv) | 3 |
| Enterprise | [Collins Aerospace](https://sumble.com/orgs/collins-aerospace) | 2 |
| Enterprise | [Natixis](https://sumble.com/orgs/natixis) | 2 |
| Enterprise | [Equinix](https://sumble.com/orgs/equinix) | 2 |

Companies that named VMware Workspace ONE in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do VMware Workspace ONE companies use?

VMware Workspace ONE companies are 25 times as likely as similar companies to use MobileIron: 10% of them, against 0.42%. SOTI comes second, 12 times as common as usual, at 5.1%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| MobileIron | 256 | 10% | 0.42% | 25 times |
| SOTI | 125 | 5.1% | 0.43% | 12 times |
| VMware Horizon | 328 | 13% | 1.3% | 11 times |
| Kandji | 127 | 5.2% | 0.51% | 10 times |
| Trellix | 227 | 9.3% | 0.94% | 10 times |
| VMware Carbon Black | 156 | 6.4% | 0.69% | 9.3 times |
| Apple Business Manager | 220 | 9% | 0.99% | 9 times |
| Tanium | 184 | 7.5% | 0.85% | 8.8 times |

Shares are out of the 2,453 companies whose job posts name VMware Workspace ONE, not counting firms whose job posts name almost every technology.

## Which project themes come up in VMware Workspace ONE job posts?

943 job posts naming VMware Workspace ONE describe broad digital transformation, and 72 describe Security Infrastructure Modernization work. Cloud Migration is next, in 63 job posts.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 943 |
| Security Infrastructure Modernization | 72 |
| Cloud Migration | 63 |
| Data Infrastructure Migration | 43 |

- "s'inscrit dans une évolution de la gestion des postes de travail vers Workspace ONE, avec un environnement SCCM existant à prendre en compte pendant la transition" (Mobile Tech People, Expert Poste de Travail / MDM - Windows & Workspace ONE, Nov 7, 2026)
- "Lead migrations from SCCM/MECM, JAMF, Workspace ONE, or other MDM tools to Microsoft Intune" (Xencia Technology Solutions, Lead Security Engineer -Microsoft Intune, Oct 22, 2026)
- "Support Zscaler migration and integration with Workspace ONE / MDM platforms" (TestingXperts, Security Engineer - Zscaler (Inperson interview), Jul 27, 2026)

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

