# Companies using Strand7

168 companies mention Strand7 in job posts they wrote. Another 1,617 companies show up through employees' public profiles. From October 2025 to August 2026, 240 job posts named it. It comes up most in Structural Engineer job posts.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Strand7 in the most job posts?

Robert Bird Group has posted more jobs naming Strand7 than any other company: 72. Of the five companies in the table, Arup has the most employees who list it on their profiles: 47.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [Robert Bird Group](https://sumble.com/orgs/robert-bird-group) | 72 | 35 | "Undertaking structural design components using relative software, including Space Gass, ETABS, Microstran and Strand7" (Experienced/Senior Structural Engineer, Oct 23, 2026) |
| [Arup](https://sumble.com/orgs/arup) | 57 | 47 | "Have 5+ years’ experience working with LS-DYNA (and/or Ansys, Abaqus or similar) and GSA and/or Strand7." (STAR Senior Engineer, Nov 4, 2026) |
| [Mott MacDonald](https://sumble.com/orgs/mott-macdonald) | 39 | 25 | "Use relevant software tools, including CAD, Strand7 and THERM, as required for project delivery." (facade engineer, Oct 15, 2026) |
| [Inhabit](https://sumble.com/orgs/inhabit) | 33 | 6 | "Knowledge of Finite Element Analysis Software (e.g., Strand7, SAP2000)." (assistant façade engineer, Oct 23, 2026) |
| [WSP](https://sumble.com/orgs/wsp) | 29 | 14 | "Understanding of and some ability to use analysis software tools (structural or thermal) such as Strand7, ANSYS, Solid Works, Mepla, Vitrages, Bisco, Trisco, Builddesk or Flixo will be an advantage." (bim facade designer, Oct 23, 2026) |

## Is hiring for Strand7 growing?

From March to May 2026, 0.12 in every 10,000 job posts named Strand7; from June to August, 0.16 in every 10,000 job posts. These are small numbers of job posts, so a few companies can move them.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 11 | 1,413,673 | 0.08 |
| Nov 2025 | 16 | 1,822,119 | 0.09 |
| Dec 2025 | 11 | 1,236,103 | 0.09 |
| Jan 2026 | 20 | 1,828,002 | 0.11 |
| Feb 2026 | 25 | 1,856,647 | 0.13 |
| Mar 2026 | 29 | 1,850,711 | 0.16 |
| Apr 2026 | 19 | 1,728,886 | 0.11 |
| May 2026 | 19 | 1,821,509 | 0.10 |
| Jun 2026 | 28 | 1,909,496 | 0.15 |
| Jul 2026 | 30 | 1,815,180 | 0.17 |
| Aug 2026 | 32 | 1,835,698 | 0.17 |

## How many companies named Strand7 in a job post for the first time in recent months?

Job posts named Strand7 for the first time at 12 companies from June to August 2026, against 7 from March to May. Of the 168 companies whose job posts name it, 7.1% first named it from June to August.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 7 |
| June to August 2026 | 12 |
| October 2025 to August 2026 | 33 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Strand7?

168 companies name Strand7 in their own job posts. The other 1,617 show up because employees list it on their profiles. 84 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Strand7 | 168 | 9.4% |
| Employees' profiles list Strand7 | 1,617 | 91% |

## What size are the companies that use Strand7?

Strand7's users look like the average tech page by size. The largest group is companies with 50 to 999 employees, at 35%. 50 of its companies have fewer than 50 employees. These counts cover the 168 companies whose job posts name it.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 30% | 26% |
| 50 to 999 | 35% | 37% |
| 1,000 to 5,000 | 14% | 15% |
| Over 5,000 | 21% | 22% |

## Where are Strand7 companies based?

Beyond Australia (45%), Strand7 is unusually common in Singapore, at 3.2% of its companies. The United States is less common than usual, at 11% against 48% on the typical tech page. These shares cover the 168 companies whose job posts name it.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| Australia | 70 | 45% | 1.8% |
| United States | 17 | 11% | 48% |
| United Kingdom | 16 | 10% | 6.3% |
| France | 8 | 5.1% | 5% |
| Canada | 5 | 3.2% | 3.8% |
| Singapore | 5 | 3.2% | 1.1% |

## Which teams work with Strand7?

Strand7 work is spread across teams. Engineering leads, at 10 companies. Structural teams are second, at 8 companies, and brisbane teams third, at 5.

| Team | Companies |
|---|---:|
| Engineering | 10 |
| Structural | 8 |
| Brisbane | 5 |
| Façade engineering | 4 |
| Adelaide | 3 |
| Auckland | 3 |

## Which roles mention Strand7 most?

Structural Engineer is the most common role, in 55% of job posts naming Strand7. Structural Engineer posts naming it numbered 35 from March to May 2026 and 59 from June to August.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Structural Engineer | 55% | 132 | 35 | 59 |
| Civil Engineer | 9.6% | 23 | 10 | 3 |
| Engineer | 9.6% | 23 | 9 | 5 |
| Technical Designer | 4.2% | 10 | 0 | 1 |
| Skilled Trades | 2.5% | 6 | 1 | 2 |
| Marine Engineer | 1.7% | 4 | 0 | 2 |

## Which companies started naming Strand7 in job posts recently?

Between April and August 2026, Strand7 appeared for the first time in job posts at 8 companies: 1 commercial, 5 mid-market and 2 enterprise.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Mid-market | [ESB](https://sumble.com/orgs/electricity-supply-board-esb) | 1 |
| Mid-market | [Azizi Developments](https://sumble.com/orgs/azizi-developments) | 1 |
| Mid-market | [McConnell Dowell](https://sumble.com/orgs/mcconnell-dowell) | 1 |
| Mid-market | [Austal](https://sumble.com/orgs/austal-usa) | 1 |
| Mid-market | [Groupe Léon Grosse](https://sumble.com/orgs/leon-grosse) | 1 |

Companies that named Strand7 in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Strand7 companies use?

Compared with companies of the same size, Strand7 companies stand out for using RAPT and Microstran. SpaceGass comes third, 635 times as common as usual, at 38%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| RAPT | 25 | 20% | 0.02% | 1018 times |
| Microstran | 21 | 17% | 0.02% | 680 times |
| SpaceGass | 48 | 38% | 0.06% | 635 times |
| RAM Concept | 24 | 19% | 0.04% | 474 times |
| 12d Model | 12 | 9.6% | 0.04% | 267 times |
| LUSAS | 13 | 10% | 0.06% | 165 times |
| Slope/W | 17 | 14% | 0.13% | 105 times |
| TEDDS | 19 | 15% | 0.18% | 83 times |

Shares are out of the 125 companies whose job posts name Strand7, not counting firms whose job posts name almost every technology.

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

