# Companies using Storyblok

2,017 companies in our data use Storyblok, and 842 of them name it in job posts they wrote. Hiring for it is steady, with 697 job posts naming it from October 2025 to August 2026. Software Engineer is the role that names it most often.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Storyblok in the most job posts?

The five companies with the most job posts naming Storyblok are TOWA. The digital growth company, Lumenalta, Crimson Education, RDA and Pharmacy2U | Certified B Corp. Lumenalta is the newest of the five companies in the table, with its first job post naming it in January 2025.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [TOWA. the digital growth company](https://sumble.com/orgs/towa-the-digital-growth) | 145 | 2 | "Dabei setzen wir auf starke Technologiepartner wie Spryker, Storyblok, Pimcore, Salesforce, HubSpot und viele mehr." (Project Lead CMS & DXP (m/w/d), Düsseldorf, Oct 21, 2026) |
| [Lumenalta](https://sumble.com/orgs/clevertech) | 64 | 2 | "Lead the integration and development around Storyblok" (Full Stack Engineer – Storyblok Pro, Feb 17, 2026) |
| [Crimson Education](https://sumble.com/orgs/crimson-education) | 36 | 1 | "Website: Build polished, high-quality UI across our multi-locale headless website on Next.js, Vercel and Storyblok, from components and forms to landing pages and content tools." (full stack engineer, web & martech, Oct 21, 2026) |
| [RDA](https://sumble.com/orgs/rda) | 32 | 5 | "…modern delivery practices, and integration with headless CMS platforms such as Storyblok, Sitecore, AI, or comparable solutions." (Software Architect, Nov 3, 2026) |
| [Pharmacy2U \| Certified B Corp](https://sumble.com/orgs/pharmacy2u) | 32 | 1 | "Develop components for use by our Marketing teams through the Storyblok CMS, this will also involve the scoping of these components and understanding of the requirements as they…" (Software Engineer - Front End, Aug 14, 2025) |

## Is hiring for Storyblok growing?

Hiring for Storyblok barely changed, at 0.35 in every 10,000 job posts from June to August 2026 against 0.35 from March to May. Its busiest month was February 2026, at 0.46.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 39 | 1,413,673 | 0.28 |
| Nov 2025 | 73 | 1,822,119 | 0.40 |
| Dec 2025 | 48 | 1,236,103 | 0.39 |
| Jan 2026 | 69 | 1,828,002 | 0.38 |
| Feb 2026 | 86 | 1,856,647 | 0.46 |
| Mar 2026 | 72 | 1,850,711 | 0.39 |
| Apr 2026 | 67 | 1,728,886 | 0.39 |
| May 2026 | 51 | 1,821,509 | 0.28 |
| Jun 2026 | 68 | 1,909,496 | 0.36 |
| Jul 2026 | 61 | 1,815,180 | 0.34 |
| Aug 2026 | 63 | 1,835,698 | 0.34 |

## How many companies named Storyblok in a job post for the first time in recent months?

Job posts named Storyblok for the first time at 65 companies from June to August 2026, against 66 from March to May. From October 2025 to August 2026, 208 companies named it in a job post for the first time.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 66 |
| June to August 2026 | 65 |
| October 2025 to August 2026 | 208 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Storyblok?

The evidence for Storyblok is close to even: 42% of these companies name it in job posts, and 58% come from employees' profiles. 164 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Storyblok | 842 | 42% |
| Employees' profiles list Storyblok | 1,175 | 58% |

## What size are the companies that use Storyblok?

Companies with fewer than 50 employees are 1.6 times as common among Storyblok users as on the typical tech page. 161 of its companies have more than 5,000 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 36% | 22% |
| 50 to 999 | 44% | 38% |
| 1,000 to 5,000 | 12% | 17% |
| Over 5,000 | 8% | 23% |

## Where are Storyblok companies based?

The United States has the most Storyblok companies (20%), but Sweden stands out: 7% of them, against 1% on the typical tech page. Its companies are based in 68 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 386 | 20% | 43% |
| Germany | 346 | 18% | 4.4% |
| United Kingdom | 193 | 9.9% | 6.4% |
| The Netherlands | 160 | 8.2% | 2% |
| Sweden | 137 | 7% | 1% |
| France | 80 | 4.1% | 4.6% |

## Which teams work with Storyblok?

Job posts for Storyblok point to marketing teams far more than any other, at 60 companies. Digital teams are second, at 11 companies, and development teams third, at 10.

| Team | Companies |
|---|---:|
| Marketing | 60 |
| Digital | 11 |
| Development | 10 |
| Global marketing | 9 |
| Growth marketing | 9 |
| Digital marketing | 8 |

## Which roles mention Storyblok most?

Software Engineer is the most common role, in 21% of job posts naming Storyblok. Software Engineer posts naming it numbered 25 from March to May 2026 and 21 from June to August.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Software Engineer | 21% | 146 | 25 | 21 |
| Frontend Engineer | 12% | 82 | 25 | 23 |
| Digital Marketing | 7.6% | 53 | 18 | 16 |
| Content Creator | 4.4% | 31 | 5 | 9 |
| SEO | 3.6% | 25 | 7 | 8 |
| Growth Marketing | 2.7% | 19 | 6 | 7 |

## Which companies started naming Storyblok in job posts recently?

Between April and August 2026, 75 companies with 50 or more employees first named Storyblok in a job post, 6 of them with more than 5,000 employees. Gen II Fund Services has the most job posts of the new mid-market companies, 7 from April to August.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [Butternut Box \| B Corp](https://sumble.com/orgs/butternut-box) | 4 |
| Commercial | [LEAP Legal Software](https://sumble.com/orgs/leap-legal-software-uk) | 3 |
| Commercial | [Robusta Studio](https://sumble.com/orgs/robusta-studio) | 3 |
| Commercial | [Integration International Inc.](https://sumble.com/orgs/integration-international) | 3 |
| Commercial | [Replit](https://sumble.com/orgs/repl-it) | 2 |
| Mid-market | [Gen II Fund Services](https://sumble.com/orgs/gen-ii-fund-services) | 7 |
| Mid-market | [Ria Money Transfer](https://sumble.com/orgs/ria-money-transfer) | 3 |
| Mid-market | [Redcare Pharmacy](https://sumble.com/orgs/redcare-pharmacy) | 3 |
| Mid-market | [Avenga](https://sumble.com/orgs/avenga) | 2 |
| Mid-market | [Sytner Group](https://sumble.com/orgs/sytner) | 2 |
| Enterprise | [CI&T](https://sumble.com/orgs/ci&t) | 2 |
| Enterprise | [New York Life](https://sumble.com/orgs/new-york-life) | 1 |
| Enterprise | [Autodesk](https://sumble.com/orgs/autodesk) | 1 |
| Enterprise | [Nielsen](https://sumble.com/orgs/nielsen-2ede5b8f) | 1 |
| Enterprise | [Vattenfall](https://sumble.com/orgs/vattenfall) | 1 |

Companies that named Storyblok in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Storyblok companies use?

Sanity and Commercetools are the tools most closely tied to Storyblok. Among the tools listed here, Contentful is the most widely used, at 25% of Storyblok companies.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Sanity | 94 | 13% | 0.27% | 48 times |
| Commercetools | 50 | 6.8% | 0.16% | 42 times |
| Netlify | 51 | 6.9% | 0.19% | 37 times |
| Astro.js | 41 | 5.6% | 0.16% | 34 times |
| Strapi | 62 | 8.4% | 0.29% | 29 times |
| Contentful | 185 | 25% | 0.87% | 29 times |
| Gatsby.js | 44 | 6% | 0.23% | 26 times |
| Vercel | 104 | 14% | 0.62% | 23 times |

Shares are out of the 734 companies whose job posts name Storyblok, not counting firms whose job posts name almost every technology.

## Which project themes come up in Storyblok job posts?

73 job posts naming Storyblok describe Frontend Migration work, the most common theme after broad digital transformation. After that comes Microservices Migration, with 9.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 160 |
| Frontend Migration | 73 |
| Microservices Migration | 9 |
| Data Infrastructure Migration | 7 |

- "Lead migration from Webflow to a modern headless CMS (e.g., Contentful, Sanity, Storyblok)" (Hiya Inc., senior gtm engineer – web & ai, Sep 1, 2026)

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

