# Companies using Springserve

162 companies use Springserve, based on their job posts and their employees' public profiles. 95 job posts named it from October 2025 to August 2026.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Springserve in the most job posts?

Among the companies with the most job posts naming Springserve are Samba (33), Amagi (17) and TMB (Trusted Media Brands) (15). Four of these five companies are in Information.

| Company | Job posts | Recent job post |
|---|---:|---|
| [Samba](https://sumble.com/orgs/samba-tv) | 33 | "SSP experience is a must (Xandr Monetize/Curate, PubMatic, Freewheel, SpotX, Magnite, SpringServe, etc)" (programmatic consultant, Jun 4, 2025) |
| [Amagi](https://sumble.com/orgs/amagicorporation) | 17 | "Deep expertise of video ad servers, preferably SpringServe." (Senior Manager - Ad Operations, Aug 25, 2026) |
| [TMB (Trusted Media Brands)](https://sumble.com/orgs/trusted-media-brands) | 15 | "Knowledge of GAM, Springserve, Boostr, DoubleVerify, IAS, Permutive" (Account Manager (Temp), Oct 31, 2026) |
| [Bell](https://sumble.com/orgs/bell) | 13 | "High level of proficiency in Magnite, Freewheel, Cadent, Looker Dashboards, Salesforce, Springserve, FreeWheel, Triton Ad Server." (Specialist, Digital Account Manager, Oct 31, 2026) |
| [Roku](https://sumble.com/orgs/roku) | 9 | "Experience with a video ad server (Freewheel, GAM, Publica, Springserve, etc.)" (Technical Account Manager, Jul 30, 2026) |

## Is hiring for Springserve growing?

0.06 in every 10,000 job posts named Springserve from June to August 2026, against 0.04 from March to May. These are small numbers of job posts, so a few companies can move them.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 8 | 1,413,673 | 0.06 |
| Nov 2025 | 5 | 1,822,119 | 0.03 |
| Dec 2025 | 3 | 1,236,103 | 0.02 |
| Jan 2026 | 14 | 1,828,002 | 0.08 |
| Feb 2026 | 10 | 1,856,647 | 0.05 |
| Mar 2026 | 5 | 1,850,711 | 0.03 |
| Apr 2026 | 8 | 1,728,886 | 0.05 |
| May 2026 | 11 | 1,821,509 | 0.06 |
| Jun 2026 | 9 | 1,909,496 | 0.05 |
| Jul 2026 | 9 | 1,815,180 | 0.05 |
| Aug 2026 | 13 | 1,835,698 | 0.07 |

## How many companies named Springserve in a job post for the first time in recent months?

Springserve showed up in job posts at 8 companies for the first time from June to August 2026, and 10 in the three months before. From October 2025 to August 2026, 29 companies named it in a job post for the first time.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 10 |
| June to August 2026 | 8 |
| October 2025 to August 2026 | 29 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Springserve?

121 companies name Springserve in job posts they wrote, and employees' profiles add 41 more. 16 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Springserve | 121 | 75% |
| Employees' profiles list Springserve | 41 | 25% |

## What size are the companies that use Springserve?

Smaller companies stand out among Springserve users: companies with fewer than 50 employees are 28% of them, against 22% on the typical tech page. 26 of its companies have more than 5,000 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 28% | 22% |
| 50 to 999 | 38% | 38% |
| 1,000 to 5,000 | 17% | 17% |
| Over 5,000 | 16% | 23% |

## Where are Springserve companies based?

Springserve is concentrated in the United States, home to 62% of the companies that use it. Its companies are based in 19 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 96 | 62% | 43% |
| India | 9 | 5.8% | 6.9% |
| Canada | 8 | 5.2% | 3.6% |
| United Kingdom | 7 | 4.5% | 6.4% |
| Spain | 5 | 3.2% | 1.8% |
| France | 5 | 3.2% | 4.6% |

## Which teams work with Springserve?

Job posts for Springserve point to ad operations teams far more than any other, at 12 companies. AdTech and advertising teams come next, at 4 companies each.

| Team | Companies |
|---|---:|
| Ad operations | 12 |
| AdTech | 4 |
| Advertising | 4 |
| Account management | 3 |
| Ad sales | 3 |
| International digital ad operations | 3 |

## Which roles mention Springserve most?

Springserve comes up equally often in Customer Engineer and Performance Marketing job posts, 8.4% each. Customer Engineer posts naming it numbered 2 from March to May 2026 and 5 from June to August.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Customer Engineer | 8.4% | 8 | 2 | 5 |
| Performance Marketing | 8.4% | 8 | 4 | 2 |
| Sales | 8.4% | 8 | 0 | 3 |
| Account Manager | 7.4% | 7 | 0 | 2 |
| AI Engineer | 5.3% | 5 | 1 | 1 |
| Account Executive | 4.2% | 4 | 0 | 0 |

## Which companies started naming Springserve in job posts recently?

Between April and August 2026, Springserve appeared for the first time in job posts at 12 companies: 6 commercial, 2 mid-market and 4 enterprise.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [FreeCast, Inc.](https://sumble.com/orgs/freecast) | 2 |
| Commercial | [ODK Media](https://sumble.com/orgs/odk-media) | 2 |
| Commercial | [pureIntegration](https://sumble.com/orgs/pureintegration) | 2 |
| Commercial | [Equativ](https://sumble.com/orgs/equativ) | 1 |
| Commercial | [RMC BFM ADS](https://sumble.com/orgs/next-media-solutions) | 1 |
| Enterprise | [HP](https://sumble.com/orgs/hp) | 1 |
| Enterprise | [Warner Bros. Discovery](https://sumble.com/orgs/warner-bros-discovery) | 1 |
| Enterprise | [Bloomberg](https://sumble.com/orgs/bloomberg) | 1 |
| Enterprise | [Globo](https://sumble.com/orgs/globo) | 1 |

Companies that named Springserve in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Springserve companies use?

Springserve companies are 524 times as likely as similar companies to use Freewheel: 57% of them, against 0.11%. Next is Magnite: 32% of these companies use it, against 0.1% of similar ones.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Freewheel | 58 | 57% | 0.11% | 524 times |
| Magnite | 32 | 32% | 0.1% | 307 times |
| Pubmatic | 16 | 16% | 0.06% | 250 times |
| Zixi | 11 | 11% | 0.04% | 245 times |
| OpenX | 10 | 9.9% | 0.04% | 234 times |
| Signiant | 10 | 9.9% | 0.06% | 159 times |
| Grass Valley | 11 | 11% | 0.08% | 138 times |
| tvOS | 12 | 12% | 0.09% | 131 times |

Shares are out of the 101 companies whose job posts name Springserve, not counting firms whose job posts name almost every technology.

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

