# Companies using Smartsheet

54,514 companies in our data use Smartsheet, and 23,646 of them name it in job posts they wrote. Its share of job posts held steady in the three months to August 2026; 41,972 job posts named it from October 2025 to August 2026. PMO teams are its most common home.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Smartsheet in the most job posts?

JLL leads with 1,081 job posts naming Smartsheet, followed by The Walt Disney Company and Amazon. Of the five companies in the table, Amazon has the most employees who list it on their profiles: 541.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [JLL](https://sumble.com/orgs/jll) | 1,081 | 246 | "Software competency in Smartsheets, AdaptiveWork or similar project management-style programs" (rpm coordinator, Nov 6, 2026) |
| [The Walt Disney Company](https://sumble.com/orgs/walt-disney) | 1,029 | 240 | "Demonstrated computer proficiency in Microsoft Office Suite, Microsoft Outlook, Smartsheet, Keynote presentation software, and zoom, along with travel and project management software." (Production Specialist, Oct 1, 2026) |
| [Amazon](https://sumble.com/orgs/amazon) | 1,011 | 541 | "Leverage project management and productivity tools such as Smartsheet, Autodesk, and generative AI tools to track progress, optimize processes, and improve solution delivery" (Operations Engineer, Last Mile Engineering Solutions, Oct 22, 2026) |
| [Amgen](https://sumble.com/orgs/amgen) | 863 | 249 | "Computer Systems: Primavera P6 expert, MS Project and Planner, Excel, Smart Planning, Smartsheets, Power Bi" (Project Controls Senior Manager - Scheduler, Oct 24, 2026) |
| [CBRE](https://sumble.com/orgs/cbre) | 843 | 215 | "Utilize Smartsheet grids, reports, and dashboards for program management updates." (Program Coordinator - Remote (CST or EST), Nov 6, 2026) |

## Is hiring for Smartsheet growing?

Hiring for Smartsheet barely changed, at 23 in every 10,000 job posts from June to August 2026 against 21 from March to May.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 2,932 | 1,413,673 | 21 |
| Nov 2025 | 4,018 | 1,822,119 | 22 |
| Dec 2025 | 2,463 | 1,236,103 | 20 |
| Jan 2026 | 4,024 | 1,828,002 | 22 |
| Feb 2026 | 4,231 | 1,856,647 | 23 |
| Mar 2026 | 4,085 | 1,850,711 | 22 |
| Apr 2026 | 3,577 | 1,728,886 | 21 |
| May 2026 | 3,824 | 1,821,509 | 21 |
| Jun 2026 | 4,331 | 1,909,496 | 23 |
| Jul 2026 | 4,236 | 1,815,180 | 23 |
| Aug 2026 | 4,251 | 1,835,698 | 23 |

## How many companies named Smartsheet in a job post for the first time in recent months?

In the three months to August 2026, 1,369 companies posted about Smartsheet for the first time. From March to May, 1,208 did. Over the 11 months from October 2025, 4,679 companies posted their first job naming it.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 1,208 |
| June to August 2026 | 1,369 |
| October 2025 to August 2026 | 4,679 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Smartsheet?

Employees' profiles add 30,868 companies to the 23,646 that name Smartsheet in job posts. 10,189 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Smartsheet | 23,646 | 43% |
| Employees' profiles list Smartsheet | 30,868 | 57% |

## What size are the companies that use Smartsheet?

Smartsheet skews toward companies with 50 to 999 employees: 52% of its users, against 38% on the typical tech page. 3,298 of its companies have more than 5,000 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 29% | 22% |
| 50 to 999 | 52% | 38% |
| 1,000 to 5,000 | 14% | 17% |
| Over 5,000 | 6% | 23% |

## Where are Smartsheet companies based?

The United States dominates for Smartsheet, with 69% of the companies that use it. India is less common than usual, at 2% against 6.9% on the typical tech page.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 35,941 | 69% | 43% |
| United Kingdom | 2,689 | 5.2% | 6.4% |
| Canada | 2,688 | 5.2% | 3.6% |
| Australia | 1,209 | 2.3% | 2.2% |
| India | 1,062 | 2% | 6.9% |
| Germany | 800 | 1.5% | 4.4% |

## Which teams work with Smartsheet?

Smartsheet work is spread across teams. PMO leads, at 1,068 companies. Operations teams are second, at 556 companies, and project management teams third, at 474.

| Team | Companies |
|---|---:|
| PMO | 1,068 |
| Operations | 556 |
| Project management | 474 |
| IT | 440 |
| Marketing | 378 |
| Finance | 280 |

## Which roles mention Smartsheet most?

Program Manager is the most common role, in 30% of job posts naming Smartsheet. Operations is second, at 4.2%.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Program Manager | 30% | 12,472 | 3,321 | 3,863 |
| Operations | 4.2% | 1,743 | 416 | 571 |
| Construction | 3.3% | 1,388 | 364 | 410 |
| Analyst | 2.2% | 944 | 264 | 261 |
| Administrator | 1.9% | 803 | 200 | 239 |
| Sales | 1.6% | 659 | 134 | 165 |

## Which companies started naming Smartsheet in job posts recently?

Between April and August 2026, Smartsheet appeared for the first time in job posts at 1,439 companies: 1,046 commercial, 288 mid-market and 105 enterprise. Among the new commercial companies, Essintial Enterprise Solutions posted the most jobs naming it: 14.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| AI native | [Anthropic](https://sumble.com/orgs/anthropic) | 3 |
| AI native | [UptimeAI Inc.](https://sumble.com/orgs/uptimeai) | 2 |
| AI native | [OpenAI](https://sumble.com/orgs/openai) | 1 |
| AI native | [Harvey](https://sumble.com/orgs/harvey-ai) | 1 |
| AI native | [Capacity](https://sumble.com/orgs/capacity-89874532) | 1 |
| Commercial | [Essintial Enterprise Solutions](https://sumble.com/orgs/essintial-enterprise-solutions) | 14 |
| Commercial | [VML Enterprise Solutions](https://sumble.com/orgs/vml-enterprise-solutions) | 7 |
| Commercial | [Photonic Inc.](https://sumble.com/orgs/photonic) | 7 |
| Commercial | [ImageWorks Display](https://sumble.com/orgs/imageworks-display) | 7 |
| Commercial | [ANSR](https://sumble.com/orgs/ansr-consulting) | 6 |
| Mid-market | [GT Independence](https://sumble.com/orgs/gtsd-org) | 7 |
| Mid-market | [Lightspeed Commerce](https://sumble.com/orgs/lightspeed-5) | 6 |
| Mid-market | [Fogo de Chão](https://sumble.com/orgs/fogo-de-chao) | 6 |
| Mid-market | [Starr](https://sumble.com/orgs/starr-companies) | 5 |
| Mid-market | [MercyOne](https://sumble.com/orgs/mercyone) | 5 |
| Enterprise | [Kraft Heinz](https://sumble.com/orgs/kraft-heinz) | 10 |
| Enterprise | [Navy Federal Credit Union](https://sumble.com/orgs/navy-federal-credit-union) | 10 |
| Enterprise | [VISTRA](https://sumble.com/orgs/vistra-group-management-asia) | 9 |
| Enterprise | [Moog Inc.](https://sumble.com/orgs/moog) | 8 |
| Enterprise | [Kyndryl](https://sumble.com/orgs/kyndryl) | 5 |

Companies that named Smartsheet in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Smartsheet companies use?

Procore, Lucidchart and Workday Adaptive Planning show up far more often at Smartsheet companies than at companies of the same size. Next is SAS JMP: 5.5% of these companies use it, against 1.3% of similar ones.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Procore | 2,357 | 12% | 2.5% | 4.7 times |
| Lucidchart | 2,245 | 11% | 2.6% | 4.3 times |
| Workday Adaptive Planning | 1,763 | 8.7% | 2% | 4.2 times |
| SAS JMP | 1,116 | 5.5% | 1.3% | 4.2 times |
| Greenhouse | 1,244 | 6.1% | 1.5% | 4.1 times |
| Wrike | 1,166 | 5.7% | 1.4% | 4.1 times |
| Adobe Workfront | 1,115 | 5.5% | 1.4% | 4 times |
| Sage Intacct | 1,230 | 6.1% | 1.6% | 3.9 times |

Shares are out of the 20,304 companies whose job posts name Smartsheet, not counting firms whose job posts name almost every technology.

## Which project themes come up in Smartsheet job posts?

5,901 job posts naming Smartsheet describe broad digital transformation, and 419 describe Data Infrastructure Migration work. After that comes Cloud Cost Optimization, with 155.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 5,901 |
| Data Infrastructure Migration | 419 |
| Cloud Cost Optimization | 155 |
| Cloud Migration | 151 |

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

