# Companies using Rive

2,935 companies in our data use Rive, and 1,049 of them name it in job posts they wrote. Hiring for it is growing, with 852 job posts naming it from October 2025 to August 2026. Design teams are its most common home.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Rive in the most job posts?

The companies with the most job posts naming Rive are Age of Learning (25), Fetch (19) and Google (18).

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [Age of Learning](https://sumble.com/orgs/age-of-learning) | 25 | 6 | "Build and iterate on interactive 2D animations in Rive for our Flutter-based game pipeline" (2D Game Artist (Mid to Senior), Jul 30, 2026) |
| [Fetch](https://sumble.com/orgs/fetch-21706356) | 19 | 1 | "Experience with animation (ideally Rive)" (Senior Product Designer, Growth, Jul 14, 2026) |
| [Google](https://sumble.com/orgs/google) | 18 | 1 | "Experience with prototyping tools (e.g., Figma, Rive, After Effects, or Cinema 4D)." (AI Interface Specialist, Staff UX Designer, Google Labs, Sep 17, 2026) |
| [SKELAR](https://sumble.com/orgs/skelar) | 17 | 0 | "Experience working with Rive." (Growth Designer - Liven, Feb 10, 2026) |
| [Duolingo](https://sumble.com/orgs/duolingo) | 16 | 6 | "Create and evolve complex animated UI using Rive or similar technologies for high-visibility features across the app" (Creative Technology Manager, Apr 25, 2026) |

## Is hiring for Rive growing?

Hiring for Rive is growing. 0.52 in every 10,000 job posts named it from June to August 2026, against 0.43 from March to May. From October to December 2025 it was 0.38.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 47 | 1,413,673 | 0.33 |
| Nov 2025 | 80 | 1,822,119 | 0.44 |
| Dec 2025 | 45 | 1,236,103 | 0.36 |
| Jan 2026 | 66 | 1,828,002 | 0.36 |
| Feb 2026 | 91 | 1,856,647 | 0.49 |
| Mar 2026 | 70 | 1,850,711 | 0.38 |
| Apr 2026 | 93 | 1,728,886 | 0.54 |
| May 2026 | 69 | 1,821,509 | 0.38 |
| Jun 2026 | 98 | 1,909,496 | 0.51 |
| Jul 2026 | 103 | 1,815,180 | 0.57 |
| Aug 2026 | 90 | 1,835,698 | 0.49 |

## How many companies named Rive in a job post for the first time in recent months?

135 companies named Rive in a job post for the first time from June to August 2026, against 115 from March to May. Of the 1,049 companies whose job posts name it, 13% first named it from June to August.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 115 |
| June to August 2026 | 135 |
| October 2025 to August 2026 | 411 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Rive?

Employees' profiles account for 64% of the companies here. 1,049 companies name Rive in job posts they wrote. 97 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Rive | 1,049 | 36% |
| Employees' profiles list Rive | 1,886 | 64% |

## What size are the companies that use Rive?

The largest group of Rive users is companies with 50 to 999 employees (42%), more than on the typical tech page. The second-largest group is companies with fewer than 50 employees, at 32%.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 32% | 22% |
| 50 to 999 | 42% | 38% |
| 1,000 to 5,000 | 13% | 17% |
| Over 5,000 | 12% | 23% |

## Where are Rive companies based?

France is 4.7 times as common among Rive companies as on the typical tech page, at 21%. The United States leads overall with 26%. Its companies are based in 92 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 731 | 26% | 43% |
| France | 595 | 21% | 4.6% |
| India | 252 | 9% | 6.9% |
| Canada | 156 | 5.6% | 3.6% |
| United Kingdom | 151 | 5.4% | 6.4% |
| Germany | 94 | 3.4% | 4.4% |

## Which teams work with Rive?

At 53 companies, the team named in Rive job posts is design, at least twice the next. Product design teams are second, at 19 companies, and marketing teams third, at 16.

| Team | Companies |
|---|---:|
| Design | 53 |
| Product design | 19 |
| Marketing | 16 |
| Creative | 11 |
| Motion design | 11 |
| Product | 11 |

## Which roles mention Rive most?

Rive shows up across many roles. The top one, Motion Designer, has 29% of the job posts. The top four roles cover 55% of these job posts.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Motion Designer | 29% | 244 | 72 | 85 |
| Designer | 12% | 105 | 22 | 31 |
| User Experience Designer | 7.5% | 64 | 14 | 24 |
| Visual Designer | 6.9% | 59 | 18 | 24 |
| Brand Designer | 6% | 51 | 12 | 19 |
| User Interface Designer | 4.9% | 42 | 7 | 17 |

## Which companies started naming Rive in job posts recently?

Between April and August 2026, Rive appeared for the first time in job posts at 112 companies: 79 commercial, 15 mid-market and 18 enterprise. Another 14 were AI-native companies, which we list separately.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| AI native | [Proto](https://sumble.com/orgs/proto-cx) | 4 |
| AI native | [CodeAnt AI](https://sumble.com/orgs/codeant-ai) | 2 |
| AI native | [Medly AI](https://sumble.com/orgs/medly-ai) | 2 |
| AI native | [Harvey](https://sumble.com/orgs/harvey-ai) | 1 |
| AI native | [Wordsmith AI](https://sumble.com/orgs/ai-wordsmith) | 1 |
| Commercial | [WINAMAX](https://sumble.com/orgs/winamax) | 5 |
| Commercial | [Liftoff Mobile](https://sumble.com/orgs/liftoff) | 4 |
| Commercial | [Raise Financial Services](https://sumble.com/orgs/www-raiseholding) | 4 |
| Commercial | [Really Great Reading](https://sumble.com/orgs/really-great-reading) | 4 |
| Commercial | [XAD Technologies LLC](https://sumble.com/orgs/xad-technologies) | 3 |
| Mid-market | [Candescent](https://sumble.com/orgs/candescent-tech) | 4 |
| Mid-market | [Navi](https://sumble.com/orgs/navi-loan) | 2 |
| Mid-market | [Netcore](https://sumble.com/orgs/netcore-cloud) | 2 |
| Mid-market | [Astek Inc](https://sumble.com/orgs/astek-940a357f) | 1 |
| Mid-market | [Five9](https://sumble.com/orgs/five9) | 1 |
| Enterprise | [Stripe](https://sumble.com/orgs/stripe) | 5 |
| Enterprise | [Evolution](https://sumble.com/orgs/evolution-66d6c4a7) | 5 |
| Enterprise | [dentsu](https://sumble.com/orgs/dentsu) | 4 |
| Enterprise | [Maverick Digital (a Monks company)](https://sumble.com/orgs/maverickdigital) | 4 |
| Enterprise | [BMW Group](https://sumble.com/orgs/bmw-group) | 3 |

Companies that named Rive in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Rive companies use?

The tool most tied to Rive is Protopie. 12% of Rive companies use it, 47 times the usual rate for their size. Framer is 40 times as common as usual, at 23%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Protopie | 106 | 12% | 0.24% | 47 times |
| Framer | 207 | 23% | 0.56% | 40 times |
| Ashby | 80 | 8.7% | 0.23% | 38 times |
| PostHog | 49 | 5.3% | 0.19% | 28 times |
| Three.js | 102 | 11% | 0.43% | 26 times |
| Sanity | 59 | 6.4% | 0.25% | 25 times |
| Customer.io | 56 | 6.1% | 0.25% | 25 times |
| Riverpod | 46 | 5% | 0.2% | 25 times |

Shares are out of the 918 companies whose job posts name Rive, not counting firms whose job posts name almost every technology.

## Which project themes come up in Rive job posts?

The most common project theme in Rive job posts is Design System Migration, with 29 posts. Broad digital transformation work shows up in 22 of its job posts; after that comes Generative AI, with 18.

| Project theme | Job posts |
|---|---:|
| Design System Migration | 29 |
| Digital Transformation | 22 |
| Generative AI | 18 |
| Data Infrastructure Migration | 4 |

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

