# Companies using React Native

We found 164,104 companies that use React Native. 33,981 of them name it in their own job posts, and the rest through employees' public profiles. Hiring for it has slowed, though 27,335 job posts still named it from October 2025 to August 2026. Software Engineer is the role that names it most often.

Data as of November 9, 2026. Source: Sumble.

## Which companies name React Native in the most job posts?

EPAM Systems has posted more jobs naming React Native than any other company: 1,084. Accenture in India is the newest of the five companies in the table, with its first job post naming it in December 2023.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [EPAM Systems](https://sumble.com/orgs/epam-systems) | 1,084 | 865 | "Cross-platform mobile framework experience such as React Native, Kotlin Multiplatform, Flutter, or Capacitor" (Senior JavaScript Full-Stack Developer, Oct 24, 2026) |
| [Walmart](https://sumble.com/orgs/walmart) | 911 | 768 | "You'll leverage technologies such as Python, Java, React, and React Native to build tools that improve operational efficiency, enhance decision-making, and solve complex business challenges." (Software Engineer III - Full Stack, Sep 23, 2026) |
| [Amazon](https://sumble.com/orgs/amazon) | 813 | 2,635 | "You will own the full stack of Native, React Native and web rendering frameworks and build industry leading solutions which enables Amazon to deliver more and do it faster." (Senior Software Development Engineer, Rendering Foundations, Nov 7, 2026) |
| [Accenture](https://sumble.com/orgs/accenture) | 590 | 1,732 | "As a Digital Senior Developer, you bring deep expertise in .NET Core, Next.js, and React Native, enabling you to design, build, and deploy high-quality digital solutions across web, mobile, and API…" (Technology Digital Senior Developer - Utilities, Oct 23, 2026) |
| [Accenture in India](https://sumble.com/orgs/accentureindia) | 495 | 241 | "Develop rich client UI applications with Typescript and libraries like React native" (full stack engineer, Oct 17, 2026) |

## Is hiring for React Native growing?

Hiring for React Native has slowed. 12 in every 10,000 job posts named it from June to August 2026, against 14 from March to May. Its busiest month was November 2025, at 18.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 2,331 | 1,413,673 | 16 |
| Nov 2025 | 3,248 | 1,822,119 | 18 |
| Dec 2025 | 2,094 | 1,236,103 | 17 |
| Jan 2026 | 2,924 | 1,828,002 | 16 |
| Feb 2026 | 2,822 | 1,856,647 | 15 |
| Mar 2026 | 2,615 | 1,850,711 | 14 |
| Apr 2026 | 2,352 | 1,728,886 | 14 |
| May 2026 | 2,365 | 1,821,509 | 13 |
| Jun 2026 | 2,309 | 1,909,496 | 12 |
| Jul 2026 | 2,243 | 1,815,180 | 12 |
| Aug 2026 | 2,032 | 1,835,698 | 11 |

## How many companies named React Native in a job post for the first time in recent months?

Job posts named React Native for the first time at 1,084 companies from June to August 2026, against 1,087 from March to May. Over the 11 months from October 2025, 4,295 companies posted their first job naming it.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 1,087 |
| June to August 2026 | 1,084 |
| October 2025 to August 2026 | 4,295 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use React Native?

Most of these companies come from employees' profiles: 79% have no job post naming React Native. 33,981 name it in their own job posts.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name React Native | 33,981 | 21% |
| Employees' profiles list React Native | 130,123 | 79% |

## What size are the companies that use React Native?

The largest group of React Native users is companies with fewer than 50 employees (56%), more than on the typical tech page. The second-largest group is companies with 50 to 999 employees, at 35%.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 56% | 22% |
| 50 to 999 | 35% | 38% |
| 1,000 to 5,000 | 6.2% | 17% |
| Over 5,000 | 2.4% | 23% |

## Where are React Native companies based?

Brazil is 2.5 times as common among React Native companies as on the typical tech page, at 6.9%. The United States leads overall with 26%. Its companies are based in 215 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 40,402 | 26% | 43% |
| India | 17,850 | 12% | 6.9% |
| Brazil | 10,562 | 6.9% | 2.8% |
| United Kingdom | 8,305 | 5.4% | 6.4% |
| France | 6,410 | 4.2% | 4.6% |
| Canada | 5,270 | 3.4% | 3.6% |

## Which teams work with React Native?

React Native sits mostly with engineering teams (701 companies). Development and mobile teams come next, at 325 and 268 companies.

| Team | Companies |
|---|---:|
| Engineering | 701 |
| Development | 325 |
| Mobile | 268 |
| Technology | 245 |
| Mobile development | 199 |
| IT | 193 |

## Which roles mention React Native most?

Software Engineer is the most common role, in 36% of job posts naming React Native. Software Engineer posts naming it numbered 2,414 from March to May 2026 and 2,305 from June to August.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Software Engineer | 36% | 9,899 | 2,414 | 2,305 |
| Mobile Developer | 28% | 7,652 | 1,921 | 1,571 |
| Frontend Engineer | 9.6% | 2,623 | 705 | 481 |
| Engineer | 2.9% | 796 | 217 | 217 |
| Software Development Engineer in Test | 1.5% | 401 | 99 | 111 |
| AI Engineer | 1.3% | 362 | 96 | 113 |

## Which companies started naming React Native in job posts recently?

678 companies with 50 or more employees picked up React Native in their job posts from April to August 2026. Another 32 were AI-native companies, which we list separately.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| AI native | [Base44](https://sumble.com/orgs/base44) | 4 |
| AI native | [dojo.](https://sumble.com/orgs/go-dojo-ai) | 3 |
| AI native | [Buildots](https://sumble.com/orgs/buildots) | 2 |
| AI native | [Plaud](https://sumble.com/orgs/plaudai) | 2 |
| AI native | [Apilex](https://sumble.com/orgs/apilex) | 2 |
| Commercial | [TeamFeePay](https://sumble.com/orgs/teamfeepay) | 13 |
| Commercial | [Coins.ph](https://sumble.com/orgs/coins-ph) | 10 |
| Commercial | [Corposostenibile](https://sumble.com/orgs/corposostenibile) | 8 |
| Commercial | [Logile, Inc.](https://sumble.com/orgs/logile) | 7 |
| Commercial | [Infinite Convergence Solutions](https://sumble.com/orgs/infinite-convergence) | 7 |
| Mid-market | [Mindrift](https://sumble.com/orgs/mindrift-ai) | 21 |
| Mid-market | [Deltatre](https://sumble.com/orgs/deltatre) | 8 |
| Mid-market | [Meltwater](https://sumble.com/orgs/meltwater) | 7 |
| Mid-market | [Firjan](https://sumble.com/orgs/firjan) | 5 |
| Mid-market | [Fellowmind](https://sumble.com/orgs/fellowmind-sweden) | 5 |
| Enterprise | [JD.COM](https://sumble.com/orgs/jd-com) | 6 |
| Enterprise | [State of South Carolina](https://sumble.com/orgs/state-of-south-carolina) | 4 |
| Enterprise | [Freshworks](https://sumble.com/orgs/freshworks) | 4 |
| Enterprise | [Keralty](https://sumble.com/orgs/keralty) | 3 |
| Enterprise | [First Student](https://sumble.com/orgs/first-student) | 3 |

Companies that named React Native in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do React Native companies use?

React Native companies are 16 times as likely as similar companies to use MobX: 6.8% of them, against 0.43%. Context API comes second, 15 times as common as usual, at 7.9%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| MobX | 2,017 | 6.8% | 0.43% | 16 times |
| Context API | 2,315 | 7.9% | 0.53% | 15 times |
| Zustand | 1,859 | 6.3% | 0.49% | 13 times |
| Xcode | 4,210 | 14% | 1.1% | 13 times |
| Flutter | 9,110 | 31% | 2.5% | 12 times |
| Fastlane | 1,495 | 5.1% | 0.43% | 12 times |
| Android Studio | 3,934 | 13% | 1.1% | 12 times |
| Redux | 10,240 | 35% | 3% | 12 times |

Shares are out of the 29,482 companies whose job posts name React Native, not counting firms whose job posts name almost every technology.

## Which project themes come up in React Native job posts?

Digital transformation is the broadest theme in React Native job posts (7,879); the most common specific one is Frontend Migration, at 2,546. After that comes Microservices Migration, with 1,947.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 7,879 |
| Frontend Migration | 2,546 |
| Microservices Migration | 1,947 |
| Generative AI | 607 |

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

