# Companies using Razorpay

We found 3,055 companies that use Razorpay. 636 of them name it in their own job posts, and the rest through employees' public profiles. 445 job posts named it from October 2025 to August 2026. Software Engineer roles mention it most.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Razorpay in the most job posts?

Arcitech, Codingal and TheraYog mention Razorpay in the most job posts. TheraYog is the newest of the five companies in the table, with its first job post naming it in August 2025.

| Company | Job posts | Recent job post |
|---|---:|---|
| [Arcitech](https://sumble.com/orgs/arictech) | 15 | "Integrate external services using webhooks (Stripe, Razorpay, etc.)." (Python Developer, Feb 11, 2026) |
| [Codingal](https://sumble.com/orgs/codingal-education) | 12 | "Basic understanding of online payments and digital payment methods (Stripe, Razorpay, PayPal, etc.)." (Billing Operations Intern, Feb 7, 2026) |
| [TheraYog](https://sumble.com/orgs/therayog) | 12 | "Configure and manage payment gateways (Razorpay, Cashfree, Stripe)" (Automation and CRM Tech Specialist, Feb 17, 2026) |
| [Saleshandy](https://sumble.com/orgs/saleshandy) | 11 | "Freshsales, Intercom, Mixpanel, Stripe, Paypal, Razorpay, productboard, Profitwell, and many more SaaS software" (Account Manager, Mar 19, 2024) |
| [LimeChat](https://sumble.com/orgs/limechat) | 11 | "…businesses or recurring revenue modelsFamiliarity with payment gateways (Stripe, Razorpay) or billing tools (Chargebee)Interest in improving finance processes and controlsStack @ LimeChatZoho Books" (Finance & Accounting Associate, Apr 1, 2026) |

## Is hiring for Razorpay growing?

Job posts mentioning Razorpay went from 0.25 to 0.19 in every 10,000 job posts, comparing March to May with June to August 2026. These are small numbers of job posts, so a few companies can move them.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 55 | 1,413,673 | 0.39 |
| Nov 2025 | 38 | 1,822,119 | 0.21 |
| Dec 2025 | 33 | 1,236,103 | 0.27 |
| Jan 2026 | 38 | 1,828,002 | 0.21 |
| Feb 2026 | 37 | 1,856,647 | 0.20 |
| Mar 2026 | 50 | 1,850,711 | 0.27 |
| Apr 2026 | 47 | 1,728,886 | 0.27 |
| May 2026 | 39 | 1,821,509 | 0.21 |
| Jun 2026 | 36 | 1,909,496 | 0.19 |
| Jul 2026 | 36 | 1,815,180 | 0.20 |
| Aug 2026 | 36 | 1,835,698 | 0.20 |

## How many companies named Razorpay in a job post for the first time in recent months?

63 companies named Razorpay in a job post for the first time from June to August 2026, against 64 from March to May. From October 2025 to August 2026, 226 companies named it in a job post for the first time.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 64 |
| June to August 2026 | 63 |
| October 2025 to August 2026 | 226 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Razorpay?

636 companies name Razorpay in job posts they wrote; employees' profiles add 2,419 more. 44 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Razorpay | 636 | 21% |
| Employees' profiles list Razorpay | 2,419 | 79% |

## What size are the companies that use Razorpay?

Companies with fewer than 50 employees are 1.9 times as common among Razorpay users as on the typical tech page. 357 of its companies have more than 5,000 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 42% | 22% |
| 50 to 999 | 37% | 38% |
| 1,000 to 5,000 | 9.5% | 17% |
| Over 5,000 | 12% | 23% |

## Where are Razorpay companies based?

India dominates for Razorpay, with 65% of the companies that use it. Its companies are based in 54 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| India | 1,913 | 65% | 6.9% |
| United States | 626 | 21% | 43% |
| United Kingdom | 92 | 3.1% | 6.4% |
| United Arab Emirates | 56 | 1.9% | 1% |
| Canada | 38 | 1.3% | 3.6% |
| Singapore | 32 | 1.1% | 0.92% |

## Which teams work with Razorpay?

At 7 companies, the team named in Razorpay job posts is finance, at least twice the next.

| Team | Companies |
|---|---:|
| Finance | 7 |
| Android | 3 |
| Development | 3 |
| Tech | 3 |
| Accounts | 2 |
| Core product | 2 |

## Which roles mention Razorpay most?

Razorpay shows up across many roles. The top one, Software Engineer, has 39% of the job posts. Software Engineer posts naming it numbered 48 from March to May 2026 and 35 from June to August.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Software Engineer | 39% | 174 | 48 | 35 |
| Mobile Developer | 13% | 56 | 20 | 7 |
| Accountant | 4.7% | 21 | 9 | 6 |
| Accounts Payable & Receivable | 4% | 18 | 2 | 3 |
| Sales | 3.8% | 17 | 5 | 8 |
| Finance | 2.9% | 13 | 5 | 3 |

## Which companies started naming Razorpay in job posts recently?

39 companies with 50 or more employees started naming Razorpay in job posts between April and August 2026. 3 of them have more than 5,000 employees. ScaleX leads the new commercial companies, with 6 job posts from April to August.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [ScaleX](https://sumble.com/orgs/scalexclub) | 6 |
| Commercial | [Techdome](https://sumble.com/orgs/techdome-solutions) | 4 |
| Commercial | [Sova Health](https://sumble.com/orgs/sova-health) | 3 |
| Commercial | [Cosmofeed](https://sumble.com/orgs/cosmofeed) | 3 |
| Commercial | [TechXR Innovations Private Limited](https://sumble.com/orgs/techxr) | 3 |
| Mid-market | [IDigitalPreneur](https://sumble.com/orgs/idigitalpreneur) | 1 |
| Mid-market | [ETG](https://sumble.com/orgs/etg-commodities) | 1 |
| Mid-market | [Infinity Learn](https://sumble.com/orgs/infinity-learn-by-sri-chaitanya) | 1 |
| Mid-market | [Kissht](https://sumble.com/orgs/kissht-finance) | 1 |
| Enterprise | [CGI](https://sumble.com/orgs/cgi) | 1 |
| Enterprise | [PUMA Group](https://sumble.com/orgs/puma) | 1 |
| Enterprise | [Times Internet](https://sumble.com/orgs/times-internet) | 1 |

Companies that named Razorpay in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Razorpay companies use?

PayPal, Stripe and Naukri show up far more often at Razorpay companies than at companies of the same size. Next is Socket.io: 8.6% of these companies use it, against 0.14% of similar ones.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| PayPal | 145 | 25% | 0.26% | 96 times |
| Stripe | 296 | 52% | 0.78% | 67 times |
| Naukri | 47 | 8.2% | 0.13% | 64 times |
| Socket.io | 49 | 8.6% | 0.14% | 62 times |
| MoEngage | 56 | 9.8% | 0.16% | 61 times |
| Clevertap | 61 | 11% | 0.17% | 61 times |
| Zoho Books | 102 | 18% | 0.31% | 58 times |
| Riverpod | 44 | 7.7% | 0.15% | 50 times |

Shares are out of the 571 companies whose job posts name Razorpay, not counting firms whose job posts name almost every technology.

## Which project themes come up in Razorpay job posts?

33 job posts naming Razorpay describe broad digital transformation, and 17 describe Microservices Migration work. After that comes Generative AI, with 16.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 33 |
| Microservices Migration | 17 |
| Generative AI | 16 |
| Cloud Cost Optimization | 11 |

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

