# Companies using PLEXOS

1,017 companies in our data use PLEXOS, and 527 of them name it in job posts they wrote. Its share of job posts is growing, and 719 job posts named it from October 2025 to August 2026. Analyst roles mention it most.

Data as of November 9, 2026. Source: Sumble.

## Which companies name PLEXOS in the most job posts?

Among the companies with the most job posts naming PLEXOS are Energy Exemplar (311), ICF (102) and Puget Sound Energy (97). Of the five companies in the table, Energy Exemplar has the most employees who list it on their profiles: 105.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [Energy Exemplar](https://sumble.com/orgs/energy-exemplar) | 311 | 105 | "Own the cloud reference architectures for PLEXOS Cloud, PLEXOS Intelligence, and adjacent" (Director Cloud Architecture & Delivery, Nov 1, 2026) |
| [ICF](https://sumble.com/orgs/icf) | 102 | 2 | "Experience with PROMOD®, PSLF, PLEXOS, Aurora, or similar market simulation tools." (Manager, Energy Markets Consulting, Oct 22, 2026) |
| [Puget Sound Energy](https://sumble.com/orgs/puget-sound-energy) | 97 | 5 | "Performs long-term resource analysis under direction of senior staff using models such as Aurora, Plexos, and Excel." (Energy Resource Planning Acquisition Analyst - Anaplan, Oct 23, 2026) |
| [Burns & McDonnell](https://sumble.com/orgs/burns-&-mcdonnell) | 83 | 0 | "Lead and review analytical modeling efforts using industry-standard tools such as PROMOD, PLEXOS, EnCompass, Aurora, Strategist, or similar production cost and planning platforms." (Senior Consultant – Power Supply & Market Strategy – 1898 & Co., Aug 27, 2026) |
| [National Grid](https://sumble.com/orgs/national-grid) | 77 | 12 | "Exposure to digital twin solutions and applications such as ESRI ArcGIS, SCADA, Plexos, IBM Maximo, PSCAD." (Principle Solution Architect, Sep 15, 2026) |

## Is hiring for PLEXOS growing?

PLEXOS turned up in a growing share of job posts: 0.43 in every 10,000 job posts from June to August 2026, compared with 0.39 from March to May. From October to December 2025 it was 0.29.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 37 | 1,413,673 | 0.26 |
| Nov 2025 | 57 | 1,822,119 | 0.31 |
| Dec 2025 | 34 | 1,236,103 | 0.28 |
| Jan 2026 | 80 | 1,828,002 | 0.44 |
| Feb 2026 | 62 | 1,856,647 | 0.33 |
| Mar 2026 | 66 | 1,850,711 | 0.36 |
| Apr 2026 | 57 | 1,728,886 | 0.33 |
| May 2026 | 85 | 1,821,509 | 0.47 |
| Jun 2026 | 80 | 1,909,496 | 0.42 |
| Jul 2026 | 83 | 1,815,180 | 0.46 |
| Aug 2026 | 78 | 1,835,698 | 0.42 |

## How many companies named PLEXOS in a job post for the first time in recent months?

35 companies named PLEXOS in a job post for the first time from June to August 2026, against 21 from March to May. Of the 527 companies whose job posts name it, 6.6% first named it from June to August.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 21 |
| June to August 2026 | 35 |
| October 2025 to August 2026 | 80 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use PLEXOS?

527 of the 1,017 companies name PLEXOS in their own job posts. The other 490 show up because employees list it on their profiles. 192 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name PLEXOS | 527 | 52% |
| Employees' profiles list PLEXOS | 490 | 48% |

## What size are the companies that use PLEXOS?

By size, the biggest group of PLEXOS users is companies with 50 to 999 employees, at 44%. The second-largest group is companies with more than 5,000 employees, at 20%.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 16% | 22% |
| 50 to 999 | 44% | 38% |
| 1,000 to 5,000 | 19% | 17% |
| Over 5,000 | 20% | 23% |

## Where are PLEXOS companies based?

PLEXOS has an unusually large following in Australia: 8% of its companies, against 2.2% on the typical tech page. Its companies are based in 71 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 326 | 33% | 43% |
| United Kingdom | 80 | 8.2% | 6.4% |
| Australia | 78 | 8% | 2.2% |
| India | 46 | 4.7% | 6.9% |
| Germany | 38 | 3.9% | 4.4% |
| Canada | 34 | 3.5% | 3.6% |

## Which teams work with PLEXOS?

PLEXOS work is spread across teams. Development leads, at 9 companies. Next come energy markets teams (8 companies) and energy teams (7).

| Team | Companies |
|---|---:|
| Development | 9 |
| Energy markets | 8 |
| Energy | 7 |
| Asset management | 6 |
| Market analytics | 6 |
| Regulatory | 6 |

## Which roles mention PLEXOS most?

Analyst is the most common role, in 12% of job posts naming PLEXOS. Analyst posts naming it numbered 16 from March to May 2026 and 40 from June to August.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Analyst | 12% | 87 | 16 | 40 |
| Market Research | 12% | 83 | 23 | 32 |
| Consultant | 9.6% | 69 | 18 | 27 |
| Power Engineer | 7% | 50 | 12 | 11 |
| Sales | 5.7% | 41 | 17 | 8 |
| Engineer | 3.3% | 24 | 14 | 1 |

## Which companies started naming PLEXOS in job posts recently?

Between April and August 2026, 31 companies with 50 or more employees first named PLEXOS in a job post, 9 of them with more than 5,000 employees. Among the new mid-market companies, JEA posted the most jobs naming it: 3.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [Cleco](https://sumble.com/orgs/cleco) | 3 |
| Commercial | [Xodus](https://sumble.com/orgs/xodus-group) | 2 |
| Commercial | [X-ELIO](https://sumble.com/orgs/x-elio) | 2 |
| Commercial | [JERA Global Markets](https://sumble.com/orgs/jera-global-markets) | 2 |
| Commercial | [Climate Policy Initiative](https://sumble.com/orgs/climate-policy-initiative) | 2 |
| Mid-market | [JEA](https://sumble.com/orgs/jea) | 3 |
| Mid-market | [NiSource](https://sumble.com/orgs/nisource) | 2 |
| Mid-market | [OECD - OCDE](https://sumble.com/orgs/ocde) | 1 |
| Mid-market | [PwC Indonesia](https://sumble.com/orgs/pwc-indonesia) | 1 |
| Mid-market | [Énergie NB Power](https://sumble.com/orgs/nb-power-energy) | 1 |
| Enterprise | [Accenture in India](https://sumble.com/orgs/accentureindia) | 2 |
| Enterprise | [L&T Technology Services](https://sumble.com/orgs/l&t-technology-services) | 2 |
| Enterprise | [University of Kentucky](https://sumble.com/orgs/university-of-kentucky) | 2 |
| Enterprise | [repsol](https://sumble.com/orgs/repsol) | 2 |
| Enterprise | [PwC](https://sumble.com/orgs/pwc) | 1 |

Companies that named PLEXOS in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do PLEXOS companies use?

GE MAPS, PROMOD and UPLAN show up far more often at PLEXOS companies than at companies of the same size. PowerWorld is 150 times as common as usual, at 29%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| GE MAPS | 25 | 6.3% | 0.02% | 300 times |
| PROMOD | 148 | 37% | 0.15% | 252 times |
| UPLAN | 50 | 13% | 0.06% | 227 times |
| PowerWorld | 115 | 29% | 0.19% | 150 times |
| PSLF | 80 | 20% | 0.14% | 146 times |
| GE PSLF | 23 | 5.8% | 0.04% | 136 times |
| TSAT | 34 | 8.6% | 0.07% | 120 times |
| ASPEN Oneliner | 38 | 9.6% | 0.1% | 96 times |

Shares are out of the 396 companies whose job posts name PLEXOS, not counting firms whose job posts name almost every technology.

## Which project themes come up in PLEXOS job posts?

Apart from broad digital transformation work, Cloud Cost Optimization comes up most in job posts naming PLEXOS, in 25 of them. After that comes Data Infrastructure Migration, with 5.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 60 |
| Cloud Cost Optimization | 25 |
| Data Infrastructure Migration | 5 |
| Cloud Migration | 3 |

- "Own the cloud reference architectures for PLEXOS Cloud, PLEXOS Intelligence, and adjacent AI agents and products as deployed for customers" (Energy Exemplar, Director Cloud Architecture & Delivery, Nov 1, 2026)

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

