# Companies using PlantPAx

683 companies use PlantPAx, based on their job posts and their employees' public profiles. Hiring for it is steady, with 364 job posts naming it from October 2025 to August 2026. It comes up most in Automation Engineer job posts.

Data as of November 9, 2026. Source: Sumble.

## Which companies name PlantPAx in the most job posts?

Rockwell Automation and E Tech Group have the most job posts naming PlantPAx, with 216 and 144. RoviSys is the newest of the five companies in the table, with its first job post naming it in June 2023.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [Rockwell Automation](https://sumble.com/orgs/rockwell-automation) | 216 | 66 | "…in delivery engagements, including Studio 5000, FactoryTalk View, FactoryTalk Optix, PlantPAx and Emulate3D, support proposal engineering with technical solution reviews and estimating norms, and…" (Engineering Excellence Manager, Oct 28, 2026) |
| [E Tech Group](https://sumble.com/orgs/e-tech-group) | 144 | 5 | "…experience with products such as: ControlLogix, CompactLogix, PlantPAx, Factory Talk Software Suite, Studio 5000, PLC5, SLC500, RSView…" (controls engineer, Nov 1, 2026) |
| [RoviSys](https://sumble.com/orgs/rovisys) | 96 | 4 | "Design, develop, and deploy automation systems using Rockwell Automation platforms (e.g., ControlLogix, FactoryTalk, PlantPAx)." (Lead Systems Engineer (Rockwell), Oct 21, 2026) |
| [E2i, Inc.](https://sumble.com/orgs/e2i) | 71 | 0 | "…iFix, DeltaV, PlantPAx, PCS7, Siemens, or Wonderware is a plus" (Automation Controls Engineer II, Jul 27, 2026) |
| [Control Panels USA Inc.](https://sumble.com/orgs/control-panels-usa) | 67 | 0 | "SCADA programming services on platforms such as Wonderware InTouch, Trihedral VTSCADA, Rockwell Software PlantPAX, Schneider Electric ClearSCADA, GE iFix" (Controls Automation Programmer (HMI / PLC / SCADA), Oct 23, 2026) |

## Is hiring for PlantPAx growing?

PlantPAx holds a steady place in hiring. 0.21 in every 10,000 job posts named it from June to August 2026, against 0.22 from March to May. From October to December 2025 it was 0.14.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 19 | 1,413,673 | 0.13 |
| Nov 2025 | 30 | 1,822,119 | 0.16 |
| Dec 2025 | 13 | 1,236,103 | 0.11 |
| Jan 2026 | 32 | 1,828,002 | 0.18 |
| Feb 2026 | 37 | 1,856,647 | 0.20 |
| Mar 2026 | 44 | 1,850,711 | 0.24 |
| Apr 2026 | 33 | 1,728,886 | 0.19 |
| May 2026 | 41 | 1,821,509 | 0.23 |
| Jun 2026 | 34 | 1,909,496 | 0.18 |
| Jul 2026 | 39 | 1,815,180 | 0.21 |
| Aug 2026 | 42 | 1,835,698 | 0.23 |

## How many companies named PlantPAx in a job post for the first time in recent months?

20 companies named PlantPAx in a job post for the first time from June to August 2026, against 21 from March to May. Over the 11 months from October 2025, 56 companies posted their first job naming it.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 21 |
| June to August 2026 | 20 |
| October 2025 to August 2026 | 56 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use PlantPAx?

Employees' profiles add 366 companies to the 317 that name PlantPAx in job posts. 45 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name PlantPAx | 317 | 46% |
| Employees' profiles list PlantPAx | 366 | 54% |

## What size are the companies that use PlantPAx?

43% of PlantPAx users are companies with 50 to 999 employees, close to the mix on the typical tech page. 125 of its companies have fewer than 50 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 18% | 22% |
| 50 to 999 | 43% | 38% |
| 1,000 to 5,000 | 15% | 17% |
| Over 5,000 | 23% | 23% |

## Where are PlantPAx companies based?

The United States dominates for PlantPAx, with 50.4% of the companies that use it. The United Kingdom is less common than usual, at 3.3% against 6.4% on the typical tech page.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 333 | 50.4% | 43% |
| Brazil | 55 | 8.3% | 2.8% |
| Canada | 46 | 6.9% | 3.6% |
| India | 43 | 6.5% | 6.9% |
| United Kingdom | 22 | 3.3% | 6.4% |
| Germany | 15 | 2.3% | 4.4% |

## Which teams work with PlantPAx?

Automation teams are the most common home for PlantPAx, at 10 companies, followed by engineering and electrical engineering.

| Team | Companies |
|---|---:|
| Automation | 10 |
| Engineering | 8 |
| Electrical engineering | 3 |
| Automation & controls engineering | 2 |
| Capital engineering | 2 |
| Control system integration practice | 2 |

## Which roles mention PlantPAx most?

PlantPAx shows up across many roles. The top one, Automation Engineer, has 39% of the job posts. Control Engineer is second, at 25%.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Automation Engineer | 39% | 142 | 44 | 48 |
| Control Engineer | 25% | 90 | 35 | 27 |
| Customer Engineer | 4.9% | 18 | 4 | 2 |
| Engineer | 4.4% | 16 | 8 | 3 |
| Systems Engineer | 4.4% | 16 | 5 | 5 |
| Skilled Trades | 2.7% | 10 | 3 | 6 |

## Which companies started naming PlantPAx in job posts recently?

Between April and August 2026, 25 companies with 50 or more employees first named PlantPAx in a job post, 5 of them with more than 5,000 employees. Among the new commercial companies, Navarro Research and Engineering posted the most jobs naming it: 4.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [Navarro Research and Engineering](https://sumble.com/orgs/navarro-research-and-engineering) | 4 |
| Commercial | [Edgewater Technical Associates, LLC](https://sumble.com/orgs/edgewater-technical-associates) | 3 |
| Commercial | [Agidens](https://sumble.com/orgs/agidens) | 2 |
| Commercial | [Feuji](https://sumble.com/orgs/feuji) | 2 |
| Commercial | [Terrestris LLC](https://sumble.com/orgs/terrestris) | 2 |
| Mid-market | [BWXT](https://sumble.com/orgs/bwx-technologies) | 2 |
| Mid-market | [Perdue Farms](https://sumble.com/orgs/perdue-farms) | 1 |
| Mid-market | [Alnylam Pharmaceuticals](https://sumble.com/orgs/alnylam-pharmaceuticals) | 1 |
| Mid-market | [Bachem](https://sumble.com/orgs/bachem) | 1 |
| Mid-market | [Danos](https://sumble.com/orgs/danos) | 1 |
| Enterprise | [Reckitt](https://sumble.com/orgs/reckitt) | 2 |
| Enterprise | [Birlasoft](https://sumble.com/orgs/birlasoft) | 1 |
| Enterprise | [GEA Group](https://sumble.com/orgs/gea-3b723cb7) | 1 |
| Enterprise | [Votorantim Cimentos](https://sumble.com/orgs/vcimentosoficial) | 1 |
| Enterprise | [Actemium Algérie](https://sumble.com/orgs/cegelec) | 1 |

Companies that named PlantPAx in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do PlantPAx companies use?

Compared with companies of the same size, PlantPAx companies stand out for using PharmaSuite and Syncade. Next is FactoryTalk View SE: 17% of these companies use it, against 0.08% of similar ones.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| PharmaSuite | 11 | 5.2% | 0.02% | 251 times |
| Syncade | 24 | 11% | 0.05% | 223 times |
| FactoryTalk View SE | 35 | 17% | 0.08% | 218 times |
| Stratix | 12 | 5.7% | 0.05% | 107 times |
| Foxboro | 27 | 13% | 0.13% | 97 times |
| AVEVA System Platform | 41 | 19% | 0.2% | 95 times |
| FactoryTalk View | 87 | 41% | 0.44% | 93 times |
| Triconex | 13 | 6.2% | 0.07% | 91 times |

Shares are out of the 211 companies whose job posts name PlantPAx, not counting firms whose job posts name almost every technology.

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

