# Companies using Phenom

We found 1,727 companies that use Phenom. 460 of them name it in their own job posts, and the rest through employees' public profiles. Hiring for it is steady, with 630 job posts naming it from October 2025 to August 2026. Recruiter roles mention it most.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Phenom in the most job posts?

The companies with the most job posts naming Phenom are Verisure (65), HUB International (44) and Caliber (43). HUB International is the newest of the five companies in the table, with its first job post naming it in November 2023.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [Verisure](https://sumble.com/orgs/verisure) | 65 | 7 | "In the past, the team has overseen the go live of Workday and Phenom People, and continues to work to enhance the system and related business processes." (Group HR Systems Intern, Oct 22, 2026) |
| [HUB International](https://sumble.com/orgs/hub-international) | 44 | 3 | "Manage the internal HRIS (Workday) and CRM (Phenom), including creating requisitions, monitoring candidate applications, data entry, reporting, offer letters, and onboarding" (talent acquisition coordinator, pacific region, Aug 19, 2026) |
| [Caliber](https://sumble.com/orgs/caliber-holdings) | 43 | 1 | "Applicant Tracking Systems and Candidate Relationship Management systems preferred, Workday and Phenom highly preferred" (talent acquisition partner, Nov 8, 2024) |
| [Thales](https://sumble.com/orgs/thales) | 42 | 10 | "Idéalement, vous connaissez l'outil Workday et Phenom ?" (cdd - talent acquisition partner f/h, Nov 7, 2026) |
| [KBR, Inc.](https://sumble.com/orgs/kbr) | 37 | 4 | "Manage candidate activity through Workday, Phenom (CRM) and MS Teams." (*SkillBridge Only* MCPP: Recruiter, Oct 4, 2025) |

## Is hiring for Phenom growing?

Since late 2025, job posts mentioning Phenom went from 0.25 to 0.38 in every 10,000 job posts, and the last three months were flat.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 35 | 1,413,673 | 0.25 |
| Nov 2025 | 46 | 1,822,119 | 0.25 |
| Dec 2025 | 33 | 1,236,103 | 0.27 |
| Jan 2026 | 41 | 1,828,002 | 0.22 |
| Feb 2026 | 65 | 1,856,647 | 0.35 |
| Mar 2026 | 56 | 1,850,711 | 0.30 |
| Apr 2026 | 61 | 1,728,886 | 0.35 |
| May 2026 | 83 | 1,821,509 | 0.46 |
| Jun 2026 | 67 | 1,909,496 | 0.35 |
| Jul 2026 | 84 | 1,815,180 | 0.46 |
| Aug 2026 | 59 | 1,835,698 | 0.32 |

## How many companies named Phenom in a job post for the first time in recent months?

From June to August 2026, 50 companies posted their first job naming Phenom; 29 did from March to May. That brings the companies naming it for the first time since October 2025 to 118, through August 2026.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 29 |
| June to August 2026 | 50 |
| October 2025 to August 2026 | 118 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Phenom?

Most of these companies come from employees' profiles: 73% have no job post naming Phenom. 460 name it in their own job posts.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Phenom | 460 | 27% |
| Employees' profiles list Phenom | 1,267 | 73% |

## What size are the companies that use Phenom?

Phenom leans toward large companies. 37% of its users are companies with more than 5,000 employees, against 23% on the typical tech page. The second-largest group is companies with 50 to 999 employees, at 31%.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 10% | 22% |
| 50 to 999 | 31% | 38% |
| 1,000 to 5,000 | 22% | 17% |
| Over 5,000 | 37% | 23% |

## Where are Phenom companies based?

59% of Phenom companies are based in the United States. Its companies are based in 68 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 980 | 59% | 43% |
| Brazil | 84 | 5% | 2.8% |
| United Kingdom | 81 | 4.8% | 6.4% |
| Canada | 58 | 3.5% | 3.6% |
| Germany | 58 | 3.5% | 4.4% |
| France | 53 | 3.2% | 4.6% |

## Which teams work with Phenom?

Phenom sits mostly with talent acquisition teams (84 companies).

| Team | Companies |
|---|---:|
| Talent acquisition | 84 |
| Global talent acquisition | 16 |
| HR | 16 |
| Technology | 16 |
| Operations | 11 |
| Ta | 9 |

## Which roles mention Phenom most?

Phenom is mostly a Recruiter skill: 56% of the job posts naming it are for that role. Recruiter posts naming it numbered 100 from March to May 2026 and 119 from June to August.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Recruiter | 56% | 352 | 100 | 119 |
| Human Resources | 12% | 78 | 25 | 21 |
| Analyst | 2.2% | 14 | 7 | 6 |
| Human Resources Information System | 2.1% | 13 | 4 | 6 |
| Product Manager | 1.9% | 12 | 3 | 6 |
| Procurement | 1.3% | 8 | 4 | 2 |

## Which companies started naming Phenom in job posts recently?

68 companies with 50 or more employees started naming Phenom in job posts between April and August 2026. 34 of them have more than 5,000 employees. Among the new mid-market companies, Milestone Technologies, Inc. posted the most jobs naming it: 8.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [Four Seasons Produce](https://sumble.com/orgs/four-seasons-family-of-companies) | 5 |
| Commercial | [Zurich Canada](https://sumble.com/orgs/impatto) | 3 |
| Commercial | [QualiZeal](https://sumble.com/orgs/qualizeal) | 2 |
| Commercial | [Advocate Construction](https://sumble.com/orgs/advocate-construction) | 2 |
| Commercial | [Covenant Living Communities and Services](https://sumble.com/orgs/covenant-living-communities-&-services) | 1 |
| Mid-market | [Milestone Technologies, Inc.](https://sumble.com/orgs/milestone-technologies) | 8 |
| Mid-market | [maurices](https://sumble.com/orgs/maurices) | 4 |
| Mid-market | [Thornton Tomasetti](https://sumble.com/orgs/thornton-tomasetti) | 4 |
| Mid-market | [Elara Caring](https://sumble.com/orgs/elara-caring) | 3 |
| Mid-market | [Confluent Health](https://sumble.com/orgs/confluent-health) | 2 |
| Enterprise | [Bell](https://sumble.com/orgs/bell) | 5 |
| Enterprise | [UPS](https://sumble.com/orgs/ups) | 4 |
| Enterprise | [PPG](https://sumble.com/orgs/ppg-af81e37f) | 4 |
| Enterprise | [AbbVie](https://sumble.com/orgs/abbvie) | 2 |
| Enterprise | [Leonardo](https://sumble.com/orgs/leonardo-3) | 2 |

Companies that named Phenom in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Phenom companies use?

20% of Phenom companies also use Workday Recruiting, against 2.1% of similar companies. Reltio comes second, 8.5 times as common as usual, at 6%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Workday Recruiting | 50 | 20% | 2.1% | 10 times |
| Reltio | 15 | 6% | 0.71% | 8.5 times |
| Cloud Integration | 14 | 5.6% | 0.8% | 7.1 times |
| Riskonnect | 13 | 5.2% | 0.78% | 6.7 times |
| MarketPay | 15 | 6% | 0.91% | 6.6 times |
| ForgeRock | 18 | 7.2% | 1.2% | 6 times |
| Pendo | 16 | 6.4% | 1.1% | 5.9 times |
| SAP Fieldglass | 15 | 6% | 1.1% | 5.3 times |

Shares are out of the 249 companies whose job posts name Phenom, not counting firms whose job posts name almost every technology.

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

