# Companies using Pantheon

1,637 companies use Pantheon, based on their job posts and their employees' public profiles. From October 2025 to August 2026, 202 job posts named it. Software Engineer is the role that names it most often.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Pantheon in the most job posts?

The companies with the most job posts naming Pantheon are Evolving Web (50), Google (42) and Data Device Corporation (19). Google is the newest of the five companies in the table, with its first job post naming it in November 2023.

| Company | Job posts | Recent job post |
|---|---:|---|
| [Evolving Web](https://sumble.com/orgs/evolving-web) | 50 | "Working experience with managed hosts such as Pantheon or WP VIP is an asset" (Développeur·euse WordPress Full Stack / Full Stack WordPress Developer, Sep 17, 2026) |
| [Google](https://sumble.com/orgs/google) | 42 | "…Eclipse, plus JetBrains, Zed, and Xcode via the Agent Client Protocol, the Google Cloud Pantheon Admin Web Console, developer terminal workflows (Gemini CLI), and partner engineering operations." (Software Engineer Manager II, Front End, AI Developer Tools Product Integrations, Aug 25, 2026) |
| [Data Device Corporation](https://sumble.com/orgs/data-device) | 19 | "Experience with CAD tools such as LT-Spice, P-Spice, OrCAD, Mozaix, Allegro and Pantheon are desirable" (Senior Electrical Engineer – Analog/Digital, Mar 12, 2026) |
| [Kalamuna](https://sumble.com/orgs/kalamuna) | 15 | "Broad experience with Drupal cloud hosting providers (Pantheon, Acquia)" (Senior Architect (Senior Developer 2), Aug 7, 2025) |
| [Spectrum Control](https://sumble.com/orgs/spectrum-control) | 15 | "Working knowledge of any of the following Cadence / Pantheon / Eagle / AutoCad / Solidworks / Cam350 / GC Powerplace (desirable)" (Electronics Engineer, Aug 7, 2025) |

## Is hiring for Pantheon growing?

Pantheon appeared in 0.08 in every 10,000 job posts from June to August 2026, against 0.11 from March to May. These are small numbers of job posts, so a few companies can move them.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 14 | 1,413,673 | 0.10 |
| Nov 2025 | 23 | 1,822,119 | 0.13 |
| Dec 2025 | 13 | 1,236,103 | 0.11 |
| Jan 2026 | 14 | 1,828,002 | 0.08 |
| Feb 2026 | 30 | 1,856,647 | 0.16 |
| Mar 2026 | 30 | 1,850,711 | 0.16 |
| Apr 2026 | 17 | 1,728,886 | 0.10 |
| May 2026 | 15 | 1,821,509 | 0.08 |
| Jun 2026 | 13 | 1,909,496 | 0.07 |
| Jul 2026 | 13 | 1,815,180 | 0.07 |
| Aug 2026 | 20 | 1,835,698 | 0.11 |

## How many companies named Pantheon in a job post for the first time in recent months?

In the three months to August 2026, 23 companies posted about Pantheon for the first time. From March to May, 20 did. Over the 11 months from October 2025, 88 companies posted their first job naming it.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 20 |
| June to August 2026 | 23 |
| October 2025 to August 2026 | 88 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Pantheon?

1,150 of the 1,637 companies show up because employees list Pantheon on their profiles; 487 name it in their own job posts. 58 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Pantheon | 487 | 30% |
| Employees' profiles list Pantheon | 1,150 | 70% |

## What size are the companies that use Pantheon?

Companies with fewer than 50 employees are 1.4 times as common among Pantheon users as on the typical tech page. 299 of its companies have more than 5,000 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 30% | 22% |
| 50 to 999 | 40% | 38% |
| 1,000 to 5,000 | 12% | 17% |
| Over 5,000 | 18% | 23% |

## Where are Pantheon companies based?

Slovenia is 141 times as common among Pantheon companies as on the typical tech page, at 4.4%. The United States leads overall with 48%. India is less common than usual, at 4.1% against 6.9% on the typical tech page.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 754 | 48% | 43% |
| United Kingdom | 78 | 5% | 6.4% |
| Serbia | 78 | 5% | 0.05% |
| Slovenia | 69 | 4.4% | 0.03% |
| India | 64 | 4.1% | 6.9% |
| Croatia | 56 | 3.6% | 0.05% |

## Which teams work with Pantheon?

The teams named most often in Pantheon job posts are marketing & communications, web and web development.

| Team | Companies |
|---|---:|
| Marketing & communications | 7 |
| Web | 6 |
| Web development | 6 |
| Engineering | 5 |
| IT | 5 |
| Marketing | 5 |

## Which roles mention Pantheon most?

Pantheon shows up across many roles. The top one, Software Engineer, has 35% of the job posts. Frontend Engineer is second, at 13%.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Software Engineer | 35% | 71 | 19 | 19 |
| Frontend Engineer | 13% | 26 | 16 | 4 |
| Software Architect | 9.4% | 19 | 6 | 4 |
| Business Systems | 2.5% | 5 | 2 | 2 |
| DevOps Engineer | 2.5% | 5 | 1 | 0 |
| Digital Marketing | 2.5% | 5 | 0 | 1 |

## Which companies started naming Pantheon in job posts recently?

Between April and August 2026, Pantheon appeared for the first time in job posts at 22 companies: 15 commercial, 5 mid-market and 2 enterprise.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [Patch.com](https://sumble.com/orgs/patch-com) | 3 |
| Commercial | [Cyberhill](https://sumble.com/orgs/cyber-hill) | 2 |
| Commercial | [Indian River State College](https://sumble.com/orgs/indian-river-state-college) | 1 |
| Commercial | [York College of Pennsylvania](https://sumble.com/orgs/york-college-of-pennsylvania) | 1 |
| Commercial | [Gustavus Adolphus College](https://sumble.com/orgs/gustavus-adolphus-college) | 1 |
| Mid-market | [Precision Medicine Group](https://sumble.com/orgs/precision-medicine-group) | 3 |
| Mid-market | [Real Chemistry](https://sumble.com/orgs/real-chemistry) | 3 |
| Mid-market | [Texas A&M AgriLife](https://sumble.com/orgs/texas-a&m-agrilife-research) | 3 |
| Mid-market | [Sheridan College](https://sumble.com/orgs/sheridan-college) | 1 |
| Mid-market | [Partners In Health](https://sumble.com/orgs/partners-in-health-4) | 1 |

Companies that named Pantheon in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Pantheon companies use?

Pantheon companies are 54 times as likely as similar companies to use Gutenberg: 9.2% of them, against 0.17%. Gatsby.js is 33 times as common as usual, at 7.8%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Gutenberg | 32 | 9.2% | 0.17% | 54 times |
| Gatsby.js | 27 | 7.8% | 0.24% | 33 times |
| Drupal | 240 | 69% | 3.2% | 22 times |
| BigCommerce | 23 | 6.6% | 0.38% | 17 times |
| JAWS | 20 | 5.8% | 0.37% | 16 times |
| Atlas.ti | 20 | 5.8% | 0.37% | 16 times |
| Vercel | 32 | 9.2% | 0.62% | 15 times |
| Basecamp | 43 | 12% | 0.87% | 14 times |

Shares are out of the 346 companies whose job posts name Pantheon, not counting firms whose job posts name almost every technology.

## Which project themes come up in Pantheon job posts?

Digital transformation is the broadest theme in Pantheon job posts (120); the most common specific one is Frontend Migration, at 38. After that comes Data Infrastructure Migration, with 15.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 120 |
| Frontend Migration | 38 |
| Data Infrastructure Migration | 15 |
| Cloud Cost Optimization | 6 |

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

