# Companies using Panduit

We found 678 companies that use Panduit. 298 of them name it in their own job posts, and the rest through employees' public profiles. From October 2025 to August 2026, 280 job posts named it. Skilled Trades roles mention it most.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Panduit in the most job posts?

Wachter, Inc. leads with 194 job posts naming Panduit, followed by E2 Optics and Nava | Tech for Business. Nava | Tech for Business is the newest of the five companies in the table, with its first job post naming it in October 2023.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [Wachter, Inc.](https://sumble.com/orgs/wachter) | 194 | 0 | "Industry-specific certifications (BICSI, Systimax, Panduit, Beldon, Corning) are a huge plus." (Low Voltage Service Technician, Oct 27, 2026) |
| [E2 Optics](https://sumble.com/orgs/e2-optics) | 112 | 1 | "Product experience with Panduit, CommScope, Corning, and others" (project manager, Sep 30, 2026) |
| [Nava \| Tech for Business](https://sumble.com/orgs/nava-technology-for-business) | 82 | 1 | "Cabeamento estruturado das marcas Furukawa, CommScope, Panduit e Siemon;" (full telecommunications technician, Nov 6, 2026) |
| [M.C. Dean, Inc.](https://sumble.com/orgs/m-c-dean) | 51 | 1 | "Installation of interior conduit, Panduit and Wiremold." (AWA Telecommunications Technician 2 (HIRING EVENT), Sep 30, 2026) |
| [Paladin Technologies](https://sumble.com/orgs/paladin-technologies) | 48 | 0 | "Cabling – Belden, CommScope, Panduit, Corning" (Senior Project Manager, Oct 23, 2026) |

## Is hiring for Panduit growing?

0.18 in every 10,000 job posts named Panduit from June to August 2026, against 0.13 from March to May. These are small numbers of job posts, so a few companies can move them.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 17 | 1,413,673 | 0.12 |
| Nov 2025 | 29 | 1,822,119 | 0.16 |
| Dec 2025 | 18 | 1,236,103 | 0.15 |
| Jan 2026 | 24 | 1,828,002 | 0.13 |
| Feb 2026 | 21 | 1,856,647 | 0.11 |
| Mar 2026 | 24 | 1,850,711 | 0.13 |
| Apr 2026 | 23 | 1,728,886 | 0.13 |
| May 2026 | 22 | 1,821,509 | 0.12 |
| Jun 2026 | 28 | 1,909,496 | 0.15 |
| Jul 2026 | 47 | 1,815,180 | 0.26 |
| Aug 2026 | 27 | 1,835,698 | 0.15 |

## How many companies named Panduit in a job post for the first time in recent months?

Job posts named Panduit for the first time at 19 companies from June to August 2026, against 10 from March to May. That brings the companies naming it for the first time since October 2025 to 59, through August 2026.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 10 |
| June to August 2026 | 19 |
| October 2025 to August 2026 | 59 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Panduit?

The evidence for Panduit is close to even: 44% of these companies name it in job posts, and 56% come from employees' profiles. 25 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Panduit | 298 | 44% |
| Employees' profiles list Panduit | 380 | 56% |

## What size are the companies that use Panduit?

Panduit skews toward smaller firms. 27% of its users are companies with fewer than 50 employees, against 22% on the typical tech page. 124 of its companies have more than 5,000 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 27% | 22% |
| 50 to 999 | 41% | 38% |
| 1,000 to 5,000 | 14% | 17% |
| Over 5,000 | 18% | 23% |

## Where are Panduit companies based?

The United States dominates for Panduit, with 52% of the companies that use it. Its companies are based in 50 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 338 | 52% | 43% |
| Mexico | 40 | 6.2% | 0.51% |
| Canada | 32 | 4.9% | 3.6% |
| Brazil | 30 | 4.6% | 2.8% |
| United Kingdom | 27 | 4.2% | 6.4% |
| Colombia | 15 | 2.3% | 0.27% |

## Which roles mention Panduit most?

Skilled Trades job posts naming Panduit grew the fastest among its top roles: 36 from June to August 2026, up from 15 from March to May. The top four roles cover 57% of these job posts.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Skilled Trades | 29% | 80 | 15 | 36 |
| Program Manager | 15% | 43 | 18 | 12 |
| Telecommunications Engineer | 7.1% | 20 | 5 | 12 |
| Construction | 6.1% | 17 | 5 | 6 |
| Sales | 5% | 14 | 2 | 4 |
| Communications | 2.9% | 8 | 1 | 1 |

## Which companies started naming Panduit in job posts recently?

From April to August 2026, 14 companies with 50 or more employees posted their first job naming Panduit: 10 commercial, 2 mid-market and 2 enterprise.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [System Frame](https://sumble.com/orgs/system-frame) | 2 |
| Commercial | [Iron Systems, Inc](https://sumble.com/orgs/iron-systems) | 1 |
| Commercial | [Houle](https://sumble.com/orgs/houle-electric) | 1 |
| Commercial | [Hays Electrical Services](https://sumble.com/orgs/hays-electrical-services) | 1 |
| Commercial | [1Rivet](https://sumble.com/orgs/1rivet) | 1 |

Companies that named Panduit in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Panduit companies use?

Compared with companies of the same size, Panduit companies stand out for using Belden and Systimax. Among the tools listed here, Commscope is the most widely used, at 45% of Panduit companies.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Belden | 56 | 25% | 0.02% | 1307 times |
| Systimax | 17 | 7.7% | under 0.01% | 986 times |
| Corning | 69 | 31% | 0.03% | 925 times |
| Commscope | 99 | 45% | 0.05% | 816 times |
| Silent Knight | 14 | 6.3% | 0.03% | 229 times |
| Kantech | 16 | 7.2% | 0.03% | 211 times |
| Software House | 21 | 9.5% | 0.05% | 175 times |
| AMAG | 18 | 8.1% | 0.07% | 125 times |

Shares are out of the 221 companies whose job posts name Panduit, not counting firms whose job posts name almost every technology.

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

