# Companies using Oracle Siebel

2,169 companies name Oracle Siebel in their own job posts. Its share of job posts is shrinking, though 2,545 job posts still named it from October 2025 to August 2026. It comes up most in Customer Support job posts.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Oracle Siebel in the most job posts?

The five companies with the most job posts naming Oracle Siebel are Oracle, Accenture, ADP, bp and Konecranes. Bp is the newest of the five companies in the table, with its first job post naming it in June 2023.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [Oracle](https://sumble.com/orgs/oracle) | 658 | 1,772 | "Knowledge of EBS or Siebel or Fusion ERP/HCM an added advantage" (senior principal consultant, Jul 28, 2026) |
| [Accenture](https://sumble.com/orgs/accenture) | 371 | 2,306 | "You have experience in development and/or configuration on other CRM platforms (Microsoft Dynamics, Siebel, Zoho, etc)" (Salesforce Life Science Technology Lead, Apr 1, 2026) |
| [ADP](https://sumble.com/orgs/adp) | 352 | 370 | "Siebel CRM or knowledge and practice of other Client Relationship Management tools" (Global HCM Application Support, Oct 24, 2026) |
| [bp](https://sumble.com/orgs/bp) | 339 | 113 | "Experience working with SAP, Siebel, and Microsoft Office applications" (Senior Customer Service Representative – Spanish speaker, Oct 1, 2026) |
| [Konecranes](https://sumble.com/orgs/konecranes) | 334 | 86 | "Maintain Planning Board in Siebel to ensure all internal stakeholders can view updated schedule." (Schedule Coordinator, Oct 24, 2026) |

## Is hiring for Oracle Siebel growing?

Oracle Siebel turned up in a shrinking share of job posts: 1.2 in every 10,000 job posts from June to August 2026, compared with 1.3 from March to May. Its busiest month was January 2026, at 1.7.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 177 | 1,413,673 | 1.3 |
| Nov 2025 | 238 | 1,822,119 | 1.3 |
| Dec 2025 | 175 | 1,236,103 | 1.4 |
| Jan 2026 | 309 | 1,828,002 | 1.7 |
| Feb 2026 | 280 | 1,856,647 | 1.5 |
| Mar 2026 | 250 | 1,850,711 | 1.4 |
| Apr 2026 | 232 | 1,728,886 | 1.3 |
| May 2026 | 237 | 1,821,509 | 1.3 |
| Jun 2026 | 208 | 1,909,496 | 1.1 |
| Jul 2026 | 227 | 1,815,180 | 1.3 |
| Aug 2026 | 212 | 1,835,698 | 1.2 |

## How many companies named Oracle Siebel in a job post for the first time in recent months?

43 companies named Oracle Siebel in a job post for the first time from June to August 2026, against 48 from March to May. From October 2025 to August 2026, 163 companies named it in a job post for the first time.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 48 |
| June to August 2026 | 43 |
| October 2025 to August 2026 | 163 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Oracle Siebel?

Of the 36,060 companies here, 33,891 are known from what employees list on their profiles. 1,092 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Oracle Siebel | 2,169 | 6% |
| Employees' profiles list Oracle Siebel | 33,891 | 94% |

## What size are the companies that use Oracle Siebel?

34% of Oracle Siebel users are companies with 50 to 999 employees, close to the mix on the typical tech page. 491 of its companies have more than 5,000 employees. These counts cover the 2,169 companies whose job posts name it.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 29% | 26% |
| 50 to 999 | 34% | 37% |
| 1,000 to 5,000 | 14% | 15% |
| Over 5,000 | 23% | 22% |

## Where are Oracle Siebel companies based?

Beyond the United States (43%), Oracle Siebel is unusually common in Australia, at 3.4% of its companies. Its companies are based in 62 countries and territories. These shares cover the 2,169 companies whose job posts name it.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 844 | 43% | 48% |
| India | 183 | 9.3% | 7.5% |
| France | 108 | 5.5% | 5% |
| United Kingdom | 93 | 4.7% | 6.3% |
| Canada | 91 | 4.6% | 3.8% |
| Australia | 68 | 3.4% | 1.8% |

## Which teams work with Oracle Siebel?

IT and sales teams are tied as the most common home for Oracle Siebel, at 25 companies each. Finance teams are third, at 18 companies.

| Team | Companies |
|---|---:|
| IT | 25 |
| Sales | 25 |
| Finance | 18 |
| Operations | 17 |
| Customer service | 14 |
| Professional services | 13 |

## Which roles mention Oracle Siebel most?

Oracle Siebel shows up across many roles. The top one, Customer Support, has 6.2% of the job posts. Sales is second, at 5.5%.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Customer Support | 6.2% | 157 | 35 | 42 |
| Sales | 5.5% | 139 | 34 | 27 |
| Software Engineer | 5.4% | 138 | 45 | 35 |
| Consultant | 4% | 103 | 28 | 24 |
| Analyst | 3.6% | 92 | 17 | 23 |
| Business Systems | 3.5% | 89 | 15 | 19 |

## Which companies started naming Oracle Siebel in job posts recently?

51 companies with 50 or more employees started naming Oracle Siebel in job posts between April and August 2026. 13 of them have more than 5,000 employees. BUSINESSNEXT leads the new mid-market companies, with 4 job posts from April to August.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [Nogamy](https://sumble.com/orgs/nogamy) | 4 |
| Commercial | [NCS Group Australia](https://sumble.com/orgs/ncs-group-australia) | 3 |
| Commercial | [Beecker](https://sumble.com/orgs/beecker) | 2 |
| Commercial | [KALSOFT](https://sumble.com/orgs/kalsoft) | 2 |
| Commercial | [Dacomat Srl](https://sumble.com/orgs/dacomat) | 2 |
| Mid-market | [BUSINESSNEXT](https://sumble.com/orgs/acidaes-solutions) | 4 |
| Mid-market | [Spectrum Business](https://sumble.com/orgs/spectrum-business) | 3 |
| Mid-market | [InfoBeans](https://sumble.com/orgs/infobeans) | 2 |
| Mid-market | [Noesis](https://sumble.com/orgs/noesis-corporation-com) | 2 |
| Mid-market | [Claro Argentina](https://sumble.com/orgs/claro-argentina) | 1 |
| Enterprise | [Falabella](https://sumble.com/orgs/falabella) | 2 |
| Enterprise | [Global Payments Inc.](https://sumble.com/orgs/global-payments) | 2 |
| Enterprise | [Concentrix](https://sumble.com/orgs/concentrix) | 1 |
| Enterprise | [Iberdrola](https://sumble.com/orgs/iberdrola) | 1 |
| Enterprise | [Claro Brasil](https://sumble.com/orgs/clarobrasil) | 1 |

Companies that named Oracle Siebel in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Oracle Siebel companies use?

The tool most tied to Oracle Siebel is SFDX. 5.9% of Oracle Siebel companies use it, 12 times the usual rate for their size. Among the tools listed here, WebLogic is the most widely used, at 25% of Oracle Siebel companies.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| SFDX | 68 | 5.9% | 0.49% | 12 times |
| Oracle Data Integrator | 62 | 5.4% | 0.46% | 12 times |
| IBM WebSphere Application Server | 69 | 6% | 0.52% | 11 times |
| Oracle ODI | 119 | 10% | 0.92% | 11 times |
| Control-M | 171 | 15% | 1.4% | 11 times |
| JMS | 255 | 22% | 2.1% | 11 times |
| WebLogic | 288 | 25% | 2.4% | 11 times |
| Pega | 130 | 11% | 1.1% | 10 times |

Shares are out of the 1,145 companies whose job posts name Oracle Siebel, not counting firms whose job posts name almost every technology.

## Which project themes come up in Oracle Siebel job posts?

Apart from broad digital transformation work, Data Infrastructure Migration comes up most in job posts naming Oracle Siebel, in 161 of them. Broad digital transformation work shows up in 958 of its job posts.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 958 |
| Data Infrastructure Migration | 161 |
| Cloud Migration | 41 |
| Microservices Migration | 19 |

- "Siebel upgrades or migrations to the latest Innovation Packs" (Fulcrum Digital Inc, Siebel Developer – Offshore (India), Nov 1, 2026)
- "Should have work experience on Siebel Data Migration (EIM) including Import, Delete, Export and Merge Process." (Neurealm, jr. siebel technical consultant, Oct 22, 2026)
- "decomposing and replacing our legacy Siebel CRM with modern microservices architecture" (Avenga, Senior AI-Driven Back-End Engineer, Nov 2, 2025)

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

