# Companies using Nokia

We found 11,119 companies that use Nokia. 1,556 of them name it in their own job posts, and the rest through employees' public profiles. Its share of job posts held steady in the three months to August 2026; 2,054 job posts named it from October 2025 to August 2026. Network Engineer is the role that names it most often.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Nokia in the most job posts?

Ericsson, Vodafone Idea Limited and Verizon mention Nokia in the most job posts. Four of these five companies are in Information.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [Ericsson](https://sumble.com/orgs/ericsson) | 305 | 548 | "…firewalls, structured, enterprise environment: preferably Juniper or Cisco or Nokia ISP & Enterprise Routing/Switching/Security appliances" (MS Core and Cloud Specialist, Nov 7, 2026) |
| [Vodafone Idea Limited](https://sumble.com/orgs/vodafoneidea) | 276 | 154 | "…for operations and maintenance of the CS Core elements deployed in the circle such as Nokia, Ericsson, Huawei MSS, GCS, MGW/GMGW,HLR-HSS including NLD/ILD Nodes including Nokia IMS VolTE Core." (Manager - Voice Core Ops, Nov 4, 2026) |
| [Verizon](https://sumble.com/orgs/verizon) | 203 | 115 | "Connecting via SSH to configure and troubleshoot Cisco 540 series (IOS), Ciena 5164 (SAOS), and Nokia platforms to isolate and resolve network faults." (Cell Site Engineer, Oct 7, 2026) |
| [Vodafone](https://sumble.com/orgs/vodafone) | 190 | 137 | "Accountable for testing/checking/configuring customer routers/switches/modems in order to provide their connectivity to VFNET or mobile network (Nokia Huawei, Cisco Core PE Routers)" (Data Services Senior Specialist, Oct 31, 2026) |
| [Altran](https://sumble.com/orgs/capgemini-engineering) | 142 | 129 | "(including Huawei and Nokia) to support the coordination and resolution of incidents, maintenance windows and post-activity validations." (Junior Transport Network Engineer, Nov 5, 2026) |

## Is hiring for Nokia growing?

Since late 2025, job posts mentioning Nokia went from 0.94 to 1.0 in every 10,000 job posts, and the last three months were flat. Its busiest month was February 2026, at 1.3.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 126 | 1,413,673 | 0.89 |
| Nov 2025 | 166 | 1,822,119 | 0.91 |
| Dec 2025 | 130 | 1,236,103 | 1.1 |
| Jan 2026 | 195 | 1,828,002 | 1.1 |
| Feb 2026 | 244 | 1,856,647 | 1.3 |
| Mar 2026 | 222 | 1,850,711 | 1.2 |
| Apr 2026 | 213 | 1,728,886 | 1.2 |
| May 2026 | 182 | 1,821,509 | 1.00 |
| Jun 2026 | 183 | 1,909,496 | 0.96 |
| Jul 2026 | 191 | 1,815,180 | 1.1 |
| Aug 2026 | 202 | 1,835,698 | 1.1 |

## How many companies named Nokia in a job post for the first time in recent months?

From June to August 2026, 78 companies posted their first job naming Nokia; 64 did from March to May. The 78 from June to August are 5% of all 1,556 companies whose job posts name it.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 64 |
| June to August 2026 | 78 |
| October 2025 to August 2026 | 249 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Nokia?

Of the 11,119 companies here, 9,563 are known from what employees list on their profiles. 1,556 name it in their own job posts.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Nokia | 1,556 | 14% |
| Employees' profiles list Nokia | 9,563 | 86% |

## What size are the companies that use Nokia?

44% of Nokia users are companies with 50 to 999 employees, the largest size group. The second-largest group is companies with fewer than 50 employees, at 22%.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 22% | 22% |
| 50 to 999 | 44% | 38% |
| 1,000 to 5,000 | 19% | 17% |
| Over 5,000 | 15% | 23% |

## Where are Nokia companies based?

Nokia has an unusually large following in Brazil: 4.9% of its companies, against 2.8% on the typical tech page. India is second, at 8.7%.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 2,750 | 26% | 43% |
| India | 920 | 8.7% | 6.9% |
| United Kingdom | 717 | 6.8% | 6.4% |
| Brazil | 516 | 4.9% | 2.8% |
| France | 407 | 3.8% | 4.6% |
| Germany | 338 | 3.2% | 4.4% |

## Which teams work with Nokia?

NOC teams are the most common home for Nokia, at 35 companies, followed by network engineering and operations.

| Team | Companies |
|---|---:|
| NOC | 35 |
| Network engineering | 28 |
| Operations | 15 |
| Network operations center | 13 |
| Engineering | 12 |
| Network operations | 12 |

## Which roles mention Nokia most?

Network Engineer and Telecommunications Engineer roles account for 20% of the job posts that name Nokia. The top four roles cover 32% of these job posts.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Network Engineer | 14% | 297 | 82 | 66 |
| Telecommunications Engineer | 6% | 123 | 31 | 28 |
| Network Operations Engineer | 5.7% | 118 | 30 | 39 |
| Operations | 5.4% | 110 | 32 | 36 |
| Skilled Trades | 5.3% | 108 | 45 | 19 |
| IT Support | 4.3% | 89 | 25 | 28 |

## Which companies started naming Nokia in job posts recently?

Between April and August 2026, 86 companies with 50 or more employees first named Nokia in a job post, 9 of them with more than 5,000 employees. Among the new mid-market companies, Nava | Tech for Business posted the most jobs naming it: 11.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [SHORE](https://sumble.com/orgs/shore-spun) | 4 |
| Commercial | [IPV7](https://sumble.com/orgs/ipv7-tecnologia-da-informacao-e-comunicacao) | 3 |
| Commercial | [Claranet Portugal](https://sumble.com/orgs/claranetportugal) | 2 |
| Commercial | [TXO](https://sumble.com/orgs/txo-systems) | 2 |
| Commercial | [ABSI](https://sumble.com/orgs/asti-business-services) | 2 |
| Mid-market | [Nava \| Tech for Business](https://sumble.com/orgs/nava-technology-for-business) | 11 |
| Mid-market | [Aeven](https://sumble.com/orgs/aeven-group) | 4 |
| Mid-market | [Accenture UK & Ireland](https://sumble.com/orgs/accenture-uk-ireland) | 3 |
| Mid-market | [Mavenir](https://sumble.com/orgs/mavenir) | 2 |
| Mid-market | [Maxis](https://sumble.com/orgs/maxis-com-my) | 2 |
| Enterprise | [Wells Fargo](https://sumble.com/orgs/wells-fargo) | 2 |
| Enterprise | [Amazon Web Services (AWS)](https://sumble.com/orgs/amazon-web-services) | 1 |
| Enterprise | [Uber](https://sumble.com/orgs/uber) | 1 |
| Enterprise | [Mercedes-Benz AG](https://sumble.com/orgs/mercedes-benz-group) | 1 |
| Enterprise | [MSC Mediterranean Shipping Company](https://sumble.com/orgs/mediterranean-shipping) | 1 |

Companies that named Nokia in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Nokia companies use?

Nokia companies are 164 times as likely as similar companies to use Calix: 7.3% of them, against 0.04%. Among the tools listed here, Ciena is the most widely used, at 21% of Nokia companies.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Calix | 72 | 7.3% | 0.04% | 164 times |
| ZTE | 105 | 11% | 0.08% | 133 times |
| ADVA | 61 | 6.2% | 0.05% | 126 times |
| Infinera | 95 | 9.6% | 0.08% | 125 times |
| Adtran | 90 | 9.1% | 0.07% | 123 times |
| Ciena | 203 | 21% | 0.17% | 120 times |
| TEMS | 81 | 8.2% | 0.1% | 82 times |
| Commscope | 59 | 6% | 0.08% | 78 times |

Shares are out of the 986 companies whose job posts name Nokia, not counting firms whose job posts name almost every technology.

## Which project themes come up in Nokia job posts?

After broad digital transformation work, teams hiring for Nokia most often mention Data Infrastructure Migration, in 14 job posts. After that comes Cloud Migration, with 11.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 636 |
| Data Infrastructure Migration | 14 |
| Cloud Migration | 11 |
| Security Infrastructure Modernization | 9 |

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

