# Companies using Next.js

173,775 companies in our data use Next.js, and 38,984 of them name it in job posts they wrote. Hiring for it is steady, with 44,364 job posts naming it from October 2025 to August 2026. Engineering teams are its most common home.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Next.js in the most job posts?

Among the companies with the most job posts naming Next.js are EPAM Systems (1,222), Commonwealth Bank (632) and Mico (533). Commonwealth Bank is the newest of the five companies in the table, with its first job post naming it in August 2023.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [EPAM Systems](https://sumble.com/orgs/epam-systems) | 1,222 | 1,135 | "Develop responsive web experiences using React and Next.js" (Senior Software Engineer (Full Stack Java, React, AWS), Nov 1, 2026) |
| [Commonwealth Bank](https://sumble.com/orgs/commonwealth-bank-of-australia) | 632 | 156 | "Lead the technical design and delivery of scalable full-stack solutions using C#/.NET and Next.js/React." (Staff Software Engineer, Nov 5, 2026) |
| [Mico](https://sumble.com/orgs/micoworks) | 533 | 6 | "Hands-on development experience in TypeScript/Node.js (Nest.js ), React/Next.js, and CI/CD tooling." (Senior Technical Architect, Dec 4, 2025) |
| [Tata Consultancy Services](https://sumble.com/orgs/tata-consultancy-services-tcs) | 458 | 2,200 | "Experience with Next.js or modern micro-frontend architectures" (Java Full-Stack Developer, Nov 1, 2026) |
| [Vercel](https://sumble.com/orgs/vercel) | 455 | 109 | "Open source contributions, particularly in the auth, Next.js, or agent tooling ecosystems." (Software Engineer, Connect, Nov 4, 2026) |

## Is hiring for Next.js growing?

Next.js' share of job posts is about the same as three months earlier: 21 in every 10,000 job posts from June to August 2026, against 23 from March to May. Its busiest month was November 2025, at 26.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 3,571 | 1,413,673 | 25 |
| Nov 2025 | 4,802 | 1,822,119 | 26 |
| Dec 2025 | 3,108 | 1,236,103 | 25 |
| Jan 2026 | 4,571 | 1,828,002 | 25 |
| Feb 2026 | 4,572 | 1,856,647 | 25 |
| Mar 2026 | 4,290 | 1,850,711 | 23 |
| Apr 2026 | 3,841 | 1,728,886 | 22 |
| May 2026 | 4,071 | 1,821,509 | 22 |
| Jun 2026 | 3,995 | 1,909,496 | 21 |
| Jul 2026 | 3,895 | 1,815,180 | 21 |
| Aug 2026 | 3,648 | 1,835,698 | 20 |

## How many companies named Next.js in a job post for the first time in recent months?

Next.js showed up in job posts at 2,227 companies for the first time from June to August 2026, and 2,312 in the three months before. Over the 11 months from October 2025, 8,620 companies posted their first job naming it.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 2,312 |
| June to August 2026 | 2,227 |
| October 2025 to August 2026 | 8,620 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Next.js?

We found 173,775 companies that use Next.js, 134,791 of them through employees' profiles alone. 20,607 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Next.js | 38,984 | 22% |
| Employees' profiles list Next.js | 134,791 | 78% |

## What size are the companies that use Next.js?

Smaller companies stand out among Next.js users: companies with fewer than 50 employees are 59% of them, against 22% on the typical tech page. The second-largest group is companies with 50 to 999 employees, at 33%.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 59% | 22% |
| 50 to 999 | 33% | 38% |
| 1,000 to 5,000 | 5.5% | 17% |
| Over 5,000 | 2.2% | 23% |

## Where are Next.js companies based?

Next.js has an unusually large following in Brazil: 5.7% of its companies, against 2.8% on the typical tech page. Its companies are based in 211 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 41,814 | 26% | 43% |
| India | 20,071 | 12% | 6.9% |
| Brazil | 9,275 | 5.7% | 2.8% |
| United Kingdom | 9,225 | 5.7% | 6.4% |
| Germany | 5,896 | 3.7% | 4.4% |
| France | 5,836 | 3.6% | 4.6% |

## Which teams work with Next.js?

Next.js sits mostly with engineering teams (901 companies). Development teams are second, at 370 companies, and technology teams third, at 296.

| Team | Companies |
|---|---:|
| Engineering | 901 |
| Development | 370 |
| Technology | 296 |
| Tech | 217 |
| IT | 211 |
| Product | 193 |

## Which roles mention Next.js most?

Software Engineer roles make up 48% of the job posts that name Next.js. Frontend Engineer is second, at 17%.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Software Engineer | 48% | 21,505 | 5,512 | 5,230 |
| Frontend Engineer | 17% | 7,705 | 1,960 | 1,460 |
| AI Engineer | 5.5% | 2,461 | 679 | 800 |
| Engineer | 3.2% | 1,425 | 386 | 358 |
| Software Architect | 1.2% | 540 | 139 | 131 |
| Mobile Developer | 0.89% | 394 | 98 | 63 |

## Which companies started naming Next.js in job posts recently?

1,394 companies with 50 or more employees picked up Next.js in their job posts from April to August 2026. Revalsys Technologies has the most job posts of the new commercial companies, 21 from April to August.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| AI native | [Seekr](https://sumble.com/orgs/ntent) | 7 |
| AI native | [Claryo, Inc.](https://sumble.com/orgs/claryo) | 6 |
| AI native | [Codeway](https://sumble.com/orgs/codeway) | 3 |
| AI native | [intella](https://sumble.com/orgs/intellaworld) | 3 |
| AI native | [Mentee Robotics](https://sumble.com/orgs/mentee-robotics) | 3 |
| Commercial | [Revalsys Technologies](https://sumble.com/orgs/revalsys-technologies) | 21 |
| Commercial | [NEXT Ventures](https://sumble.com/orgs/jayed) | 19 |
| Commercial | [NAVARA](https://sumble.com/orgs/navara) | 18 |
| Commercial | [Fluidstack](https://sumble.com/orgs/fluidstack) | 9 |
| Commercial | [Cybrom Technology Pvt. Ltd (Official)](https://sumble.com/orgs/cybrom-technology-pvt-ltd-2) | 8 |
| Mid-market | [PlanetSpark](https://sumble.com/orgs/planet-spark) | 8 |
| Mid-market | [Neighborly®](https://sumble.com/orgs/neighborly) | 5 |
| Mid-market | [Sun International](https://sumble.com/orgs/sun-international) | 5 |
| Mid-market | [Anaplan](https://sumble.com/orgs/anaplan) | 5 |
| Mid-market | [QVC](https://sumble.com/orgs/qvc) | 4 |
| Enterprise | [KPMG Canada](https://sumble.com/orgs/kpmg-canada) | 13 |
| Enterprise | [Amgen](https://sumble.com/orgs/amgen) | 9 |
| Enterprise | [RSM US LLP](https://sumble.com/orgs/rsm-us) | 8 |
| Enterprise | [ADT](https://sumble.com/orgs/adt) | 7 |
| Enterprise | [Synchrony](https://sumble.com/orgs/synchrony) | 7 |

Companies that named Next.js in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Next.js companies use?

The tool most tied to Next.js is Vercel. 10% of Next.js companies use it, 21 times the usual rate for their size. Next is Zustand: 7.5% of these companies use it, against 0.49% of similar ones.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Vercel | 3,496 | 10% | 0.48% | 21 times |
| Zustand | 2,555 | 7.5% | 0.49% | 15 times |
| Context API | 2,517 | 7.4% | 0.53% | 14 times |
| Tailwind | 10,069 | 30% | 2.1% | 14 times |
| Styled Components | 1,808 | 5.3% | 0.42% | 13 times |
| NestJS | 5,849 | 17% | 1.4% | 13 times |
| Material UI | 3,505 | 10% | 0.97% | 11 times |
| Express.js | 8,271 | 24% | 2.5% | 10 times |

Shares are out of the 33,995 companies whose job posts name Next.js, not counting firms whose job posts name almost every technology.

## Which project themes come up in Next.js job posts?

10,375 job posts naming Next.js describe broad digital transformation, and 4,182 describe Generative AI work. After that comes Frontend Migration, with 3,473.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 10,375 |
| Generative AI | 4,182 |
| Frontend Migration | 3,473 |
| Microservices Migration | 2,819 |

- "help drive the modernization of Cintas' digital commerce ecosystem by designing, developing, integrating, and supporting customer-facing commerce capabilities using ReactJS, NextJS, Java, TypeScript, Tailwind CSS, APIs, microservices" (Cintas, Commerce Modernization Developer - Level 3, Nov 7, 2026)

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

