# Companies using NestJS

68,867 companies use NestJS, based on their job posts and their employees' public profiles. Its share of job posts is shrinking, though 15,970 job posts still named it from October 2025 to August 2026. Engineering teams are its most common home.

Data as of November 9, 2026. Source: Sumble.

## Which companies name NestJS in the most job posts?

The companies with the most job posts naming NestJS are EPAM Systems (598), Mico (480) and Softtek (280). Of the five companies in the table, EPAM Systems has the most employees who list it on their profiles: 583.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [EPAM Systems](https://sumble.com/orgs/epam-systems) | 598 | 583 | "Develop and maintain server-side applications using Node.js and NestJS, writing reusable, testable, scalable, and efficient backend code" (Lead Software Engineer - Node.js + GraphQL, Oct 22, 2026) |
| [Mico](https://sumble.com/orgs/micoworks) | 480 | 6 | "Design, implement, mentor, and review production code, test, and maintain high standards of code quality for backend code using TypeScript, NestJS, and any of the ORMs." (sr. sde - fullstack, Nov 2, 2025) |
| [Softtek](https://sumble.com/orgs/softtek) | 280 | 47 | "Node.js, NestJS and TypeScript" (Back End Developer AWS, Nov 1, 2026) |
| [Peter Park](https://sumble.com/orgs/peter-park-system) | 279 | 9 | "…Python or C++, and hands-on experience with the corresponding frameworks, such as NestJS, Fastify, FastAPI or Flask, or Vue.js on the frontend." (Lead Software Engineer (m/f/d), Nov 5, 2026) |
| [Hinge Health](https://sumble.com/orgs/hinge-health) | 276 | 46 | "Build and operate full-stack features using JavaScript, TypeScript, React Native, NestJS, and Node.js." (Senior Software Engineer, Fullstack, Rewards & Incentives, Oct 22, 2026) |

## Is hiring for NestJS growing?

Hiring for NestJS has slowed. 7.3 in every 10,000 job posts named it from June to August 2026, against 8.2 from March to May. Its busiest month was November 2025, at 9.9.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 1,262 | 1,413,673 | 8.9 |
| Nov 2025 | 1,797 | 1,822,119 | 9.9 |
| Dec 2025 | 1,142 | 1,236,103 | 9.2 |
| Jan 2026 | 1,662 | 1,828,002 | 9.1 |
| Feb 2026 | 1,664 | 1,856,647 | 9.0 |
| Mar 2026 | 1,519 | 1,850,711 | 8.2 |
| Apr 2026 | 1,471 | 1,728,886 | 8.5 |
| May 2026 | 1,415 | 1,821,509 | 7.8 |
| Jun 2026 | 1,372 | 1,909,496 | 7.2 |
| Jul 2026 | 1,455 | 1,815,180 | 8.0 |
| Aug 2026 | 1,211 | 1,835,698 | 6.6 |

## How many companies named NestJS in a job post for the first time in recent months?

Job posts named NestJS for the first time at 653 companies from June to August 2026, against 750 from March to May. From October 2025 to August 2026, 2,892 companies named it in a job post for the first time.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 750 |
| June to August 2026 | 653 |
| October 2025 to August 2026 | 2,892 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use NestJS?

54,513 of the 68,867 companies show up because employees list NestJS on their profiles; 14,354 name it in their own job posts. 6,928 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name NestJS | 14,354 | 21% |
| Employees' profiles list NestJS | 54,513 | 79% |

## What size are the companies that use NestJS?

Companies with fewer than 50 employees are 2.4 times as common among NestJS users as on the typical tech page. The second-largest group is companies with 50 to 999 employees, at 37%.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 52% | 22% |
| 50 to 999 | 37% | 38% |
| 1,000 to 5,000 | 6.8% | 17% |
| Over 5,000 | 3.6% | 23% |

## Where are NestJS companies based?

The United States has the most NestJS companies (23%), but Brazil stands out: 8.4% of them, against 2.8% on the typical tech page. Its companies are based in 201 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 14,756 | 23% | 43% |
| India | 5,592 | 8.7% | 6.9% |
| Brazil | 5,457 | 8.4% | 2.8% |
| France | 3,619 | 5.6% | 4.6% |
| Germany | 2,908 | 4.5% | 4.4% |
| United Kingdom | 2,848 | 4.4% | 6.4% |

## Which teams work with NestJS?

Job posts for NestJS point to engineering teams far more than any other, at 349 companies. Development and technology teams come next, at 121 and 94 companies.

| Team | Companies |
|---|---:|
| Engineering | 349 |
| Development | 121 |
| Technology | 94 |
| Tech | 90 |
| IT | 89 |
| R&D | 69 |

## Which roles mention NestJS most?

NestJS is mostly a Software Engineer skill: 67% of the job posts naming it are for that role. Frontend Engineer is second, at 3.7%.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Software Engineer | 67% | 10,759 | 2,786 | 2,380 |
| Frontend Engineer | 3.7% | 596 | 157 | 122 |
| AI Engineer | 3.1% | 494 | 123 | 166 |
| Engineer | 2.7% | 426 | 124 | 114 |
| Software Architect | 1.8% | 289 | 84 | 65 |
| Mobile Developer | 1.2% | 194 | 42 | 47 |

## Which companies started naming NestJS in job posts recently?

477 companies with 50 or more employees picked up NestJS in their job posts from April to August 2026. Applaudo leads the new commercial companies, with 10 job posts from April to August.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| AI native | [SproutsAI](https://sumble.com/orgs/sproutsintellibot) | 4 |
| AI native | [Mentee Robotics](https://sumble.com/orgs/mentee-robotics) | 3 |
| AI native | [AdCubes](https://sumble.com/orgs/adcubes) | 3 |
| AI native | [Levelpath](https://sumble.com/orgs/levelpath) | 2 |
| AI native | [Vapi](https://sumble.com/orgs/vapi-ai) | 2 |
| Commercial | [Applaudo](https://sumble.com/orgs/applaudo-studios) | 10 |
| Commercial | [Goed zorgwinkel](https://sumble.com/orgs/goed) | 6 |
| Commercial | [Dhiva.ai](https://sumble.com/orgs/dhiva) | 6 |
| Commercial | [Revenda Mais](https://sumble.com/orgs/revenda-mais) | 6 |
| Commercial | [Unico Connect](https://sumble.com/orgs/unico-connect) | 6 |
| Mid-market | [Sun International](https://sumble.com/orgs/sun-international) | 9 |
| Mid-market | [ValueMomentum](https://sumble.com/orgs/valuemomentum) | 7 |
| Mid-market | [AudioCodes](https://sumble.com/orgs/audiocodes) | 5 |
| Mid-market | [Opella](https://sumble.com/orgs/opella-health) | 4 |
| Mid-market | [AeroVironment](https://sumble.com/orgs/aerovironment) | 4 |
| Enterprise | [GRUPO NS](https://sumble.com/orgs/grupo-ns) | 5 |
| Enterprise | [Northrop Grumman](https://sumble.com/orgs/northrop-grumman) | 4 |
| Enterprise | [JBS](https://sumble.com/orgs/jbs-foods) | 4 |
| Enterprise | [The Hartford](https://sumble.com/orgs/hartford) | 4 |
| Enterprise | [Giesecke+Devrient](https://sumble.com/orgs/giesecke-devrient) | 4 |

Companies that named NestJS in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do NestJS companies use?

Fastify, Zustand and Express.js show up far more often at NestJS companies than at companies of the same size. Context API is 16 times as common as usual, at 8.8%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Fastify | 641 | 5.4% | 0.17% | 31 times |
| Zustand | 1,067 | 8.9% | 0.51% | 18 times |
| Express.js | 5,196 | 43% | 2.5% | 17 times |
| Context API | 1,058 | 8.8% | 0.54% | 16 times |
| MobX | 737 | 6.2% | 0.44% | 14 times |
| Styled Components | 710 | 5.9% | 0.43% | 14 times |
| Mocha | 1,450 | 12% | 0.9% | 13 times |
| WebSockets | 1,603 | 13% | 1% | 13 times |

Shares are out of the 11,975 companies whose job posts name NestJS, not counting firms whose job posts name almost every technology.

## Which project themes come up in NestJS job posts?

3,792 job posts naming NestJS describe broad digital transformation, and 2,149 describe Microservices Migration work. After that comes Generative AI, with 939.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 3,792 |
| Microservices Migration | 2,149 |
| Generative AI | 939 |
| Data Infrastructure Migration | 630 |

- "Proven experience designing microservices architectures (Node.js/NestJS preferred), API gateway patterns (Apigee or similar), and REST/event-driven API design." (GlobalLogic, Full stack Architect Nodejs Reactjs IRC307853, Nov 7, 2026)

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

