# Companies using Marin

We found 1,129 companies that use Marin. 867 of them name it in their own job posts, and the rest through employees' public profiles. From October 2025 to August 2026, 384 job posts named it. Performance Marketing is the role that names it most often.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Marin in the most job posts?

The five companies with the most job posts naming Marin are GroupM, WPP Media, Horizon Media, Collective Measures | Media & Analytics and Interactive Avenues. All five companies are in Professional Services.

| Company | Job posts | Recent job post |
|---|---:|---|
| [GroupM](https://sumble.com/orgs/groupm) | 139 | "Proficient in using advance features available within the native and 3rd party Paid Search platforms (SA360/Marin/Kenshoo etc.) and tracking platforms like GA, DoubleClick and Adobe Analytics" (Account Manager, Paid Search, Jul 18, 2025) |
| [WPP Media](https://sumble.com/orgs/wpp-media) | 78 | "Knowledge of third party platforms such as Kenshoo, Marin, DoubleClick or analytics tools like Adobe Omniture is a plus." (Senior Associate, Paid Search, Oct 22, 2026) |
| [Horizon Media](https://sumble.com/orgs/horizon-media) | 78 | "1+ years’ experience working with bid management platforms (Marin, Kenshoo, DS3) and site-side analytics packages (Google Analytics, SiteCatalyst, etc.) " (Supervisor, Search Engine Marketing (Temp), Nov 1, 2026) |
| [Collective Measures \| Media & Analytics](https://sumble.com/orgs/collective-measures) | 68 | "Bid management experience such as Marin or Skai" (Performance Media Planner - Paid Search + Paid Social, Jul 12, 2026) |
| [Interactive Avenues](https://sumble.com/orgs/interactive-avenues) | 56 | "Understanding of at least one bidding platform such as Marin, Kenshoo or Doubleclick" (Senior Executive - Performance Marketing, Sep 25, 2026) |

## Is hiring for Marin growing?

From March to May 2026, 0.16 in every 10,000 job posts named Marin; from June to August, 0.19 in every 10,000 job posts. One company accounts for most of that change.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 31 | 1,413,673 | 0.22 |
| Nov 2025 | 47 | 1,822,119 | 0.26 |
| Dec 2025 | 16 | 1,236,103 | 0.13 |
| Jan 2026 | 46 | 1,828,002 | 0.25 |
| Feb 2026 | 53 | 1,856,647 | 0.29 |
| Mar 2026 | 20 | 1,850,711 | 0.11 |
| Apr 2026 | 23 | 1,728,886 | 0.13 |
| May 2026 | 45 | 1,821,509 | 0.25 |
| Jun 2026 | 26 | 1,909,496 | 0.14 |
| Jul 2026 | 39 | 1,815,180 | 0.21 |
| Aug 2026 | 38 | 1,835,698 | 0.21 |

## How many companies named Marin in a job post for the first time in recent months?

7 companies named Marin in a job post for the first time from June to August 2026, against 7 from March to May. That brings the companies naming it for the first time since October 2025 to 31, through August 2026.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 7 |
| June to August 2026 | 7 |
| October 2025 to August 2026 | 31 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Marin?

Job posts carry most of the evidence for Marin: 77% of these companies name it in posts they wrote. 25 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Marin | 867 | 77% |
| Employees' profiles list Marin | 262 | 23% |

## What size are the companies that use Marin?

Smaller companies stand out among Marin users: companies with fewer than 50 employees are 41% of them, against 22% on the typical tech page. 165 of its companies have more than 5,000 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 41% | 22% |
| 50 to 999 | 33% | 38% |
| 1,000 to 5,000 | 12% | 17% |
| Over 5,000 | 15% | 23% |

## Where are Marin companies based?

Marin has an unusually large following in the United Arab Emirates: 3.3% of its companies, against 1% on the typical tech page. Its companies are based in 57 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 421 | 42% | 43% |
| India | 216 | 21% | 6.9% |
| United Kingdom | 83 | 8.2% | 6.4% |
| France | 40 | 4% | 4.6% |
| United Arab Emirates | 33 | 3.3% | 1% |
| Pakistan | 26 | 2.6% | 0.43% |

## Which teams work with Marin?

Marin turns up most in job posts for paid search, marketing and digital marketing teams. Performance marketing and SEO & marketing teams follow.

| Team | Companies |
|---|---:|
| Paid search | 28 |
| Marketing | 22 |
| Digital marketing | 15 |
| Performance marketing | 13 |
| SEO & marketing | 12 |
| Analytics | 7 |

## Which roles mention Marin most?

Performance Marketing is the most common role, in 45% of job posts naming Marin. Performance Marketing posts naming it numbered 37 from March to May 2026 and 60 from June to August.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Performance Marketing | 45% | 173 | 37 | 60 |
| Digital Marketing | 12% | 48 | 9 | 16 |
| SEO | 7% | 27 | 5 | 10 |
| Marketing | 3.9% | 15 | 4 | 1 |
| Sales | 3.1% | 12 | 1 | 2 |
| Data Governance | 2.6% | 10 | 5 | 1 |

## Which companies started naming Marin in job posts recently?

From April to August 2026, 10 companies with 50 or more employees posted their first job naming Marin: 6 commercial, 2 mid-market and 2 enterprise.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [MERGE](https://sumble.com/orgs/merge-d9f7fe76) | 2 |
| Commercial | [Tire Discounters, Inc.](https://sumble.com/orgs/tire-discounters) | 2 |
| Commercial | [GSD&M](https://sumble.com/orgs/gsd&m) | 1 |
| Commercial | [Rain](https://sumble.com/orgs/rainthegrowthagency) | 1 |
| Commercial | [Go City®](https://sumble.com/orgs/go-city) | 1 |

Companies that named Marin in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Marin companies use?

Click Equations, Search Ignite and Kenshoo show up far more often at Marin companies than at companies of the same size. WebTrends comes fourth, 118 times as common as usual, at 54%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Click Equations | 409 | 56% | 0.04% | 1351 times |
| Search Ignite | 411 | 57% | 0.05% | 1204 times |
| Kenshoo | 621 | 85% | 0.19% | 456 times |
| WebTrends | 396 | 54% | 0.46% | 118 times |
| Pathmatics | 43 | 5.9% | 0.06% | 100 times |
| MRI-Simmons | 49 | 6.7% | 0.08% | 79 times |
| Innovid | 38 | 5.2% | 0.07% | 72 times |
| Google DoubleClick | 79 | 11% | 0.17% | 63 times |

Shares are out of the 727 companies whose job posts name Marin, not counting firms whose job posts name almost every technology.

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

