# Companies using Lightspeed

We found 7,743 companies that use Lightspeed. 1,166 of them name it in their own job posts, and the rest through employees' public profiles. From October 2025 to August 2026, 1,354 job posts named it. Front Desk is the role that names it most often.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Lightspeed in the most job posts?

Citi has posted more jobs naming Lightspeed than any other company: 389. Sports Basement is the newest of the five companies in the table, with its first job post naming it in February 2024.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [Citi](https://sumble.com/orgs/citi) | 389 | 147 | "DevOps & CI/CD: Familiarity with DevOps tools and platforms (e.g., Lightspeed, Harness, Tekton, GitHub) and a solid understanding of CI/CD pipelines and deployment automation." (Senior Full Stack .NET Software Engineer, Nov 7, 2026) |
| [Marriott International](https://sumble.com/orgs/marriott-international) | 344 | 154 | "Must be proficient in front and back office systems including Lightspeed, PMS, GXP/Empower, MARSHA and HotSoS (Opera and FOSSE, and StayPMS highly preferred)." (FLEX OSR Rooms Operations Manager (StayPMS Knowledge Required), Nov 4, 2026) |
| [Sports Basement](https://sumble.com/orgs/sports-basement) | 168 | 3 | "…but not limited to Google Docs, Shopify, POS systems, Winterstieger, Sales Saver, Lightspeed and Fiori (training available on these software platforms)." (FULL TIME CASHIER/FOS STAFFER, Dec 5, 2025) |
| [Sheraton Hotels & Resorts](https://sumble.com/orgs/sheraton) | 109 | 21 | "Build last minute groups within Lightspeed" (Group Reservations Agent, Aug 2, 2025) |
| [Coury Hospitality](https://sumble.com/orgs/coury-hospitality) | 93 | 4 | "Opera or Lightspeed knowledge a plus" (front desk supervisor, full time- hotel mockingbird, Oct 22, 2026) |

## Is hiring for Lightspeed growing?

From March to May 2026, 0.74 in every 10,000 job posts named Lightspeed; from June to August, 0.66 in every 10,000 job posts. One company accounts for most of that change.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 96 | 1,413,673 | 0.68 |
| Nov 2025 | 138 | 1,822,119 | 0.76 |
| Dec 2025 | 85 | 1,236,103 | 0.69 |
| Jan 2026 | 140 | 1,828,002 | 0.77 |
| Feb 2026 | 127 | 1,856,647 | 0.68 |
| Mar 2026 | 117 | 1,850,711 | 0.63 |
| Apr 2026 | 130 | 1,728,886 | 0.75 |
| May 2026 | 155 | 1,821,509 | 0.85 |
| Jun 2026 | 131 | 1,909,496 | 0.69 |
| Jul 2026 | 118 | 1,815,180 | 0.65 |
| Aug 2026 | 117 | 1,835,698 | 0.64 |

## How many companies named Lightspeed in a job post for the first time in recent months?

Job posts named Lightspeed for the first time at 61 companies from June to August 2026, against 61 from March to May. Over the 11 months from October 2025, 229 companies posted their first job naming it.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 61 |
| June to August 2026 | 61 |
| October 2025 to August 2026 | 229 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Lightspeed?

1,166 companies name Lightspeed in their own job posts. The other 6,577 show up because employees list it on their profiles. 212 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Lightspeed | 1,166 | 15% |
| Employees' profiles list Lightspeed | 6,577 | 85% |

## What size are the companies that use Lightspeed?

Smaller companies stand out among Lightspeed users: companies with fewer than 50 employees are 34% of them, against 22% on the typical tech page. 1,009 of its companies have more than 5,000 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 34% | 22% |
| 50 to 999 | 40% | 38% |
| 1,000 to 5,000 | 13% | 17% |
| Over 5,000 | 13% | 23% |

## Where are Lightspeed companies based?

The United States dominates for Lightspeed, with 60% of the companies that use it. Canada is second, at 9.1%.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 4,395 | 60% | 43% |
| Canada | 671 | 9.1% | 3.6% |
| United Kingdom | 414 | 5.6% | 6.4% |
| The Netherlands | 383 | 5.2% | 2% |
| Australia | 226 | 3.1% | 2.2% |
| France | 171 | 2.3% | 4.6% |

## Which teams work with Lightspeed?

Job posts most often place Lightspeed with front office, sales and accounting teams. Front desk and service teams follow.

| Team | Companies |
|---|---:|
| Front office | 37 |
| Sales | 34 |
| Accounting | 29 |
| Front desk | 20 |
| Service | 18 |
| Housekeeping | 16 |

## Which roles mention Lightspeed most?

Front Desk and Sales roles account for 18% of the job posts that name Lightspeed. Front Desk posts naming it numbered 44 from March to May 2026 and 31 from June to August.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Front Desk | 9.5% | 129 | 44 | 31 |
| Sales | 8.3% | 113 | 27 | 22 |
| Hospitality | 7.5% | 101 | 19 | 24 |
| Retail | 5.7% | 77 | 18 | 17 |
| Software Engineer | 5% | 68 | 27 | 20 |
| Accountant | 3.3% | 45 | 9 | 16 |

## Which companies started naming Lightspeed in job posts recently?

49 companies with 50 or more employees started naming Lightspeed in job posts between April and August 2026. 10 of them have more than 5,000 employees. Among the new mid-market companies, Qiddiya | القدية posted the most jobs naming it: 6.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [Berkeley Preparatory School](https://sumble.com/orgs/berkeley-preparatory-school) | 6 |
| Commercial | [Greece Central School District](https://sumble.com/orgs/greece-central-school-district) | 3 |
| Commercial | [Battersea Power Station](https://sumble.com/orgs/battersea-power-station) | 3 |
| Commercial | [Babylist](https://sumble.com/orgs/babylist) | 2 |
| Commercial | [ClearCourse](https://sumble.com/orgs/clearcourse) | 2 |
| Mid-market | [Qiddiya \| القدية](https://sumble.com/orgs/qiddiya-investment) | 6 |
| Mid-market | [NXGEN, a Payroc Company](https://sumble.com/orgs/nxgenps) | 4 |
| Mid-market | [Payscape, a Payroc Company](https://sumble.com/orgs/payroc) | 3 |
| Mid-market | [Raffles Hotels & Resorts](https://sumble.com/orgs/raffles) | 2 |
| Mid-market | [White Lodging](https://sumble.com/orgs/white-lodging) | 2 |
| Enterprise | [Decathlon](https://sumble.com/orgs/decathlon) | 3 |
| Enterprise | [Primark](https://sumble.com/orgs/primark) | 2 |
| Enterprise | [Infosys](https://sumble.com/orgs/infosys) | 1 |
| Enterprise | [Ford Motor Company](https://sumble.com/orgs/ford-motor) | 1 |
| Enterprise | [DoorDash](https://sumble.com/orgs/doordash) | 1 |

Companies that named Lightspeed in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Lightspeed companies use?

8.6% of Lightspeed companies also use FOSSE, against 0.03% of similar companies. MARSHA is 190 times as common as usual, at 9.6%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| FOSSE | 86 | 8.6% | 0.03% | 260 times |
| MARSHA | 96 | 9.6% | 0.05% | 190 times |
| OpenTable | 87 | 8.7% | 0.16% | 55 times |
| Cvent | 82 | 8.2% | 0.81% | 10 times |
| Shopify | 209 | 21% | 3.6% | 5.7 times |
| Klaviyo | 67 | 6.7% | 1.3% | 5.3 times |
| Pinterest | 80 | 8% | 1.9% | 4.3 times |
| ADP | 161 | 16% | 4.2% | 3.8 times |

Shares are out of the 1,001 companies whose job posts name Lightspeed, not counting firms whose job posts name almost every technology.

## Which project themes come up in Lightspeed job posts?

Digital transformation is the broadest theme in Lightspeed job posts (106); the most common specific one is Microservices Migration, at 52. Data Infrastructure Migration is next, in 13 job posts.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 106 |
| Microservices Migration | 52 |
| Data Infrastructure Migration | 13 |
| Cloud Migration | 12 |

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

