# Companies using Kafka Streams

10,457 companies use Kafka Streams, based on their job posts and their employees' public profiles. Hiring for it is steady, with 2,362 job posts naming it from October 2025 to August 2026. Software Engineer is the role that names it most often.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Kafka Streams in the most job posts?

JPMorganChase has posted more jobs naming Kafka Streams than any other company: 220. Of the five companies in the table, JPMorganChase has the most employees who list it on their profiles: 371.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [JPMorganChase](https://sumble.com/orgs/jpmorgan-chase) | 220 | 371 | "Confluent Kafka and AWS MSK and related components such as Kafka Streams, Connect, and Schema Registry." (Cloud Software Engineer III, Sep 22, 2026) |
| [Luxoft](https://sumble.com/orgs/luxoft) | 167 | 24 | "Hands-on Kafka experience: producing and consuming in tests, consumer groups, partitions and offsets, serialization and schema registry, and Kafka Streams or Connect." (Senior Software Development Engineer in Test(Backend), Nov 5, 2026) |
| [EPAM Systems](https://sumble.com/orgs/epam-systems) | 158 | 126 | "Competency in Apache Kafka and Kafka Streams for real-time data streaming" (Senior/Lead Data Engineer [Scala], Sep 7, 2026) |
| [Tata Consultancy Services](https://sumble.com/orgs/tata-consultancy-services-tcs) | 148 | 317 | "Design and implement streaming solutions using Kafka Streams, Spark Streaming, or similar technologies." (Integration Engineer, Sep 12, 2026) |
| [Standard Chartered India](https://sumble.com/orgs/standard-chartered-india) | 143 | 3 | "Kafka Streams, REST, JSON" (Manager Business Analyst, May 12, 2026) |

## Is hiring for Kafka Streams growing?

Hiring for Kafka Streams barely changed, at 1.1 in every 10,000 job posts from June to August 2026 against 1.2 from March to May. From October to December 2025 it was 1.3.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 187 | 1,413,673 | 1.3 |
| Nov 2025 | 258 | 1,822,119 | 1.4 |
| Dec 2025 | 157 | 1,236,103 | 1.3 |
| Jan 2026 | 226 | 1,828,002 | 1.2 |
| Feb 2026 | 263 | 1,856,647 | 1.4 |
| Mar 2026 | 212 | 1,850,711 | 1.1 |
| Apr 2026 | 219 | 1,728,886 | 1.3 |
| May 2026 | 213 | 1,821,509 | 1.2 |
| Jun 2026 | 205 | 1,909,496 | 1.1 |
| Jul 2026 | 185 | 1,815,180 | 1.0 |
| Aug 2026 | 237 | 1,835,698 | 1.3 |

## How many companies named Kafka Streams in a job post for the first time in recent months?

Job posts named Kafka Streams for the first time at 105 companies from June to August 2026, against 98 from March to May. From October 2025 to August 2026, 374 companies named it in a job post for the first time.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 98 |
| June to August 2026 | 105 |
| October 2025 to August 2026 | 374 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Kafka Streams?

Employees' profiles account for 77% of the companies here. 2,380 companies name Kafka Streams in job posts they wrote. 959 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Kafka Streams | 2,380 | 23% |
| Employees' profiles list Kafka Streams | 8,077 | 77% |

## What size are the companies that use Kafka Streams?

44% of Kafka Streams users are companies with 50 to 999 employees, the largest size group. The second-largest group is companies with fewer than 50 employees, at 20%.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 20% | 22% |
| 50 to 999 | 44% | 38% |
| 1,000 to 5,000 | 20% | 17% |
| Over 5,000 | 16% | 23% |

## Where are Kafka Streams companies based?

Kafka Streams companies are spread across 137 countries and territories. The United States leads with 39%, then India with 9.4%. The United Kingdom is third, at 5.9%.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 3,933 | 39% | 43% |
| India | 946 | 9.4% | 6.9% |
| United Kingdom | 596 | 5.9% | 6.4% |
| France | 457 | 4.6% | 4.6% |
| Germany | 429 | 4.3% | 4.4% |
| Brazil | 307 | 3.1% | 2.8% |

## Which teams work with Kafka Streams?

Job posts for Kafka Streams point to data engineering teams far more than any other, at 52 companies. Data platform teams are second, at 25 companies, and data teams third, at 23.

| Team | Companies |
|---|---:|
| Data engineering | 52 |
| Data platform | 25 |
| Data | 23 |
| Engineering | 19 |
| IT | 17 |
| Technology | 16 |

## Which roles mention Kafka Streams most?

Software Engineer roles make up 43% of the job posts that name Kafka Streams. Data Engineer is second, at 15%.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Software Engineer | 43% | 1,004 | 251 | 267 |
| Data Engineer | 15% | 364 | 105 | 75 |
| Platform Engineer | 3.5% | 82 | 25 | 17 |
| Software Architect | 2.8% | 67 | 19 | 15 |
| DevOps Engineer | 1.8% | 42 | 8 | 8 |
| Solutions Architect | 1.6% | 37 | 6 | 11 |

## Which companies started naming Kafka Streams in job posts recently?

Between April and August 2026, Kafka Streams appeared for the first time in job posts at 124 companies: 63 commercial, 23 mid-market and 38 enterprise. NetApp leads the new enterprise companies, with 12 job posts from April to August.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [Marriott Tech Accelerator](https://sumble.com/orgs/marriott-tech-accelerator) | 7 |
| Commercial | [SysMap Solutions](https://sumble.com/orgs/sysmap-solutions) | 4 |
| Commercial | [Sun Life Québec](https://sumble.com/orgs/sunlifeqc) | 4 |
| Commercial | [Kraken](https://sumble.com/orgs/kraken-8ea40189) | 3 |
| Commercial | [Aubay Spain](https://sumble.com/orgs/aubay-spain) | 3 |
| Mid-market | [Verifone](https://sumble.com/orgs/verifone) | 5 |
| Mid-market | [Svenska kraftnät](https://sumble.com/orgs/svenska-kraftnat) | 5 |
| Mid-market | [CRIF](https://sumble.com/orgs/crif) | 4 |
| Mid-market | [Carrefour España](https://sumble.com/orgs/carrefoures) | 4 |
| Mid-market | [Modern Technology Solutions, Inc. (MTSI)](https://sumble.com/orgs/mtsi) | 3 |
| Enterprise | [NetApp](https://sumble.com/orgs/netapp) | 12 |
| Enterprise | [BASF](https://sumble.com/orgs/basf) | 5 |
| Enterprise | [Check Point Software](https://sumble.com/orgs/check-point-software-technologies) | 5 |
| Enterprise | [Kyndryl India](https://sumble.com/orgs/kyndryl-india) | 4 |
| Enterprise | [Solera Holdings, LLC.](https://sumble.com/orgs/solera) | 4 |

Companies that named Kafka Streams in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Kafka Streams companies use?

11% of Kafka Streams companies also use KSQL, against 0.14% of similar companies. Confluent comes second, 29 times as common as usual, at 29%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| KSQL | 140 | 11% | 0.14% | 78 times |
| Confluent | 378 | 29% | 0.98% | 29 times |
| Apache Avro | 278 | 21% | 0.81% | 26 times |
| Spark Streaming | 366 | 28% | 1.2% | 24 times |
| AWS MSK | 188 | 14% | 0.63% | 23 times |
| Flink | 635 | 48% | 2.4% | 20 times |
| Pulsar | 117 | 8.8% | 0.44% | 20 times |
| Protobuf | 232 | 18% | 0.93% | 19 times |

Shares are out of the 1,324 companies whose job posts name Kafka Streams, not counting firms whose job posts name almost every technology.

## Which project themes come up in Kafka Streams job posts?

Beyond general digital transformation, the most common project theme in Kafka Streams job posts is Microservices Migration (708 posts). Data Infrastructure Migration is next, in 582 job posts.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 1,536 |
| Microservices Migration | 708 |
| Data Infrastructure Migration | 582 |
| Cloud Migration | 212 |

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

