# Companies using Greenhouse

28,570 companies in our data use Greenhouse, and 5,379 of them name it in job posts they wrote. Hiring for it is steady, with 6,629 job posts naming it from October 2025 to August 2026. Recruiter is the role that names it most often.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Greenhouse in the most job posts?

The companies with the most job posts naming Greenhouse are The Scion Group (339), SpaceX (191) and Agoda (157). Agoda is the newest of the five companies in the table, with its first job post naming it in September 2023.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [The Scion Group](https://sumble.com/orgs/the-scion-group) | 339 | 0 | "Partner with Talent Acquisition and HR Operations to attract and hire exceptional team members through Greenhouse." (Dual-Site Community Manager, Nov 6, 2026) |
| [SpaceX](https://sumble.com/orgs/spacex) | 191 | 15 | "Support change management for new tools or processes (Gem, Greenhouse updates, new scheduling systems)." (Talent Operations Specialist, Nov 4, 2026) |
| [Agoda](https://sumble.com/orgs/agoda) | 157 | 24 | " Experience using Workday, Greenhouse, ServiceNow, and Zendesk" (Global People Experience Specialist (Global Mobility)- New York City, Oct 28, 2026) |
| [Carvana](https://sumble.com/orgs/carvana) | 117 | 4 | "We use Greenhouse and Tenstreet ATS." (Operations Recruiter, Nov 4, 2026) |
| [MongoDB](https://sumble.com/orgs/mongodb) | 116 | 27 | "Using our Applicant Tracking Systems (Greenhouse) to move candidates through the interview process and keep in close touch with your candidates to guide them through their upcoming interviews" (candidate experience coordinator, Oct 3, 2026) |

## Is hiring for Greenhouse growing?

Greenhouse holds a steady place in hiring. 3.6 in every 10,000 job posts named it from June to August 2026, against 3.6 from March to May. From October to December 2025 it was 3.1.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 425 | 1,413,673 | 3.0 |
| Nov 2025 | 595 | 1,822,119 | 3.3 |
| Dec 2025 | 387 | 1,236,103 | 3.1 |
| Jan 2026 | 584 | 1,828,002 | 3.2 |
| Feb 2026 | 698 | 1,856,647 | 3.8 |
| Mar 2026 | 655 | 1,850,711 | 3.5 |
| Apr 2026 | 609 | 1,728,886 | 3.5 |
| May 2026 | 696 | 1,821,509 | 3.8 |
| Jun 2026 | 684 | 1,909,496 | 3.6 |
| Jul 2026 | 653 | 1,815,180 | 3.6 |
| Aug 2026 | 643 | 1,835,698 | 3.5 |

## How many companies named Greenhouse in a job post for the first time in recent months?

Greenhouse showed up in job posts at 380 companies for the first time from June to August 2026, and 382 in the three months before. Over the 11 months from October 2025, 1,348 companies posted their first job naming it.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 382 |
| June to August 2026 | 380 |
| October 2025 to August 2026 | 1,348 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Greenhouse?

81% of the companies here are known from employees' profiles alone, and 19% name Greenhouse in their own job posts. 2,166 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Greenhouse | 5,379 | 19% |
| Employees' profiles list Greenhouse | 23,191 | 81% |

## What size are the companies that use Greenhouse?

The largest group of Greenhouse users is companies with 50 to 999 employees (51%), more than on the typical tech page. 2,591 of its companies have more than 5,000 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 24% | 22% |
| 50 to 999 | 51% | 38% |
| 1,000 to 5,000 | 16% | 17% |
| Over 5,000 | 9.1% | 23% |

## Where are Greenhouse companies based?

57% of Greenhouse companies are based in the United States. Germany is less common than usual, at 2.9% against 4.4% on the typical tech page.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 15,622 | 57% | 43% |
| Canada | 1,566 | 5.7% | 3.6% |
| United Kingdom | 1,314 | 4.8% | 6.4% |
| Brazil | 1,101 | 4% | 2.8% |
| Germany | 786 | 2.9% | 4.4% |
| India | 669 | 2.4% | 6.9% |

## Which teams work with Greenhouse?

Greenhouse job posts name talent acquisition and people teams at 684 and 540 companies. HR teams are third, at 334 companies.

| Team | Companies |
|---|---:|
| Talent acquisition | 684 |
| People | 540 |
| HR | 334 |
| Talent | 190 |
| Recruiting | 182 |
| People & culture | 162 |

## Which roles mention Greenhouse most?

Most job posts naming Greenhouse are for one kind of role. Recruiter accounts for 63%. Human Resources is second, at 17%.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Recruiter | 63% | 4,149 | 1,108 | 1,183 |
| Human Resources | 17% | 1,117 | 368 | 292 |
| Human Resources Information System | 1.5% | 101 | 31 | 23 |
| Real Estate | 0.98% | 65 | 19 | 21 |
| IT Support | 0.86% | 57 | 22 | 24 |
| Procurement | 0.75% | 50 | 16 | 25 |

## Which companies started naming Greenhouse in job posts recently?

488 companies with 50 or more employees picked up Greenhouse in their job posts from April to August 2026. Another 16 were AI-native companies, which we list separately.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| AI native | [Future Secure AI](https://sumble.com/orgs/future-secure-ai) | 7 |
| AI native | [Vapi](https://sumble.com/orgs/vapi-ai) | 6 |
| AI native | [Code Metal](https://sumble.com/orgs/code-metal) | 3 |
| AI native | [Harvey](https://sumble.com/orgs/harvey-ai) | 2 |
| AI native | [Rogo](https://sumble.com/orgs/rogoai) | 2 |
| Commercial | [Quantum Space](https://sumble.com/orgs/quantum-space) | 8 |
| Commercial | [Manatt, Phelps & Phillips, LLP](https://sumble.com/orgs/manatt-phelps-&-phillips) | 7 |
| Commercial | [CesiumAstro](https://sumble.com/orgs/cesiumastro) | 5 |
| Commercial | [Rocket Factory Augsburg - RFA](https://sumble.com/orgs/rocket-factory-augsburg) | 5 |
| Commercial | [Advantage HQ](https://sumble.com/orgs/bm-digital-growth) | 5 |
| Mid-market | [Hims & Hers](https://sumble.com/orgs/hims-&-hers) | 6 |
| Mid-market | [takealot.com](https://sumble.com/orgs/takealot-com) | 4 |
| Mid-market | [Argano](https://sumble.com/orgs/argano) | 4 |
| Mid-market | [Gates Corporation](https://sumble.com/orgs/gates) | 3 |
| Mid-market | [Jane Street](https://sumble.com/orgs/jane-street) | 3 |
| Enterprise | [Western Union](https://sumble.com/orgs/western-union) | 5 |
| Enterprise | [Luxoft](https://sumble.com/orgs/luxoft) | 4 |
| Enterprise | [T-Systems International](https://sumble.com/orgs/t-systems-ict-india) | 3 |
| Enterprise | [TPG](https://sumble.com/orgs/tpg-companies) | 3 |
| Enterprise | [CI&T](https://sumble.com/orgs/ci&t) | 3 |

Companies that named Greenhouse in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Greenhouse companies use?

Compared with companies of the same size, Greenhouse companies stand out for using Lever and Ashby. Rippling is 23 times as common as usual, at 14%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Lever | 969 | 20% | 0.55% | 37 times |
| Ashby | 524 | 11% | 0.31% | 35 times |
| Rippling | 672 | 14% | 0.6% | 23 times |
| LeanData | 288 | 6% | 0.26% | 23 times |
| Navan | 290 | 6.1% | 0.28% | 22 times |
| Kandji | 419 | 8.8% | 0.45% | 20 times |
| Culture Amp | 322 | 6.7% | 0.36% | 19 times |
| Clari | 322 | 6.7% | 0.36% | 19 times |

Shares are out of the 4,776 companies whose job posts name Greenhouse, not counting firms whose job posts name almost every technology.

## Which project themes come up in Greenhouse job posts?

Digital transformation is the broadest theme in Greenhouse job posts (423); the most common specific one is Data Infrastructure Migration, at 37. Generative AI is next, in 36 job posts.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 423 |
| Data Infrastructure Migration | 37 |
| Generative AI | 36 |
| Microservices Migration | 4 |

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

