# Companies using GoToWebinar

We found 3,083 companies that use GoToWebinar. 1,052 of them name it in their own job posts, and the rest through employees' public profiles. Its share of job posts held steady in the three months to August 2026; 363 job posts named it from October 2025 to August 2026. Marketing teams are its most common home.

Data as of November 9, 2026. Source: Sumble.

## Which companies name GoToWebinar in the most job posts?

Salesforce has posted more jobs naming GoToWebinar than any other company: 102. Xopero Software | GitProtect is the newest of the five companies in the table, with its first job post naming it in December 2023.

| Company | Job posts | Recent job post |
|---|---:|---|
| [Salesforce](https://sumble.com/orgs/salesforce) | 102 | "Experience with the setting up and management of virtual meeting platforms such as Zoom, Webex, GoToWebinars, Google Hangouts and conference calls." (Executive Assistant/Senior Executive Assistant, Oct 31, 2026) |
| [Xopero Software \| GitProtect](https://sumble.com/orgs/opero-sp-z-o-o) | 37 | "Narzędzia, z których będziesz korzystać: Google Workspace, HubSpot CRM, Linkedin, GoToWebinar." (Customer Success Manager, May 23, 2026) |
| [New Breed](https://sumble.com/orgs/new-breed-marketing) | 25 | "Implement and optimize HubSpot systems, including managing third-party integrations (e.g., Salesforce, Microsoft Dynamics, ZoomInfo, GoToWebinar)." (RevOps Strategist, Oct 17, 2025) |
| [Amazon](https://sumble.com/orgs/amazon) | 24 | "Oversee the creation and optimization of email, landing page, and marketing activity program templates in Marketo, GoToWebinar, Intrado, Uberflip, SplashThat, Adobe CQ and other martech tools." (AWS North Digital Marketing Manager, EMEA North Marketing, Dec 5, 2024) |
| [Texas Health and Human Services](https://sumble.com/orgs/texas-health-and-human-services-commission) | 23 | "Skill in working with virtual platforms such as Microsoft Teams, GoToWebinar, etc." (Health and Independence ASL Interpreter, May 22, 2026) |

## Is hiring for GoToWebinar growing?

Demand for GoToWebinar is steady: 0.18 in every 10,000 job posts from June to August 2026, close to the 0.18 of March to May. From October to December 2025 it was 0.21.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 28 | 1,413,673 | 0.20 |
| Nov 2025 | 45 | 1,822,119 | 0.25 |
| Dec 2025 | 21 | 1,236,103 | 0.17 |
| Jan 2026 | 35 | 1,828,002 | 0.19 |
| Feb 2026 | 36 | 1,856,647 | 0.19 |
| Mar 2026 | 38 | 1,850,711 | 0.21 |
| Apr 2026 | 25 | 1,728,886 | 0.14 |
| May 2026 | 34 | 1,821,509 | 0.19 |
| Jun 2026 | 35 | 1,909,496 | 0.18 |
| Jul 2026 | 37 | 1,815,180 | 0.20 |
| Aug 2026 | 29 | 1,835,698 | 0.16 |

## How many companies named GoToWebinar in a job post for the first time in recent months?

From June to August 2026, 33 companies posted their first job naming GoToWebinar; 32 did from March to May. Over the 11 months from October 2025, 111 companies posted their first job naming it.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 32 |
| June to August 2026 | 33 |
| October 2025 to August 2026 | 111 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use GoToWebinar?

2,031 of the 3,083 companies show up because employees list GoToWebinar on their profiles; 1,052 name it in their own job posts. 92 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name GoToWebinar | 1,052 | 34% |
| Employees' profiles list GoToWebinar | 2,031 | 66% |

## What size are the companies that use GoToWebinar?

The largest group of GoToWebinar users is companies with 50 to 999 employees (47%), more than on the typical tech page. The second-largest group is companies with fewer than 50 employees, at 21%.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 21% | 22% |
| 50 to 999 | 47% | 38% |
| 1,000 to 5,000 | 17% | 17% |
| Over 5,000 | 16% | 23% |

## Where are GoToWebinar companies based?

More than half of GoToWebinar companies are in the United States (56%). France is less common than usual, at 3% against 4.6% on the typical tech page.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 1,679 | 56% | 43% |
| United Kingdom | 188 | 6.3% | 6.4% |
| Germany | 167 | 5.6% | 4.4% |
| Brazil | 166 | 5.6% | 2.8% |
| Canada | 117 | 3.9% | 3.6% |
| France | 89 | 3% | 4.6% |

## Which teams work with GoToWebinar?

GoToWebinar sits mostly with marketing teams (85 companies). Global marketing teams are second, at 19 companies, and events teams third, at 14.

| Team | Companies |
|---|---:|
| Marketing | 85 |
| Global marketing | 19 |
| Events | 14 |
| Demand generation | 13 |
| Training | 11 |
| Marketing operations | 10 |

## Which roles mention GoToWebinar most?

No single role dominates for GoToWebinar; Marketing leads with 12% of the job posts. Marketing posts naming it numbered 12 from March to May 2026 and 13 from June to August.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Marketing | 12% | 43 | 12 | 13 |
| Marketing Operations | 9.4% | 34 | 6 | 9 |
| Communications | 5.8% | 21 | 6 | 7 |
| Executive Assistant | 5.5% | 20 | 9 | 4 |
| Learning & Development | 5.5% | 20 | 4 | 2 |
| Events | 5% | 18 | 4 | 3 |

## Which companies started naming GoToWebinar in job posts recently?

37 companies with 50 or more employees picked up GoToWebinar in their job posts from April to August 2026. New York Sports Club has the most job posts of the new commercial companies, 5 from April to August.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [New York Sports Club](https://sumble.com/orgs/new-york-sports-club) | 5 |
| Commercial | [Guest Services, Inc.](https://sumble.com/orgs/guest-services) | 3 |
| Commercial | [HR WORKS](https://sumble.com/orgs/hrworks) | 3 |
| Commercial | [Netwrix Corporation](https://sumble.com/orgs/netwrix) | 2 |
| Commercial | [Sev1Tech](https://sumble.com/orgs/sev1tech,-inc.-1) | 2 |
| Mid-market | [Old Republic Title](https://sumble.com/orgs/oldrepublictitle) | 4 |
| Mid-market | [Oscar Health](https://sumble.com/orgs/oscar-health) | 4 |
| Mid-market | [Pacific Life](https://sumble.com/orgs/pacific-life) | 1 |
| Mid-market | [QIAGEN](https://sumble.com/orgs/qiagen) | 1 |
| Mid-market | [Cotality](https://sumble.com/orgs/cotality) | 1 |

Companies that named GoToWebinar in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do GoToWebinar companies use?

GoToMeeting and ON24 are the tools most closely tied to GoToWebinar. Among the tools listed here, Salesloft is the most widely used, at 13% of GoToWebinar companies.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| GoToMeeting | 91 | 10% | 0.35% | 29 times |
| ON24 | 83 | 9.3% | 0.42% | 22 times |
| Clari | 46 | 5.1% | 0.38% | 13 times |
| Pendo | 68 | 7.6% | 0.57% | 13 times |
| 6Sense | 95 | 11% | 0.87% | 12 times |
| Gainsight | 87 | 9.7% | 0.8% | 12 times |
| Zuora | 45 | 5% | 0.44% | 11 times |
| Salesloft | 117 | 13% | 1.2% | 11 times |

Shares are out of the 894 companies whose job posts name GoToWebinar, not counting firms whose job posts name almost every technology.

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

