# Companies using GoHighLevel

4,288 companies in our data use GoHighLevel, and 1,917 of them name it in job posts they wrote. Hiring for it is growing, with 1,960 job posts naming it from October 2025 to August 2026. Sales is the role that names it most often.

Data as of November 9, 2026. Source: Sumble.

## Which companies name GoHighLevel in the most job posts?

The five companies with the most job posts naming GoHighLevel are Terra Rossa Family Office, Trivium Group, Martell Media, St Trinity Property Group and RECODemand Corp. Trivium Group is the newest of the five companies in the table, with its first job post naming it in July 2025.

| Company | Job posts | Recent job post |
|---|---:|---|
| [Terra Rossa Family Office](https://sumble.com/orgs/terra-rossa-family-office) | 60 | "Integrate systems such as Microsoft 365, GoHighLevel, CRMs, project management tools, and cloud-based platforms." (it administrator & ai infrastructure automation specialist, Aug 22, 2025) |
| [Trivium Group](https://sumble.com/orgs/trivium-group-llc) | 39 | "Track and report daily KPIs (dials, contacts, appointments booked) in GoHighLevel (GHL)" (appointment setter, Oct 28, 2026) |
| [Martell Media](https://sumble.com/orgs/martellmedia) | 39 | "Familiarity with CRM tools (Pipedrive, GoHighLevel, iClosed) is an asset" (account executive, Apr 1, 2026) |
| [St Trinity Property Group](https://sumble.com/orgs/st-trinity-property-group) | 32 | "Own GoHighLevel end to end: sub-accounts, funnels, forms, calendars, pipelines, and email and SMS automation." (Go-to-Market Automation Engineer, Nov 1, 2026) |
| [RECODemand Corp.](https://sumble.com/orgs/recodemand) | 29 | "Manage new contacts via our CRM platform (GoHighLevel) to ensure accuracy for long term pipeline development" (Business Development Representative, Mar 14, 2026) |

## Is hiring for GoHighLevel growing?

Hiring for GoHighLevel is growing. 1.1 in every 10,000 job posts named it from June to August 2026, against 0.99 from March to May. August 2026 was its highest month since October 2025, at 1.2.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 154 | 1,413,673 | 1.1 |
| Nov 2025 | 168 | 1,822,119 | 0.92 |
| Dec 2025 | 103 | 1,236,103 | 0.83 |
| Jan 2026 | 170 | 1,828,002 | 0.93 |
| Feb 2026 | 192 | 1,856,647 | 1.0 |
| Mar 2026 | 180 | 1,850,711 | 0.97 |
| Apr 2026 | 148 | 1,728,886 | 0.86 |
| May 2026 | 207 | 1,821,509 | 1.1 |
| Jun 2026 | 214 | 1,909,496 | 1.1 |
| Jul 2026 | 205 | 1,815,180 | 1.1 |
| Aug 2026 | 219 | 1,835,698 | 1.2 |

## How many companies named GoHighLevel in a job post for the first time in recent months?

In the three months to August 2026, 266 companies posted about GoHighLevel for the first time. From March to May, 215 did. That brings the companies naming it for the first time since October 2025 to 859, through August 2026.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 215 |
| June to August 2026 | 266 |
| October 2025 to August 2026 | 859 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use GoHighLevel?

1,917 of the 4,288 companies name GoHighLevel in their own job posts. The other 2,371 show up because employees list it on their profiles. 174 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name GoHighLevel | 1,917 | 45% |
| Employees' profiles list GoHighLevel | 2,371 | 55% |

## What size are the companies that use GoHighLevel?

Smaller companies stand out among GoHighLevel users: companies with fewer than 50 employees are 69% of them, against 22% on the typical tech page. The second-largest group is companies with 50 to 999 employees, at 22%.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 69% | 22% |
| 50 to 999 | 22% | 38% |
| 1,000 to 5,000 | 4.1% | 17% |
| Over 5,000 | 5.4% | 23% |

## Where are GoHighLevel companies based?

GoHighLevel is concentrated in the United States, home to 54% of the companies that use it. Its companies are based in 93 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 2,134 | 54% | 43% |
| Canada | 234 | 5.9% | 3.6% |
| United Kingdom | 216 | 5.4% | 6.4% |
| India | 208 | 5.2% | 6.9% |
| Pakistan | 183 | 4.6% | 0.43% |
| Australia | 174 | 4.4% | 2.2% |

## Which teams work with GoHighLevel?

GoHighLevel sits mostly with marketing teams (32 companies). Sales teams are second, at 16 companies, and digital marketing teams third, at 8.

| Team | Companies |
|---|---:|
| Marketing | 32 |
| Sales | 16 |
| Digital marketing | 8 |
| Account management | 6 |
| Client success | 6 |
| Creative | 5 |

## Which roles mention GoHighLevel most?

Sales is the most common role, in 8.7% of job posts naming GoHighLevel. Sales posts naming it numbered 33 from March to May 2026 and 50 from June to August.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Sales | 8.7% | 171 | 33 | 50 |
| Marketing | 6.4% | 126 | 24 | 47 |
| Performance Marketing | 5.5% | 107 | 25 | 33 |
| Digital Marketing | 5.2% | 101 | 30 | 28 |
| Account Manager | 4.5% | 88 | 16 | 41 |
| Sales Development Representative | 4% | 79 | 21 | 25 |

## Which companies started naming GoHighLevel in job posts recently?

Between April and August 2026, 63 companies with 50 or more employees first named GoHighLevel in a job post, 4 of them with more than 5,000 employees. Another 7 were AI-native companies, which we list separately.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| AI native | [Retell](https://sumble.com/orgs/retellai) | 5 |
| AI native | [Ravan.AI](https://sumble.com/orgs/ravan-ai) | 1 |
| AI native | [Dental-X AI](https://sumble.com/orgs/medx-ai) | 1 |
| AI native | [NetworkX.ai](https://sumble.com/orgs/networkxai-software) | 1 |
| AI native | [Venture Data](https://sumble.com/orgs/venturedataai) | 1 |
| Commercial | [Advanced MedAesthetic Partners](https://sumble.com/orgs/advanced-medaesthetic-partners) | 6 |
| Commercial | [The Founders Club](https://sumble.com/orgs/join-the-founders-club) | 5 |
| Commercial | [OyeLabs](https://sumble.com/orgs/oyelabs) | 5 |
| Commercial | [UpCounting](https://sumble.com/orgs/up-counting) | 5 |
| Commercial | [McFadyen Digital](https://sumble.com/orgs/mcfadyen-digital) | 4 |
| Enterprise | [Grupo Financiero Banorte](https://sumble.com/orgs/grupo-financiero-banorte) | 6 |
| Enterprise | [EY](https://sumble.com/orgs/ey) | 1 |
| Enterprise | [Concentrix](https://sumble.com/orgs/concentrix) | 1 |
| Enterprise | [eXp Realty](https://sumble.com/orgs/exp-realty) | 1 |

Companies that named GoHighLevel in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do GoHighLevel companies use?

6.5% of GoHighLevel companies also use Instantly, against 0.12% of similar companies. Among the tools listed here, Zapier is the most widely used, at 37% of GoHighLevel companies.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Instantly | 114 | 6.5% | 0.12% | 55 times |
| Make.com | 148 | 8.4% | 0.16% | 52 times |
| ActiveCampaign | 216 | 12% | 0.33% | 38 times |
| Twilio | 112 | 6.4% | 0.2% | 32 times |
| Zapier | 643 | 37% | 1.2% | 31 times |
| ClickUp | 359 | 20% | 0.85% | 24 times |
| n8n | 281 | 16% | 0.78% | 20 times |
| Stripe | 188 | 11% | 0.54% | 20 times |

Shares are out of the 1,756 companies whose job posts name GoHighLevel, not counting firms whose job posts name almost every technology.

## Which project themes come up in GoHighLevel job posts?

47 job posts naming GoHighLevel describe broad digital transformation, and 40 describe Generative AI work. After that comes Data Infrastructure Migration, with 6.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 47 |
| Generative AI | 40 |
| Data Infrastructure Migration | 6 |
| Microservices Migration | 4 |

- "Experience migrating data and integrations from legacy platforms such as GoHighLevel" (AI Case Leads, Senior Full-Stack Engineer — AI, CRM & Automation, Oct 21, 2026)
- "Migrate Mission Control from local markdown files to Notion with bidirectional GoHighLevel and SendGrid sync" (AllTech National Title, ai engineer, May 27, 2026)

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

