# Companies using GoAnywhere

We found 1,450 companies that use GoAnywhere. 775 of them name it in their own job posts, and the rest through employees' public profiles. Its share of job posts held steady in the three months to August 2026; 483 job posts named it from October 2025 to August 2026. Software Engineer roles mention it most.

Data as of November 9, 2026. Source: Sumble.

## Which companies name GoAnywhere in the most job posts?

The five companies with the most job posts naming GoAnywhere are KPMG US, Corewell Health, Capgemini, Tata Consultancy Services and WinCo Foods. Three of these five companies are in Professional Services.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [KPMG US](https://sumble.com/orgs/kpmg-us) | 104 | 0 | "Maintain and support our On-Premises GoAnywhere MFT instance that process secure data transfers;" (Sr. Engineer, GoAnywhere Administrator, Jan 15, 2026) |
| [Corewell Health](https://sumble.com/orgs/corewell-health) | 65 | 6 | "…systems (ie Snowflake), and other EHR agnostic tools (ie SSIS, GoAnywhere, Tableau, PowerBI, etc.)." (Health Plan - Commercial - Business Intelligence Developer, Apr 22, 2026) |
| [Capgemini](https://sumble.com/orgs/capgemini) | 45 | 22 | "Email Automation in GoAnywhere or MFT Platform" (ibm sterling, Jan 17, 2026) |
| [Tata Consultancy Services](https://sumble.com/orgs/tata-consultancy-services-tcs) | 37 | 33 | "Own and govern Confluent Kafka, Azure API Management, Azure Integration Services, Active MQ, GoAnywhere MFT, Java Spring Boot microservices, and event streaming and messaging solutions." (Integration Lead, Aug 25, 2026) |
| [WinCo Foods](https://sumble.com/orgs/winco-foods) | 21 | 0 | "Knowledge of middleware technologies (GoAnywhere, Mulesoft, etc.) and architectures (MFT, MQ, Rest API, Apache Kafka)." (Integrations Developer, Oct 22, 2026) |

## Is hiring for GoAnywhere growing?

Since late 2025, job posts mentioning GoAnywhere went from 0.29 to 0.26 in every 10,000 job posts, and the last three months were flat. Its busiest month was October 2025, at 0.38.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 54 | 1,413,673 | 0.38 |
| Nov 2025 | 58 | 1,822,119 | 0.32 |
| Dec 2025 | 17 | 1,236,103 | 0.14 |
| Jan 2026 | 41 | 1,828,002 | 0.22 |
| Feb 2026 | 34 | 1,856,647 | 0.18 |
| Mar 2026 | 52 | 1,850,711 | 0.28 |
| Apr 2026 | 31 | 1,728,886 | 0.18 |
| May 2026 | 52 | 1,821,509 | 0.29 |
| Jun 2026 | 57 | 1,909,496 | 0.30 |
| Jul 2026 | 38 | 1,815,180 | 0.21 |
| Aug 2026 | 49 | 1,835,698 | 0.27 |

## How many companies named GoAnywhere in a job post for the first time in recent months?

GoAnywhere showed up in job posts at 34 companies for the first time from June to August 2026, and 46 in the three months before. Of the 775 companies whose job posts name it, 4.4% first named it from June to August.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 46 |
| June to August 2026 | 34 |
| October 2025 to August 2026 | 143 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use GoAnywhere?

Employees' profiles add 675 companies to the 775 that name GoAnywhere in job posts. 141 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name GoAnywhere | 775 | 53% |
| Employees' profiles list GoAnywhere | 675 | 47% |

## What size are the companies that use GoAnywhere?

Companies with 50 to 999 employees are the largest group of GoAnywhere users, at 36%. 240 of its companies have fewer than 50 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 17% | 22% |
| 50 to 999 | 36% | 38% |
| 1,000 to 5,000 | 21% | 17% |
| Over 5,000 | 26% | 23% |

## Where are GoAnywhere companies based?

Colombia is 11 times as common among GoAnywhere companies as on the typical tech page, at 3.1%. The United States leads overall with 49%. Its companies are based in 64 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 667 | 49% | 43% |
| France | 101 | 7.4% | 4.6% |
| United Kingdom | 72 | 5.3% | 6.4% |
| India | 66 | 4.8% | 6.9% |
| Canada | 48 | 3.5% | 3.6% |
| Colombia | 42 | 3.1% | 0.27% |

## Which teams work with GoAnywhere?

Job posts for GoAnywhere point to IT teams far more than any other, at 18 companies.

| Team | Companies |
|---|---:|
| IT | 18 |
| Business operations | 6 |
| Integration | 6 |
| Middleware integration | 6 |
| Information security | 5 |
| IT operations | 5 |

## Which roles mention GoAnywhere most?

Software Engineer is the most common role, in 10% of job posts naming GoAnywhere. The top four roles cover 31% of these job posts.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Software Engineer | 10% | 50 | 17 | 16 |
| Integration Engineer | 8.5% | 41 | 7 | 9 |
| IT Support | 7.7% | 37 | 6 | 8 |
| Systems Engineer | 4.1% | 20 | 3 | 3 |
| Business Systems | 3.7% | 18 | 7 | 4 |
| Operations | 3.3% | 16 | 5 | 9 |

## Which companies started naming GoAnywhere in job posts recently?

Between April and August 2026, GoAnywhere appeared for the first time in job posts at 49 companies: 19 commercial, 17 mid-market and 13 enterprise. Among the new enterprise companies, DXC Technology posted the most jobs naming it: 5.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [Tire Rack](https://sumble.com/orgs/tire-rack) | 3 |
| Commercial | [abra](https://sumble.com/orgs/anagal) | 2 |
| Commercial | [Galent](https://sumble.com/orgs/galenthq) | 2 |
| Commercial | [Seneca Resources Company, LLC](https://sumble.com/orgs/seneca-resources) | 2 |
| Commercial | [Pharmacy Data Management, Inc. (PDMI)](https://sumble.com/orgs/pharmacy-data-management,-inc.) | 2 |
| Mid-market | [Evelyn Partners](https://sumble.com/orgs/evelyn-partners) | 3 |
| Mid-market | [Stefanini North America and APAC](https://sumble.com/orgs/stefanini-project-alpha) | 2 |
| Mid-market | [Spie batignolles](https://sumble.com/orgs/spie-batignolles) | 2 |
| Mid-market | [TXT GROUP](https://sumble.com/orgs/txt-e-solutions) | 2 |
| Mid-market | [Trinseo](https://sumble.com/orgs/trinseo) | 2 |
| Enterprise | [DXC Technology](https://sumble.com/orgs/dxc-technology) | 5 |
| Enterprise | [Lennar](https://sumble.com/orgs/lennar) | 3 |
| Enterprise | [Edenred Brasil](https://sumble.com/orgs/edenred) | 2 |
| Enterprise | [Acuity Analytics](https://sumble.com/orgs/acuity-knowledge-partners) | 2 |
| Enterprise | [IBM](https://sumble.com/orgs/ibm) | 1 |

Companies that named GoAnywhere in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do GoAnywhere companies use?

MoveIT and FTPS are the tools most closely tied to GoAnywhere. Solace comes third, 19 times as common as usual, at 6.2%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| MoveIT | 21 | 5.4% | 0.25% | 22 times |
| FTPS | 46 | 12% | 0.61% | 20 times |
| Solace | 24 | 6.2% | 0.33% | 19 times |
| Axway | 27 | 7% | 0.38% | 18 times |
| Centreon | 26 | 6.7% | 0.54% | 12 times |
| Control-M | 73 | 19% | 1.6% | 12 times |
| Varonis | 30 | 7.8% | 0.65% | 12 times |
| ksh | 22 | 5.7% | 0.53% | 11 times |

Shares are out of the 387 companies whose job posts name GoAnywhere, not counting firms whose job posts name almost every technology.

## Which project themes come up in GoAnywhere job posts?

After broad digital transformation work, teams hiring for GoAnywhere most often mention Data Infrastructure Migration, in 89 job posts. After that comes Cloud Migration, with 16.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 379 |
| Data Infrastructure Migration | 89 |
| Cloud Migration | 16 |
| Cloud Cost Optimization | 15 |

- "Provide technical leadership for the transition of GoAnywhere capabilities and knowledge from HO to GCH" (Principal Financial Group, Lead Consultant - Software Engineering, Nov 7, 2026)

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

