# Companies using Genesys Cloud

7,633 companies use Genesys Cloud, based on their job posts and their employees' public profiles. Its share of job posts is growing, and 3,128 job posts named it from October 2025 to August 2026. Software Engineer roles mention it most.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Genesys Cloud in the most job posts?

Genesys leads with 390 job posts naming Genesys Cloud, followed by Accenture in India and Miratech. Of the five companies in the table, Genesys has the most employees who list it on their profiles: 521.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [Genesys](https://sumble.com/orgs/genesys) | 390 | 521 | "Design integrations across Genesys Cloud, AI services, enterprise applications, data platforms, and third-party technologies" (Senior AI Solutions Architect, Nov 7, 2026) |
| [Accenture in India](https://sumble.com/orgs/accentureindia) | 251 | 28 | "Implement and support Genesys Cloud APIs and AWS-based integrations, including Lambda and REST API integrations." (Cloud Platform Engineer, Oct 30, 2026) |
| [Miratech](https://sumble.com/orgs/miratech) | 225 | 52 | "Design Genesys Cloud CX solutions and integrations across internal and external applications." (Senior Technical Architect, Genesys Cloud, Nov 3, 2026) |
| [Accenture](https://sumble.com/orgs/accenture) | 179 | 245 | "You will collaborate with cross-functional teams to deliver scalable omnichannel solutions leveraging Genesys Cloud and related customer service technologies." (Genesys Cloud Consultant, Oct 23, 2026) |
| [Cognizant](https://sumble.com/orgs/cognizant-technology-solutions) | 172 | 263 | "The Genesys Cloud CX Architect is responsible for designing and implementing scalable contact center solutions on the Genesys Cloud CX platform." (Genesys Cloud CX Architect, Oct 27, 2026) |

## Is hiring for Genesys Cloud growing?

A larger share of job posts mentioned Genesys Cloud from June to August 2026 than from March to May: 1.8 in every 10,000 job posts, up from 1.6. August 2026 was its highest month since October 2025, at 1.9.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 233 | 1,413,673 | 1.6 |
| Nov 2025 | 271 | 1,822,119 | 1.5 |
| Dec 2025 | 211 | 1,236,103 | 1.7 |
| Jan 2026 | 287 | 1,828,002 | 1.6 |
| Feb 2026 | 312 | 1,856,647 | 1.7 |
| Mar 2026 | 302 | 1,850,711 | 1.6 |
| Apr 2026 | 240 | 1,728,886 | 1.4 |
| May 2026 | 298 | 1,821,509 | 1.6 |
| Jun 2026 | 318 | 1,909,496 | 1.7 |
| Jul 2026 | 310 | 1,815,180 | 1.7 |
| Aug 2026 | 346 | 1,835,698 | 1.9 |

## How many companies named Genesys Cloud in a job post for the first time in recent months?

Genesys Cloud showed up in job posts at 148 companies for the first time from June to August 2026, and 133 in the three months before. The 148 from June to August are 6.5% of all 2,265 companies whose job posts name it.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 133 |
| June to August 2026 | 148 |
| October 2025 to August 2026 | 507 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Genesys Cloud?

2,265 companies name Genesys Cloud in job posts they wrote; employees' profiles add 5,368 more. 1,057 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Genesys Cloud | 2,265 | 30% |
| Employees' profiles list Genesys Cloud | 5,368 | 70% |

## What size are the companies that use Genesys Cloud?

43% of Genesys Cloud users are companies with 50 to 999 employees, and companies with 1,000 to 5,000 employees make up 22%, a high share for a tech page. 1,184 of its companies have fewer than 50 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 16% | 22% |
| 50 to 999 | 43% | 38% |
| 1,000 to 5,000 | 22% | 17% |
| Over 5,000 | 19% | 23% |

## Where are Genesys Cloud companies based?

The United States has the most Genesys Cloud companies (40%), but Australia stands out: 6.3% of them, against 2.2% on the typical tech page. Its companies are based in 103 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 2,922 | 40% | 43% |
| Australia | 462 | 6.3% | 2.2% |
| United Kingdom | 393 | 5.4% | 6.4% |
| Brazil | 328 | 4.5% | 2.8% |
| Canada | 324 | 4.4% | 3.6% |
| India | 303 | 4.1% | 6.9% |

## Which teams work with Genesys Cloud?

No team dominates Genesys Cloud job posts. IT comes first, at 35 companies.

| Team | Companies |
|---|---:|
| IT | 35 |
| Contact center | 22 |
| Operations | 16 |
| Technology | 16 |
| Workforce management | 15 |
| Customer experience | 14 |

## Which roles mention Genesys Cloud most?

Software Engineer and Call Center roles account for 13% of the job posts that name Genesys Cloud. Software Engineer posts naming it numbered 60 from March to May 2026 and 74 from June to August.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Software Engineer | 7.2% | 224 | 60 | 74 |
| Call Center | 5.4% | 168 | 41 | 54 |
| Customer Support | 4.3% | 133 | 32 | 35 |
| Solutions Architect | 3.8% | 120 | 31 | 38 |
| Business Systems | 3.8% | 118 | 17 | 19 |
| IT Support | 3.6% | 114 | 24 | 32 |

## Which companies started naming Genesys Cloud in job posts recently?

193 companies with 50 or more employees started naming Genesys Cloud in job posts between April and August 2026. 52 of them have more than 5,000 employees. Hogares Union has the most job posts of the new commercial companies, 17 from April to August.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [Hogares Union](https://sumble.com/orgs/hogares-union) | 17 |
| Commercial | [ToBeIT](https://sumble.com/orgs/tobeit) | 8 |
| Commercial | [TopDog Law](https://sumble.com/orgs/topdoglaw) | 6 |
| Commercial | [SOLTEL Group](https://sumble.com/orgs/soltel) | 5 |
| Commercial | [Cronos Europa](https://sumble.com/orgs/cronos-europa) | 5 |
| Mid-market | [knowmad mood](https://sumble.com/orgs/knowmad-mood) | 4 |
| Mid-market | [Servinform](https://sumble.com/orgs/servinform) | 4 |
| Mid-market | [QuintoAndar](https://sumble.com/orgs/quintoandar) | 3 |
| Mid-market | [loanDepot](https://sumble.com/orgs/loandepot) | 3 |
| Mid-market | [EJADA](https://sumble.com/orgs/ejada) | 3 |
| Enterprise | [Corning Incorporated](https://sumble.com/orgs/corning-4) | 5 |
| Enterprise | [DXC Technology](https://sumble.com/orgs/dxc-technology) | 3 |
| Enterprise | [Merck](https://sumble.com/orgs/merck) | 3 |
| Enterprise | [Fujitsu](https://sumble.com/orgs/fujitsu) | 3 |
| Enterprise | [KONE](https://sumble.com/orgs/kone) | 3 |

Companies that named Genesys Cloud in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Genesys Cloud companies use?

NICE CXone, GCP Dialogflow and Genesys show up far more often at Genesys Cloud companies than at companies of the same size. Next is AWS Connect: 17% of these companies use it, against 1.2% of similar ones.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| NICE CXone | 130 | 9.5% | 0.52% | 18 times |
| GCP Dialogflow | 168 | 12% | 0.79% | 16 times |
| Genesys | 682 | 49.6% | 3.2% | 15 times |
| AWS Connect | 237 | 17% | 1.2% | 15 times |
| AWS Lex | 107 | 7.8% | 0.56% | 14 times |
| Talkdesk | 69 | 5% | 0.46% | 11 times |
| Five9 | 194 | 14% | 1.3% | 11 times |
| Guidewire | 74 | 5.4% | 0.5% | 11 times |

Shares are out of the 1,374 companies whose job posts name Genesys Cloud, not counting firms whose job posts name almost every technology.

## Which project themes come up in Genesys Cloud job posts?

After broad digital transformation work, teams hiring for Genesys Cloud most often mention Cloud Migration, in 115 job posts. Generative AI is next, in 55 job posts.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 1,188 |
| Cloud Migration | 115 |
| Generative AI | 55 |
| Data Infrastructure Migration | 42 |

- "liderar la transformación funcional y tecnológica de nuestro Contact Center sobre Genesys Cloud" (SegurCaixa Adeslas, 🚀Contact Center Transformation Lead \| Genesys Cloud, Nov 7, 2026)
- "Execute large-scale Genesys Cloud projects, including major upgrades, migration and new feature rollouts" (Maximus, Senior Telecom Engineer, Nov 6, 2026)
- "Play a key role in our evolution from Genesys OnPrem to Genesys Cloud, defining how AI and agentic capabilities are embedded into our next-generation contact center architecture" (Verisure, AI Technical Lead, Nov 7, 2026)

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

