# Companies using Gatsby.js

12,538 companies in our data use Gatsby.js, and 1,464 of them name it in job posts they wrote. From October 2025 to August 2026, 433 job posts named it. Software Engineer roles mention it most.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Gatsby.js in the most job posts?

Lumenalta and Konrad have the most job posts naming Gatsby.js, with 76 and 45. Lumenalta is the newest of the five companies in the table, with its first job post naming it in October 2024.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [Lumenalta](https://sumble.com/orgs/clevertech) | 76 | 1 | "Familiarity with static site generation and DevOps pipelines, particularly Gatsby." (Full Stack Engineer – Storyblok Pro, Feb 17, 2026) |
| [Konrad](https://sumble.com/orgs/konrad-group) | 45 | 2 | "Custom development with Next.js, Gatsby, Remix.js, or similar is an asset" (senior mern developer, Nov 7, 2026) |
| [Urban Insight](https://sumble.com/orgs/urban-insight) | 34 | 0 | "…and develop custom applications using tools like Angular, React, Gatsby, Next.js node.js, Stripe, PHP, Javascript, Bootstrap, Tailwind, and…" (Technical Project Manager, May 21, 2025) |
| [JPMorganChase](https://sumble.com/orgs/jpmorgan-chase) | 33 | 39 | "Knowledge of other JavaScript frameworks like Angular, Vue, Next.js, Gatsby." (Software Engineer III- Front End- Web- JPM Personal Investing- Mid Level, Sep 12, 2026) |
| [Contentful](https://sumble.com/orgs/contentful) | 33 | 7 | "Web technologies including frameworks such as Next.js, Angular and React, Static Site Generators (like Gatsby), REST APIs, GraphQL, CDNs, etc." (Senior Technical Project Manager, Feb 1, 2026) |

## Is hiring for Gatsby.js growing?

0.15 in every 10,000 job posts named Gatsby.js from June to August 2026, against 0.18 from March to May. These are small numbers of job posts, so a few companies can move them.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 48 | 1,413,673 | 0.34 |
| Nov 2025 | 60 | 1,822,119 | 0.33 |
| Dec 2025 | 29 | 1,236,103 | 0.23 |
| Jan 2026 | 61 | 1,828,002 | 0.33 |
| Feb 2026 | 51 | 1,856,647 | 0.27 |
| Mar 2026 | 37 | 1,850,711 | 0.20 |
| Apr 2026 | 36 | 1,728,886 | 0.21 |
| May 2026 | 26 | 1,821,509 | 0.14 |
| Jun 2026 | 38 | 1,909,496 | 0.20 |
| Jul 2026 | 27 | 1,815,180 | 0.15 |
| Aug 2026 | 20 | 1,835,698 | 0.11 |

## How many companies named Gatsby.js in a job post for the first time in recent months?

In the three months to August 2026, 21 companies posted about Gatsby.js for the first time. From March to May, 28 did. Over the 11 months from October 2025, 116 companies posted their first job naming it.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 28 |
| June to August 2026 | 21 |
| October 2025 to August 2026 | 116 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Gatsby.js?

Most of these companies come from employees' profiles: 88% have no job post naming Gatsby.js. 1,464 name it in their own job posts.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Gatsby.js | 1,464 | 12% |
| Employees' profiles list Gatsby.js | 11,074 | 88% |

## What size are the companies that use Gatsby.js?

Companies with fewer than 50 employees are 1.7 times as common among Gatsby.js users as on the typical tech page. 1,159 of its companies have more than 5,000 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 38% | 22% |
| 50 to 999 | 41% | 38% |
| 1,000 to 5,000 | 12% | 17% |
| Over 5,000 | 9.2% | 23% |

## Where are Gatsby.js companies based?

Beyond the United States (38%), Gatsby.js is unusually common in the United Kingdom, at 10% of its companies. Its companies are based in 149 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 4,526 | 38% | 43% |
| United Kingdom | 1,225 | 10% | 6.4% |
| India | 548 | 4.6% | 6.9% |
| Germany | 540 | 4.5% | 4.4% |
| Canada | 507 | 4.2% | 3.6% |
| France | 401 | 3.4% | 4.6% |

## Which teams work with Gatsby.js?

Gatsby.js work is spread across teams. Marketing leads, at 32 companies. Next come engineering teams (31 companies) and development teams (28).

| Team | Companies |
|---|---:|
| Marketing | 32 |
| Engineering | 31 |
| Development | 28 |
| Technology | 16 |
| Web | 12 |
| Web development | 12 |

## Which roles mention Gatsby.js most?

Software Engineer is the role behind 42% of the job posts that mention Gatsby.js. Frontend Engineer is second, at 30%.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Software Engineer | 42% | 183 | 34 | 41 |
| Frontend Engineer | 30% | 128 | 29 | 18 |
| Program Manager | 2.3% | 10 | 1 | 0 |
| Engineer | 1.8% | 8 | 2 | 1 |
| Digital Marketing | 1.6% | 7 | 1 | 3 |
| Solutions Architect | 1.6% | 7 | 1 | 0 |

## Which companies started naming Gatsby.js in job posts recently?

Between April and August 2026, Gatsby.js appeared for the first time in job posts at 23 companies: 18 commercial, 3 mid-market and 2 enterprise. FCC / FAC leads the new mid-market companies, with 8 job posts from April to August.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [Stratacent](https://sumble.com/orgs/stratacent) | 3 |
| Commercial | [Florence Consulting Group](https://sumble.com/orgs/florence-consulting-group) | 3 |
| Commercial | [Dentalcorp](https://sumble.com/orgs/dentalcorp) | 2 |
| Commercial | [Sauce Labs](https://sumble.com/orgs/sauce-labs) | 2 |
| Commercial | [Seneca Resources Company, LLC](https://sumble.com/orgs/seneca-resources) | 2 |
| Mid-market | [FCC / FAC](https://sumble.com/orgs/farm-credit-canada) | 8 |
| Mid-market | [EVERSANA](https://sumble.com/orgs/eversana) | 1 |
| Mid-market | [HighRadius](https://sumble.com/orgs/highradius) | 1 |

Companies that named Gatsby.js in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Gatsby.js companies use?

Compared with companies of the same size, Gatsby.js companies stand out for using Netlify and Sanity. Among the tools listed here, Contentful is the most widely used, at 22% of Gatsby.js companies.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Netlify | 124 | 11% | 0.17% | 65 times |
| Sanity | 93 | 8.5% | 0.25% | 34 times |
| Strapi | 85 | 7.8% | 0.27% | 28 times |
| Contentful | 243 | 22% | 0.82% | 27 times |
| Remix.js | 69 | 6.3% | 0.24% | 26 times |
| Styled Components | 124 | 11% | 0.57% | 20 times |
| Vercel | 125 | 11% | 0.58% | 20 times |
| MobX | 99 | 9.1% | 0.54% | 17 times |

Shares are out of the 1,093 companies whose job posts name Gatsby.js, not counting firms whose job posts name almost every technology.

## Which project themes come up in Gatsby.js job posts?

Digital transformation is the broadest theme in Gatsby.js job posts (280); the most common specific one is Frontend Migration, at 110. Microservices Migration is next, in 40 job posts.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 280 |
| Frontend Migration | 110 |
| Microservices Migration | 40 |
| Design System Migration | 34 |

- "Gatsby to Next JS Migration project" (ITC Infotech, Web Tech Developer, Oct 28, 2026)
- "Planning and executing large architectural changes, such as a migration away from Gatsby" (Ember, lead frontend engineer, Jul 12, 2026)

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

