# Companies using ExtJS

1,949 companies name ExtJS in their own job posts. Its share of job posts is shrinking, though 900 job posts still named it from October 2025 to August 2026. Software Engineer is the role that names it most often.

Data as of November 9, 2026. Source: Sumble.

## Which companies name ExtJS in the most job posts?

The companies with the most job posts naming ExtJS are Genpact (166), American Airlines (164) and JPMorganChase (136). Blue Yonder is the newest of the five companies in the table, with its first job post naming it in June 2023.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [Genpact](https://sumble.com/orgs/genpact) | 166 | 15 | "SRE Certified, Java, JavaScript (with ExtJS)." (Lead Consultant - Site Reliability Engineers/L2, Sep 9, 2025) |
| [American Airlines](https://sumble.com/orgs/american-airlines) | 164 | 12 | "Front-end: Angular, JS, Ext JS, CSS, jQuery, AJAX" (Developer/Sr Developer, IT Applications, Oct 21, 2026) |
| [JPMorganChase](https://sumble.com/orgs/jpmorgan-chase) | 136 | 361 | "Proficiency in any of the front end technology like React/ReactJS, Redux, Angular/AngularJS, ExtJS, JQuery, NodeJS" (Lead Software Engineer - Full Stack Engineer, Aug 26, 2026) |
| [Blue Yonder](https://sumble.com/orgs/blue-yonder) | 118 | 66 | "Software: Core Java, PLSQL and Extjs What you’ll do" (IN-Sr Technical Consultant - Consulting, Nov 7, 2026) |
| [Wells Fargo](https://sumble.com/orgs/wells-fargo) | 117 | 135 | "JavaScript Frameworks experience (jQuery, Ext JS, Kendo UI, Knockout JS or Angular JS);" (Lead Software Engineer (#001691), Aug 7, 2026) |

## Is hiring for ExtJS growing?

A smaller share of job posts mentioned ExtJS from June to August 2026 than from March to May: 0.40 in every 10,000 job posts, down from 0.51. August 2026 was its lowest month since October 2025, at 0.28.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 63 | 1,413,673 | 0.45 |
| Nov 2025 | 95 | 1,822,119 | 0.52 |
| Dec 2025 | 55 | 1,236,103 | 0.44 |
| Jan 2026 | 109 | 1,828,002 | 0.60 |
| Feb 2026 | 82 | 1,856,647 | 0.44 |
| Mar 2026 | 103 | 1,850,711 | 0.56 |
| Apr 2026 | 94 | 1,728,886 | 0.54 |
| May 2026 | 78 | 1,821,509 | 0.43 |
| Jun 2026 | 101 | 1,909,496 | 0.53 |
| Jul 2026 | 68 | 1,815,180 | 0.37 |
| Aug 2026 | 52 | 1,835,698 | 0.28 |

## How many companies named ExtJS in a job post for the first time in recent months?

ExtJS showed up in job posts at 24 companies for the first time from June to August 2026, and 21 in the three months before. The 24 from June to August are 1.2% of all 1,949 companies whose job posts name it.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 21 |
| June to August 2026 | 24 |
| October 2025 to August 2026 | 118 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use ExtJS?

Of the 20,764 companies here, 18,815 are known from what employees list on their profiles. 704 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name ExtJS | 1,949 | 9.4% |
| Employees' profiles list ExtJS | 18,815 | 91% |

## What size are the companies that use ExtJS?

Smaller companies stand out among ExtJS users: companies with fewer than 50 employees are 37% of them, against 26% on the typical tech page. 301 of its companies have more than 5,000 employees. These counts cover the 1,949 companies whose job posts name it.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 37% | 26% |
| 50 to 999 | 37% | 37% |
| 1,000 to 5,000 | 11% | 15% |
| Over 5,000 | 15% | 22% |

## Where are ExtJS companies based?

ExtJS is concentrated in the United States, home to 50.1% of the companies that use it. The United Kingdom is less common than usual, at 3.2% against 6.3% on the typical tech page. These shares cover the 1,949 companies whose job posts name it.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 878 | 50.1% | 48% |
| India | 184 | 10% | 7.5% |
| Germany | 104 | 5.9% | 4.4% |
| France | 82 | 4.7% | 5% |
| United Kingdom | 56 | 3.2% | 6.3% |
| Canada | 44 | 2.5% | 3.8% |

## Which teams work with ExtJS?

ExtJS turns up most in job posts for IT, engineering and development teams. Software engineering and software development teams follow.

| Team | Companies |
|---|---:|
| IT | 22 |
| Engineering | 21 |
| Development | 20 |
| Software engineering | 10 |
| Software development | 8 |
| Product development | 7 |

## Which roles mention ExtJS most?

Most job posts naming ExtJS are for one kind of role. Software Engineer accounts for 69%. Software Engineer posts naming it numbered 168 from March to May 2026 and 144 from June to August.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Software Engineer | 69% | 619 | 168 | 144 |
| Frontend Engineer | 3.9% | 35 | 6 | 14 |
| Consultant | 2.4% | 22 | 13 | 3 |
| Software Architect | 2.3% | 21 | 8 | 4 |
| Software Development Engineer in Test | 2% | 18 | 8 | 5 |
| Automation Engineer | 1.8% | 16 | 8 | 7 |

## Which companies started naming ExtJS in job posts recently?

22 companies with 50 or more employees picked up ExtJS in their job posts from April to August 2026. FE fundinfo has the most job posts of the new mid-market companies, 3 from April to August.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [GCI Incorporated](https://sumble.com/orgs/gciinc-tech) | 3 |
| Commercial | [Svitla Systems, Inc.](https://sumble.com/orgs/svitla-systems) | 2 |
| Commercial | [Bank BPS SA](https://sumble.com/orgs/bank-bps) | 2 |
| Commercial | [CodeWin](https://sumble.com/orgs/codewin) | 2 |
| Commercial | [SOAINT](https://sumble.com/orgs/soaint) | 1 |
| Mid-market | [FE fundinfo](https://sumble.com/orgs/fe-fundinfo) | 3 |
| Mid-market | [Diconium](https://sumble.com/orgs/diconium-group) | 2 |
| Mid-market | [ISDEFE](https://sumble.com/orgs/isdefe) | 1 |
| Mid-market | [InfoVision Inc.](https://sumble.com/orgs/infovision) | 1 |
| Mid-market | [Altea Federation](https://sumble.com/orgs/altea-federation) | 1 |

Companies that named ExtJS in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do ExtJS companies use?

9.7% of ExtJS companies also use Backbone.js, against 0.38% of similar companies. Apache Struts comes second, 24 times as common as usual, at 14%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Backbone.js | 111 | 9.7% | 0.38% | 25 times |
| Apache Struts | 160 | 14% | 0.59% | 24 times |
| Apache Ant | 154 | 14% | 0.7% | 19 times |
| JSP | 276 | 24% | 1.3% | 18 times |
| Spring MVC | 223 | 20% | 1.1% | 18 times |
| JSF | 110 | 9.6% | 0.56% | 17 times |
| Apache Cordova | 60 | 5.3% | 0.31% | 17 times |
| ActiveMQ | 147 | 13% | 0.78% | 17 times |

Shares are out of the 1,140 companies whose job posts name ExtJS, not counting firms whose job posts name almost every technology.

## Which project themes come up in ExtJS job posts?

Digital transformation is the broadest theme in ExtJS job posts (581); the most common specific one is Frontend Migration, at 135. Microservices Migration is next, in 135 job posts.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 581 |
| Frontend Migration | 135 |
| Microservices Migration | 135 |
| Data Infrastructure Migration | 75 |

- "updating applications from a mix of HTML, MVC Web, ExtJs, and ExtReact to Telerik's KendoReact framework" (CACI International Inc, Software Developer, Oct 23, 2026)
- "Convert initial legacy ExtJS views into clean AngularJS components" (SailPoint, Senior UI Engineer, Oct 15, 2026)
- "Du migrierst eine produktive Plattform, ohne dass der Betrieb stillsteht – Daten (Oracle → PostgreSQL), Backend (ColdFusion → NestJS), Frontend (ExtJS → React)" (DATASEC information factory GmbH, AI-first Developer (m/w/d) - Plattform Modernization, Jul 7, 2026)

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

