# Companies using Express.js

We found 204,676 companies that use Express.js. 26,208 of them name it in their own job posts, and the rest through employees' public profiles. Hiring for it has slowed, though 18,671 job posts still named it from October 2025 to August 2026. Software Engineer is the role that names it most often.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Express.js in the most job posts?

EPAM Systems, Lumenalta and Tata Consultancy Services are among the companies with the most job posts naming Express.js. Of the five companies in the table, Tata Consultancy Services has the most employees who list it on their profiles: 4,974.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [EPAM Systems](https://sumble.com/orgs/epam-systems) | 713 | 1,407 | "Experience with Next.js, Remix, Node.js, or Express" (Senior Front-end Developer (React, TypeScript), Oct 23, 2026) |
| [Lumenalta](https://sumble.com/orgs/clevertech) | 539 | 35 | "7+ years of expertise in JavaScript, TypeScript, Node, Express, Mongo, SQL, AWS." (Senior AI Fullstack Software Engineer, Sep 21, 2026) |
| [Tata Consultancy Services](https://sumble.com/orgs/tata-consultancy-services-tcs) | 459 | 4,974 | "Design, develop, and maintain full stack web applications using the MEAN stack (MongoDB, Express.js, Angular, Node.js)." (mean developer, Oct 22, 2026) |
| [Capgemini](https://sumble.com/orgs/capgemini) | 446 | 1,948 | "Develop backend services and APIs using JavaScript/TypeScript, Node.js and frameworks such as Express.js or NestJS." (Full stack engineer - AI product 1, Oct 27, 2026) |
| [Accenture](https://sumble.com/orgs/accenture) | 290 | 3,003 | "Design, develop and maintain enterprise web applications using React.js, JavaScript or TypeScript, HTML and CSS, together with Node.js and frameworks such as Koa.js or Express.js;" (Full Stack Engineer – Digital Channels Workforce, Oct 23, 2026) |

## Is hiring for Express.js growing?

A smaller share of job posts mentioned Express.js from June to August 2026 than from March to May: 7.6 in every 10,000 job posts, down from 9.0. Its busiest month was November 2025, at 13.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 1,747 | 1,413,673 | 12 |
| Nov 2025 | 2,381 | 1,822,119 | 13 |
| Dec 2025 | 1,473 | 1,236,103 | 12 |
| Jan 2026 | 2,029 | 1,828,002 | 11 |
| Feb 2026 | 1,922 | 1,856,647 | 10 |
| Mar 2026 | 1,799 | 1,850,711 | 9.7 |
| Apr 2026 | 1,488 | 1,728,886 | 8.6 |
| May 2026 | 1,590 | 1,821,509 | 8.7 |
| Jun 2026 | 1,531 | 1,909,496 | 8.0 |
| Jul 2026 | 1,402 | 1,815,180 | 7.7 |
| Aug 2026 | 1,309 | 1,835,698 | 7.1 |

## How many companies named Express.js in a job post for the first time in recent months?

Job posts named Express.js for the first time at 765 companies from June to August 2026, against 790 from March to May. The 765 from June to August are 2.9% of all 26,208 companies whose job posts name it.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 790 |
| June to August 2026 | 765 |
| October 2025 to August 2026 | 3,392 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Express.js?

Employees' profiles account for 87% of the companies here. 26,208 companies name Express.js in job posts they wrote. 13,832 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Express.js | 26,208 | 13% |
| Employees' profiles list Express.js | 178,468 | 87% |

## What size are the companies that use Express.js?

Smaller companies stand out among Express.js users: companies with fewer than 50 employees are 51% of them, against 22% on the typical tech page. The second-largest group is companies with 50 to 999 employees, at 40%.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 51% | 22% |
| 50 to 999 | 40% | 38% |
| 1,000 to 5,000 | 7% | 17% |
| Over 5,000 | 2.2% | 23% |

## Where are Express.js companies based?

The United States has the most Express.js companies (31%), but India stands out: 14% of them, against 6.9% on the typical tech page. Its companies are based in 219 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 60,602 | 31% | 43% |
| India | 27,817 | 14% | 6.9% |
| United Kingdom | 10,654 | 5.5% | 6.4% |
| Brazil | 7,317 | 3.8% | 2.8% |
| Canada | 7,249 | 3.8% | 3.6% |
| France | 6,771 | 3.5% | 4.6% |

## Which teams work with Express.js?

Express.js turns up most in job posts for engineering, development and technology teams.

| Team | Companies |
|---|---:|
| Engineering | 440 |
| Development | 354 |
| Technology | 159 |
| IT | 132 |
| Product | 91 |
| Software development | 91 |

## Which roles mention Express.js most?

Software Engineer roles make up 67% of the job posts that name Express.js. The top four roles cover 77% of these job posts.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Software Engineer | 67% | 12,563 | 3,083 | 2,634 |
| Frontend Engineer | 5.2% | 970 | 237 | 168 |
| AI Engineer | 2.8% | 525 | 132 | 153 |
| Engineer | 1.8% | 330 | 76 | 77 |
| Software Architect | 1.7% | 315 | 79 | 92 |
| Mobile Developer | 1.1% | 199 | 45 | 36 |

## Which companies started naming Express.js in job posts recently?

526 companies with 50 or more employees picked up Express.js in their job posts from April to August 2026. Mindrift has the most job posts of the new mid-market companies, 18 from April to August.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| AI native | [STYLZ](https://sumble.com/orgs/stylzapp) | 3 |
| AI native | [Spellbook](https://sumble.com/orgs/spellbookai) | 2 |
| AI native | [Stacks](https://sumble.com/orgs/stacks-ai) | 2 |
| AI native | [OxygenAI](https://sumble.com/orgs/oxygenai) | 2 |
| AI native | [Amantra](https://sumble.com/orgs/aira-fr) | 2 |
| Commercial | [ITERIAM](https://sumble.com/orgs/iteriam) | 11 |
| Commercial | [StoryTerrace](https://sumble.com/orgs/storyterrace-your-personal-biographer) | 8 |
| Commercial | [Ennoble First Inc.](https://sumble.com/orgs/ennoble-first) | 7 |
| Commercial | [True Classic](https://sumble.com/orgs/true-classic-tees) | 6 |
| Commercial | [Revenda Mais](https://sumble.com/orgs/revenda-mais) | 6 |
| Mid-market | [Mindrift](https://sumble.com/orgs/mindrift-ai) | 18 |
| Mid-market | [Anudip Foundation](https://sumble.com/orgs/anudip-foundation-for-social-welfare) | 5 |
| Mid-market | [Anaplan](https://sumble.com/orgs/anaplan) | 4 |
| Mid-market | [Naresh i Technologies](https://sumble.com/orgs/naresh-i-technologies) | 4 |
| Mid-market | [NxtWave](https://sumble.com/orgs/ibhubs-nxtwave) | 3 |
| Enterprise | [CBC/Radio-Canada](https://sumble.com/orgs/cbc-radio-canada) | 8 |
| Enterprise | [Minerva Foods](https://sumble.com/orgs/minerva-foods-com) | 4 |
| Enterprise | [APM Terminals](https://sumble.com/orgs/apm-terminals) | 3 |
| Enterprise | [Larsen & Toubro](https://sumble.com/orgs/larsen-and-toubro-l&t) | 2 |
| Enterprise | [Alstom](https://sumble.com/orgs/alstom) | 2 |

Companies that named Express.js in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Express.js companies use?

Express.js companies are 17 times as likely as similar companies to use NestJS: 23% of them, against 1.4%. Next is Context API: 8.9% of these companies use it, against 0.52% of similar ones.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| NestJS | 5,196 | 23% | 1.4% | 17 times |
| Context API | 1,977 | 8.9% | 0.52% | 17 times |
| Enzyme | 1,159 | 5.2% | 0.33% | 16 times |
| Mocha | 3,067 | 14% | 0.86% | 16 times |
| MobX | 1,406 | 6.3% | 0.42% | 15 times |
| Zustand | 1,421 | 6.4% | 0.48% | 13 times |
| Redux | 7,938 | 36% | 2.9% | 12 times |
| Material UI | 2,531 | 11% | 0.96% | 12 times |

Shares are out of the 22,313 companies whose job posts name Express.js, not counting firms whose job posts name almost every technology.

## Which project themes come up in Express.js job posts?

4,250 job posts naming Express.js describe broad digital transformation, and 2,158 describe Microservices Migration work. After that comes Generative AI, with 1,077.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 4,250 |
| Microservices Migration | 2,158 |
| Generative AI | 1,077 |
| Frontend Migration | 553 |

- "Desenvolver e evoluir APIs e serviços em Node.js/TypeScript (Express, TypeORM, BullMQ) e o front em React/Next.js da nova plataforma Trafegus GR" (nstech, Full Stack Developer \| Chapecó-SC, Nov 4, 2026)

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

