# Companies using Eagle PACE

762 companies in our data use Eagle PACE, and 116 of them name it in job posts they wrote. 72 job posts named it from October 2025 to August 2026. Analyst roles mention it most.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Eagle PACE in the most job posts?

Deloitte, MassMutual and State Street mention Eagle PACE in the most job posts. Of the five companies in the table, Cognizant has the most employees who list it on their profiles: 39.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [Deloitte](https://sumble.com/orgs/deloitte) | 59 | 14 | "…EZE, Calypso / Murex, Bloomberg AIM, Portware, FlexTrade, FIS, Eagle PACE, IMS Markit EDM, Ipreo (iLevel and ival), eFront, Investran, Geneva…" (Manager, Industry Solutions, Investment Wealth Management, Nov 7, 2026) |
| [MassMutual](https://sumble.com/orgs/massmutual) | 37 | 10 | "Experience with Eagle STAR, Eagle Pace and Eagle DataMart will be a plus." (Investment Data Product Consultant, Feb 3, 2026) |
| [State Street](https://sumble.com/orgs/state-street) | 29 | 21 | "Knowledge of front and middle office technology is an advantage, such as Charles River, Blackrock Aladdin, Thinkfolio, SimCorp Dimension, Markit EDM, Eagle Pace, etc." (Alpha Client and Product Solutions Managing Director, Jul 21, 2026) |
| [OMERS](https://sumble.com/orgs/omers) | 25 | 4 | "Gain familiarity with investment systems such as CRD, Calypso, and Eagle Pace (training provided)." (Student, Derivative Operations (Summer 2026, 4 Months), Feb 24, 2026) |
| [Cognizant](https://sumble.com/orgs/cognizant-technology-solutions) | 24 | 39 | "This role is pivotal in designing, implementing, and maintaining robust data systems using Eagle PACE, ensuring seamless integration, transformation, and governance of critical financial data." (Eagle Performance/Data manage Support, Jun 16, 2025) |

## Is hiring for Eagle PACE growing?

Job posts mentioning Eagle PACE went from 0.03 to 0.04 in every 10,000 job posts, comparing March to May with June to August 2026. One company accounts for most of that change.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 2 | 1,413,673 | 0.01 |
| Nov 2025 | 6 | 1,822,119 | 0.03 |
| Dec 2025 | 4 | 1,236,103 | 0.03 |
| Jan 2026 | 9 | 1,828,002 | 0.05 |
| Feb 2026 | 12 | 1,856,647 | 0.06 |
| Mar 2026 | 5 | 1,850,711 | 0.03 |
| Apr 2026 | 6 | 1,728,886 | 0.03 |
| May 2026 | 5 | 1,821,509 | 0.03 |
| Jun 2026 | 5 | 1,909,496 | 0.03 |
| Jul 2026 | 12 | 1,815,180 | 0.07 |
| Aug 2026 | 6 | 1,835,698 | 0.03 |

## How do we know which companies use Eagle PACE?

646 of the 762 companies show up because employees list Eagle PACE on their profiles; 116 name it in their own job posts. 52 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Eagle PACE | 116 | 15% |
| Employees' profiles list Eagle PACE | 646 | 85% |

## What size are the companies that use Eagle PACE?

Companies with more than 5,000 employees are 1.5 times as common among Eagle PACE users as on the typical tech page, at 34%. 87 of its companies have fewer than 50 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 11% | 22% |
| 50 to 999 | 33% | 38% |
| 1,000 to 5,000 | 22% | 17% |
| Over 5,000 | 34% | 23% |

## Where are Eagle PACE companies based?

Eagle PACE is concentrated in the United States, home to 60% of the companies that use it. Its companies are based in 39 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 440 | 60% | 43% |
| Canada | 68 | 9.3% | 3.6% |
| United Kingdom | 55 | 7.5% | 6.4% |
| India | 46 | 6.3% | 6.9% |
| Australia | 40 | 5.4% | 2.2% |
| Singapore | 12 | 1.6% | 0.92% |

## Which roles mention Eagle PACE most?

No single role dominates for Eagle PACE; Analyst leads with 19% of the job posts. Analyst posts naming it numbered 3 from March to May 2026 and 5 from June to August.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Analyst | 19% | 14 | 3 | 5 |
| Investment Manager | 14% | 10 | 4 | 2 |
| Software Engineer | 11% | 8 | 4 | 2 |
| Consultant | 5.6% | 4 | 1 | 1 |
| Data Analyst | 4.2% | 3 | 0 | 1 |
| Data Governance | 4.2% | 3 | 0 | 2 |

## Which companies started naming Eagle PACE in job posts recently?

Between April and August 2026, Eagle PACE appeared for the first time in job posts at 5 companies: 4 commercial and 1 mid-market.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [Addenda Capital](https://sumble.com/orgs/addenda-capital-3) | 2 |
| Commercial | [System Soft Technologies](https://sumble.com/orgs/system-soft-technologies) | 1 |
| Commercial | [Kastech Software Solutions Group](https://sumble.com/orgs/kastech-software-solutions-group) | 1 |
| Commercial | [IMR Soft LLC](https://sumble.com/orgs/imr-soft) | 1 |

Companies that named Eagle PACE in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Eagle PACE companies use?

Eagle PACE companies are 227 times as likely as similar companies to use Charles River: 53% of them, against 0.23%. BlackRock Aladdin is 170 times as common as usual, at 38%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Charles River | 24 | 53% | 0.23% | 227 times |
| BlackRock Aladdin | 17 | 38% | 0.22% | 170 times |
| Bloomberg AIM | 15 | 33% | 0.2% | 165 times |
| eVestment | 14 | 31% | 0.23% | 137 times |
| Preqin | 10 | 22% | 0.21% | 106 times |
| eFront | 12 | 27% | 0.27% | 99 times |
| Morningstar Direct | 14 | 31% | 0.32% | 98 times |
| Eagle | 19 | 42% | 0.74% | 57 times |

Shares are out of the 45 companies whose job posts name Eagle PACE, not counting firms whose job posts name almost every technology.

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

