# Companies using Decipher

346 companies name Decipher in their own job posts. From October 2025 to August 2026, 310 job posts named it. It comes up most in Market Research job posts.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Decipher in the most job posts?

OGC Global, Zill Consulting and Dynata are among the companies with the most job posts naming Decipher. Of the five companies in the table, Dynata has the most employees who list it on their profiles: 134.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [OGC Global](https://sumble.com/orgs/ogc-global) | 86 | 3 | "Experience with survey-based market research and programming tools (e.g., SurveyMonkey, Decipher, Qualtrics, Suzy, or My-Take)." (Mixed-Methods Researcher, Oct 23, 2026) |
| [Zill Consulting](https://sumble.com/orgs/zill-consulting) | 73 | 0 | "Knowledge of Survey Programming tools like Decipher and Confirmit as well as jQuery, Javascript/HTML shall be an advantage." (sr xm consultant, Oct 21, 2026) |
| [Dynata](https://sumble.com/orgs/dynata) | 68 | 134 | "Experience with Decipher or any other programming platform is a plus" (survey programmer/senior survey programmer, Jul 12, 2026) |
| [NielsenIQ](https://sumble.com/orgs/nielseniq) | 57 | 55 | "Familiarity with Q, SPSS, Decipher, or similar tools is a plus." (Senior Research Executive, Oct 21, 2026) |
| [Numerator](https://sumble.com/orgs/numerator) | 43 | 6 | "Previous experience with survey software (Qualtrics, Decipher, Alchemer, SPSS, Excel, etc.) is also a plus" (project coordinator, Aug 18, 2026) |

## Is hiring for Decipher growing?

0.21 in every 10,000 job posts named Decipher from June to August 2026, against 0.15 from March to May. These are small numbers of job posts, so a few companies can move them.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 19 | 1,413,673 | 0.13 |
| Nov 2025 | 25 | 1,822,119 | 0.14 |
| Dec 2025 | 16 | 1,236,103 | 0.13 |
| Jan 2026 | 24 | 1,828,002 | 0.13 |
| Feb 2026 | 33 | 1,856,647 | 0.18 |
| Mar 2026 | 27 | 1,850,711 | 0.15 |
| Apr 2026 | 28 | 1,728,886 | 0.16 |
| May 2026 | 24 | 1,821,509 | 0.13 |
| Jun 2026 | 40 | 1,909,496 | 0.21 |
| Jul 2026 | 29 | 1,815,180 | 0.16 |
| Aug 2026 | 45 | 1,835,698 | 0.25 |

## How many companies named Decipher in a job post for the first time in recent months?

Job posts named Decipher for the first time at 18 companies from June to August 2026, against 14 from March to May. Over the 11 months from October 2025, 53 companies posted their first job naming it.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 14 |
| June to August 2026 | 18 |
| October 2025 to August 2026 | 53 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Decipher?

3,179 of the 3,525 companies show up because employees list Decipher on their profiles; 346 name it in their own job posts. 133 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Decipher | 346 | 9.8% |
| Employees' profiles list Decipher | 3,179 | 90% |

## What size are the companies that use Decipher?

42% of Decipher users are companies with 50 to 999 employees, the largest size group. 63 of its companies have fewer than 50 employees. These counts cover the 346 companies whose job posts name it.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 18% | 26% |
| 50 to 999 | 42% | 37% |
| 1,000 to 5,000 | 16% | 15% |
| Over 5,000 | 24% | 22% |

## Where are Decipher companies based?

More than half of Decipher companies are in the United States (66%). Its companies are based in 24 countries and territories. These shares cover the 346 companies whose job posts name it.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 216 | 66% | 48% |
| United Kingdom | 36 | 11% | 6.3% |
| India | 16 | 4.9% | 7.5% |
| Canada | 11 | 3.4% | 3.8% |
| Singapore | 11 | 3.4% | 1.1% |
| Australia | 4 | 1.2% | 1.8% |

## Which teams work with Decipher?

Research is the team named most often in Decipher job posts, at 12 companies.

| Team | Companies |
|---|---:|
| Research | 12 |
| Consumer insights | 9 |
| Insights | 6 |
| Operations | 6 |
| Project management | 6 |
| Market research | 5 |

## Which roles mention Decipher most?

Market Research is the most common role, in 14% of job posts naming Decipher. Researcher is second, at 13%.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Market Research | 14% | 43 | 11 | 11 |
| Researcher | 13% | 40 | 10 | 9 |
| Program Manager | 8.7% | 27 | 5 | 16 |
| Civil Engineer | 6.8% | 21 | 2 | 8 |
| Data Analyst | 5.8% | 18 | 9 | 7 |
| Consultant | 3.9% | 12 | 2 | 7 |

## Which companies started naming Decipher in job posts recently?

20 companies with 50 or more employees started naming Decipher in job posts between April and August 2026. 3 of them have more than 5,000 employees. RONIN International has the most job posts of the new commercial companies, 3 from April to August.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [RONIN International](https://sumble.com/orgs/ronin-international) | 3 |
| Commercial | [Dig Insights](https://sumble.com/orgs/dig-insights) | 2 |
| Commercial | [NMG Consulting](https://sumble.com/orgs/nmg-consulting) | 2 |
| Commercial | [NeuIQ](https://sumble.com/orgs/neuiqai) | 2 |
| Commercial | [BritBox](https://sumble.com/orgs/britbox-international) | 2 |
| Enterprise | [Mastercard](https://sumble.com/orgs/mastercard) | 2 |
| Enterprise | [The Aspen Group](https://sumble.com/orgs/tag-the-aspen-group) | 2 |
| Enterprise | [Microsoft](https://sumble.com/orgs/microsoft) | 1 |

Companies that named Decipher in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Decipher companies use?

Decipher companies are 54 times as likely as similar companies to use Alchemer: 14% of them, against 0.26%. Next is Netbase: 6.3% of these companies use it, against 0.17% of similar ones.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Alchemer | 35 | 14% | 0.26% | 54 times |
| Netbase | 16 | 6.3% | 0.17% | 37 times |
| DoubleVerify | 13 | 5.2% | 0.18% | 29 times |
| GWI | 15 | 6% | 0.23% | 26 times |
| Talkwalker | 21 | 8.3% | 0.44% | 19 times |
| Qualtrics | 171 | 68% | 4.1% | 16 times |
| Muck Rack | 13 | 5.2% | 0.37% | 14 times |
| Trade Desk | 25 | 9.9% | 0.73% | 14 times |

Shares are out of the 252 companies whose job posts name Decipher, not counting firms whose job posts name almost every technology.

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

