# Companies using cloud-based platforms

We found 588 companies that use cloud-based platforms. 535 of them name it in their own job posts, and the rest through employees' public profiles. Hiring for it is steady, with 422 job posts naming it from October 2025 to August 2026. It comes up most in Product Manager job posts.

Data as of November 9, 2026. Source: Sumble.

## Which companies name cloud-based platforms in the most job posts?

RCBC has posted more jobs naming cloud-based platforms than any other company: 74. Carrier has named it in job posts the longest of the five companies in the table, since July 2023.

| Company | Job posts | Recent job post |
|---|---:|---|
| [RCBC](https://sumble.com/orgs/rcbc) | 74 | "Experience in Cloud-based Platforms" (Systems Analyst (Banking Background), Oct 27, 2026) |
| [IBM](https://sumble.com/orgs/ibm) | 27 | "You will specialize in deploying cloud-based platforms that unify sales, customer service, and support functions, enabling end-to-end visibility and automation across the customer lifecycle." (Package Consultant-Sales & Service, Aug 4, 2026) |
| [Carrier](https://sumble.com/orgs/carrier) | 21 | "Familiarity with using HPC and cloud-based platforms for computation at scale." (Principal Optimization Engineer, Jul 22, 2026) |
| [Accenture](https://sumble.com/orgs/accenture) | 18 | "Provide insights on emerging trends, including AI-driven supply chain optimization, IoT, and cloud-based platforms." (Global Supply Chain Manhattan Lead, Feb 17, 2026) |
| [Wilmar Sugar Australia Limited](https://sumble.com/orgs/wilmar-sugar) | 15 | "Advanced Communication: Utilise cloud-based platforms and mobile apps for seamless communication with train drivers, production teams, and logistics managers;" (Traffic Officer, Jul 17, 2026) |

## Is hiring for cloud-based platforms growing?

Hiring for cloud-based platforms barely changed, at 0.23 in every 10,000 job posts from June to August 2026 against 0.22 from March to May. From October to December 2025 it was 0.20.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 26 | 1,413,673 | 0.18 |
| Nov 2025 | 35 | 1,822,119 | 0.19 |
| Dec 2025 | 30 | 1,236,103 | 0.24 |
| Jan 2026 | 39 | 1,828,002 | 0.21 |
| Feb 2026 | 43 | 1,856,647 | 0.23 |
| Mar 2026 | 41 | 1,850,711 | 0.22 |
| Apr 2026 | 44 | 1,728,886 | 0.25 |
| May 2026 | 35 | 1,821,509 | 0.19 |
| Jun 2026 | 44 | 1,909,496 | 0.23 |
| Jul 2026 | 50 | 1,815,180 | 0.28 |
| Aug 2026 | 35 | 1,835,698 | 0.19 |

## How many companies named cloud-based platforms in a job post for the first time in recent months?

From June to August 2026, 44 companies posted their first job naming cloud-based platforms; 46 did from March to May. The 44 from June to August are 8.2% of all 535 companies whose job posts name it.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 46 |
| June to August 2026 | 44 |
| October 2025 to August 2026 | 157 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use cloud-based platforms?

535 of the 588 companies name cloud-based platforms in their own job posts. 2 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name cloud-based platforms | 535 | 91% |
| Employees' profiles list cloud-based platforms | 53 | 9% |

## What size are the companies that use cloud-based platforms?

Companies with 50 to 999 employees are the largest group of cloud-based platforms users, at 35%. 174 of its companies have more than 5,000 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 17% | 22% |
| 50 to 999 | 35% | 38% |
| 1,000 to 5,000 | 18% | 17% |
| Over 5,000 | 30% | 23% |

## Where are cloud-based platforms companies based?

Cloud-based platforms is concentrated in the United States, home to 54% of the companies that use it. Its companies are based in 40 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 305 | 54% | 43% |
| United Kingdom | 51 | 9% | 6.4% |
| Canada | 34 | 6% | 3.6% |
| India | 33 | 5.8% | 6.9% |
| Australia | 17 | 3% | 2.2% |
| Singapore | 17 | 3% | 0.92% |

## Which teams work with cloud-based platforms?

IT teams are by far the most common home for cloud-based platforms, at 11 companies.

| Team | Companies |
|---|---:|
| IT | 11 |
| Technology | 4 |
| Autronica fire & security | 3 |
| Benelux data office | 3 |
| Computational engineering | 3 |
| Enterprise architecture | 3 |

## Which roles mention cloud-based platforms most?

No single role dominates for cloud-based platforms; Product Manager leads with 12% of the job posts. Program Manager is second, at 8.3%.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Product Manager | 12% | 52 | 15 | 12 |
| Program Manager | 8.3% | 35 | 10 | 14 |
| Software Engineer | 7.3% | 31 | 11 | 13 |
| Business Systems | 5.5% | 23 | 6 | 6 |
| Sales | 3.8% | 16 | 4 | 2 |
| Consultant | 3.6% | 15 | 6 | 8 |

## Which companies started naming cloud-based platforms in job posts recently?

From April to August 2026, 63 companies with 50 or more employees posted their first job naming cloud-based platforms: 26 commercial, 18 mid-market and 19 enterprise. Amazon Web Services (AWS) and Guidehouse lead the new enterprise companies, with 3 job posts each from April to August.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [Foundation for the National Institutes of Health](https://sumble.com/orgs/foundation-for-the-nih) | 3 |
| Commercial | [PartnerOne](https://sumble.com/orgs/partner-one-capital) | 2 |
| Commercial | [Civil Aviation Authority of Singapore](https://sumble.com/orgs/civil-aviation-authority-of-singapore) | 1 |
| Commercial | [Sylvania Group](https://sumble.com/orgs/feilo-sylvania) | 1 |
| Commercial | [Microlise](https://sumble.com/orgs/microlise) | 1 |
| Mid-market | [Relativity](https://sumble.com/orgs/relativity) | 3 |
| Mid-market | [Kraken](https://sumble.com/orgs/krakentech) | 2 |
| Mid-market | [SP Group](https://sumble.com/orgs/singapore-power) | 2 |
| Mid-market | [StoneX Group Inc.](https://sumble.com/orgs/stonex-group) | 1 |
| Mid-market | [Ensemble Health Partners](https://sumble.com/orgs/ensemble-health-partners) | 1 |
| Enterprise | [Amazon Web Services (AWS)](https://sumble.com/orgs/amazon-web-services) | 3 |
| Enterprise | [Guidehouse](https://sumble.com/orgs/guidehouse) | 3 |
| Enterprise | [BAE Systems](https://sumble.com/orgs/bae-systems) | 2 |
| Enterprise | [Paytm](https://sumble.com/orgs/paytm) | 2 |
| Enterprise | [McCain Foods](https://sumble.com/orgs/mccain-foods) | 2 |

Companies that named cloud-based platforms in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do cloud-based platforms companies use?

Fortify and AWS IAM are the tools most closely tied to cloud-based platforms. Travis CI is 6.1 times as common as usual, at 5.4%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Fortify | 17 | 5.1% | 0.81% | 6.3 times |
| AWS IAM | 20 | 6% | 0.98% | 6.1 times |
| Travis CI | 18 | 5.4% | 0.89% | 6.1 times |
| AWS Connect | 17 | 5.1% | 0.86% | 6 times |
| AWS CloudTrail | 28 | 8.4% | 1.5% | 5.7 times |
| Zustand | 17 | 5.1% | 0.91% | 5.6 times |
| CircleCI | 46 | 14% | 2.5% | 5.6 times |
| Spark Streaming | 22 | 6.6% | 1.2% | 5.6 times |

Shares are out of the 333 companies whose job posts name cloud-based platforms, not counting firms whose job posts name almost every technology.

## Which project themes come up in cloud-based platforms job posts?

After broad digital transformation work, teams hiring for cloud-based platforms most often mention Microservices Migration, in 13 job posts. Generative AI is next, in 7 job posts.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 136 |
| Microservices Migration | 13 |
| Generative AI | 7 |
| Cloud Migration | 4 |

- "Developing and integrating distributed applications and services using RESTful APIs, microservices architecture, and cloud-based platforms to enable scalable and secure data exchange" (Citi, Applications Development Senior Programmer Analyst, Jun 27, 2026)

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

