# Companies using CatBoost

1,575 companies use CatBoost, based on their job posts and their employees' public profiles. Its share of job posts held steady in the three months to August 2026; 603 job posts named it from October 2025 to August 2026. Data Scientist is the role that names it most often.

Data as of November 9, 2026. Source: Sumble.

## Which companies name CatBoost in the most job posts?

United Airlines, Quantiphi and Palo Alto Networks mention CatBoost in the most job posts. United Airlines is the newest of the five companies in the table, with its first job post naming it in September 2023.

| Company | Job posts | Recent job post |
|---|---:|---|
| [United Airlines](https://sumble.com/orgs/united-airlines) | 35 | "Experience in ML model life cycle development experience and prefer experience to common algorithms like XGBoost, CatBoost, Deep Learning, etc" (Principal Architect - Machine Learning, Oct 21, 2026) |
| [Quantiphi](https://sumble.com/orgs/quantiphi) | 34 | "Dimension Reduction (PCA, SVD), Ensemble techniques XGBoost, CatBoost…" (Machine Learning Architect(Gen AI/Agentic AI), Sep 2, 2026) |
| [Palo Alto Networks](https://sumble.com/orgs/palo-alto-networks) | 33 | "Strong working knowledge of machine learning algorithms such as XGBoost/CatBoost, CNNs, LSTMs, NLP frameworks like SpaCY, Gensim, NLTK, Byte Pair Encoding schemes, etc." (Principal Machine Learning Engineer (DLP), Feb 11, 2026) |
| [ACV Auctions](https://sumble.com/orgs/acv-auctions) | 28 | "Experience on tree-based algorithms (XGBoost, CatBoost, LightGBM etc.), and Generalized linear models (GLM) are highly valued." (Data - Engineer II, Machine Learning, Oct 22, 2025) |
| [JPMorganChase](https://sumble.com/orgs/jpmorgan-chase) | 26 | "…Graphframes, Graphistry,ML Packages (Pandas, Scikit-Learn, XGBoost, catboost, lightgbm, automl, Optuna, Hyperopt), Visualization Packages…" (Applied AI/ML Lead - Data & Analytics - Vice President, Oct 27, 2026) |

## Is hiring for CatBoost growing?

Demand for CatBoost is steady: 0.32 in every 10,000 job posts from June to August 2026, close to the 0.35 of March to May. From October to December 2025 it was 0.24.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 29 | 1,413,673 | 0.21 |
| Nov 2025 | 49 | 1,822,119 | 0.27 |
| Dec 2025 | 31 | 1,236,103 | 0.25 |
| Jan 2026 | 56 | 1,828,002 | 0.31 |
| Feb 2026 | 73 | 1,856,647 | 0.39 |
| Mar 2026 | 59 | 1,850,711 | 0.32 |
| Apr 2026 | 60 | 1,728,886 | 0.35 |
| May 2026 | 69 | 1,821,509 | 0.38 |
| Jun 2026 | 55 | 1,909,496 | 0.29 |
| Jul 2026 | 51 | 1,815,180 | 0.28 |
| Aug 2026 | 71 | 1,835,698 | 0.39 |

## How many companies named CatBoost in a job post for the first time in recent months?

From June to August 2026, 53 companies posted their first job naming CatBoost; 52 did from March to May. Over the 11 months from October 2025, 190 companies posted their first job naming it.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 52 |
| June to August 2026 | 53 |
| October 2025 to August 2026 | 190 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use CatBoost?

We found 1,575 companies that use CatBoost, 1,005 of them through employees' profiles alone. 60 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name CatBoost | 570 | 36% |
| Employees' profiles list CatBoost | 1,005 | 64% |

## What size are the companies that use CatBoost?

CatBoost's users look like the average tech page by size. The largest group is companies with 50 to 999 employees, at 38%. 386 of its companies have more than 5,000 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 18% | 22% |
| 50 to 999 | 38% | 38% |
| 1,000 to 5,000 | 20% | 17% |
| Over 5,000 | 25% | 23% |

## Where are CatBoost companies based?

Beyond the United States (38%), CatBoost is unusually common in Russia, at 5% of its companies. Its companies are based in 78 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 560 | 38% | 43% |
| India | 114 | 7.6% | 6.9% |
| United Kingdom | 79 | 5.3% | 6.4% |
| Russia | 74 | 5% | 0.19% |
| Germany | 69 | 4.6% | 4.4% |
| France | 59 | 4% | 4.6% |

## Which teams work with CatBoost?

Data science teams are by far the most common home for CatBoost, at 33 companies. Data and machine learning teams come next, at 8 and 7 companies.

| Team | Companies |
|---|---:|
| Data science | 33 |
| Data | 8 |
| Machine learning | 7 |
| AI | 5 |
| Data & analytics | 3 |
| Data engineering | 3 |

## Which roles mention CatBoost most?

Data Scientist roles make up 44% of the job posts that name CatBoost. Machine Learning is second, at 18%.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Data Scientist | 44% | 266 | 78 | 77 |
| Machine Learning | 18% | 111 | 36 | 23 |
| AI Engineer | 8.1% | 49 | 13 | 14 |
| Forward Deployed Engineer | 2.8% | 17 | 5 | 3 |
| Fraud Investigator | 2.2% | 13 | 2 | 8 |
| Systems Engineer | 1.7% | 10 | 6 | 1 |

## Which companies started naming CatBoost in job posts recently?

From April to August 2026, 68 companies with 50 or more employees posted their first job naming CatBoost: 35 commercial, 15 mid-market and 18 enterprise. Affirm has the most job posts of the new mid-market companies, 10 from April to August.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [Holidu](https://sumble.com/orgs/holidu) | 8 |
| Commercial | [Grupo TECDATA Engineering](https://sumble.com/orgs/tecdata-engineering) | 6 |
| Commercial | [Prime Insights](https://sumble.com/orgs/prime-insights-group) | 4 |
| Commercial | [Cint](https://sumble.com/orgs/cint) | 3 |
| Commercial | [York Towers](https://sumble.com/orgs/york-towers-georgia) | 3 |
| Mid-market | [Affirm](https://sumble.com/orgs/affirm) | 10 |
| Mid-market | [Xebia](https://sumble.com/orgs/xebia) | 2 |
| Mid-market | [Andersen Lab](https://sumble.com/orgs/andersen-lab) | 2 |
| Mid-market | [Hexion Inc.](https://sumble.com/orgs/hexion) | 2 |
| Mid-market | [CRIF](https://sumble.com/orgs/crif) | 1 |
| Enterprise | [Capitec](https://sumble.com/orgs/capitec-bank) | 4 |
| Enterprise | [GRUPO SBF](https://sumble.com/orgs/grupo-sbf) | 4 |
| Enterprise | [LC Waikiki](https://sumble.com/orgs/lc-waikiki) | 3 |
| Enterprise | [National University of Singapore](https://sumble.com/orgs/national-university-of-singapore) | 3 |
| Enterprise | [Citi](https://sumble.com/orgs/citi) | 2 |

Companies that named CatBoost in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do CatBoost companies use?

LightGBM and XGBoost are the tools most closely tied to CatBoost. Next is TorchServe: 5.3% of these companies use it, against 0.17% of similar ones.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| LightGBM | 259 | 65% | 0.75% | 87 times |
| XGBoost | 338 | 85% | 2.1% | 41 times |
| TorchServe | 21 | 5.3% | 0.17% | 31 times |
| DVC | 43 | 11% | 0.48% | 23 times |
| statsmodels | 49 | 12% | 0.55% | 22 times |
| Weights & Biases | 45 | 11% | 0.54% | 21 times |
| ClickHouse | 79 | 20% | 1% | 19 times |
| Langfuse | 34 | 8.6% | 0.55% | 16 times |

Shares are out of the 396 companies whose job posts name CatBoost, not counting firms whose job posts name almost every technology.

## Which project themes come up in CatBoost job posts?

Teams most often pair CatBoost with Generative AI (143 job posts), then broad digital transformation, then Data Infrastructure Migration and Cloud Migration.

| Project theme | Job posts |
|---|---:|
| Generative AI | 143 |
| Digital Transformation | 74 |
| Data Infrastructure Migration | 19 |
| Cloud Migration | 7 |

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

