# Companies using Cartegraph

466 companies in our data use Cartegraph, and 245 of them name it in job posts they wrote. 213 job posts named it from October 2025 to August 2026. It comes up most in Skilled Trades job posts.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Cartegraph in the most job posts?

The five companies with the most job posts naming Cartegraph are Maricopa County, Arlington County Government, City of Virginia Beach, City of Kingston and City of Pittsburgh. City of Kingston is the newest of the five companies in the table, with its first job post naming it in February 2023.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [Maricopa County](https://sumble.com/orgs/maricopa-county) | 71 | 0 | "Monitor data integrity of the Cartegraph database to support the asset management function of the division by reviewing staff data entry, project scheduling, and scopes of work;" (contract management support supervisor, Jun 12, 2026) |
| [Arlington County Government](https://sumble.com/orgs/arlington-county) | 46 | 4 | "Maintaining and updating asset data, tasks, and work orders within the County’s Cartegraph asset management system;" (Construction Management Specialist (Full-Performance/Trainee), Nov 1, 2026) |
| [City of Virginia Beach](https://sumble.com/orgs/city-of-virginia-beach) | 43 | 2 | "Assist in processing the integration of GIS with data from work management software (Cartegraph), AVL applications, and other databases as needed." (Engineering Technician, #JR-00816, Sep 8, 2026) |
| [City of Kingston](https://sumble.com/orgs/city-of-kingston) | 40 | 0 | "These inventories will be maintained using Asset Management, database, geographic information system (GIS) computer aided design (AutoCAD), Cartegraph and other automated systems." (Engineering/GIS Technologist, Regular Full-Time (up to 2), Nov 3, 2025) |
| [City of Pittsburgh](https://sumble.com/orgs/city-of-pittsburgh) | 36 | 1 | "Maintains a variety of records, both manually and by computer, including timesheets, inventories, job costs, Asset Management System (aka Cartegraph), etc.;" (Streets Maintenance Supervisor, Jun 17, 2026) |

## Is hiring for Cartegraph growing?

0.08 in every 10,000 job posts named Cartegraph from June to August 2026, against 0.12 from March to May. These are small numbers of job posts, so a few companies can move them.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 19 | 1,413,673 | 0.13 |
| Nov 2025 | 21 | 1,822,119 | 0.12 |
| Dec 2025 | 15 | 1,236,103 | 0.12 |
| Jan 2026 | 22 | 1,828,002 | 0.12 |
| Feb 2026 | 24 | 1,856,647 | 0.13 |
| Mar 2026 | 24 | 1,850,711 | 0.13 |
| Apr 2026 | 29 | 1,728,886 | 0.17 |
| May 2026 | 14 | 1,821,509 | 0.08 |
| Jun 2026 | 23 | 1,909,496 | 0.12 |
| Jul 2026 | 10 | 1,815,180 | 0.06 |
| Aug 2026 | 12 | 1,835,698 | 0.07 |

## How many companies named Cartegraph in a job post for the first time in recent months?

From June to August 2026, 5 companies posted their first job naming Cartegraph; 5 did from March to May. That brings the companies naming it for the first time since October 2025 to 24, through August 2026.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 5 |
| June to August 2026 | 5 |
| October 2025 to August 2026 | 24 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Cartegraph?

The evidence for Cartegraph is close to even: 53% of these companies name it in job posts, and 47% come from employees' profiles. 49 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Cartegraph | 245 | 53% |
| Employees' profiles list Cartegraph | 221 | 47% |

## What size are the companies that use Cartegraph?

Companies with 50 to 999 employees are 1.4 times as common among Cartegraph users as on the typical tech page. 51 of its companies have more than 5,000 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 18% | 22% |
| 50 to 999 | 52% | 38% |
| 1,000 to 5,000 | 18% | 17% |
| Over 5,000 | 11% | 23% |

## Which teams work with Cartegraph?

Job posts for Cartegraph point to public works teams far more than any other, at 41 companies. Asset management and GIS teams come next, at 10 companies each.

| Team | Companies |
|---|---:|
| Public works | 41 |
| Asset management | 10 |
| GIS | 10 |
| Engineering division | 9 |
| Engineering | 6 |
| Water | 6 |

## Which roles mention Cartegraph most?

Cartegraph shows up across many roles. The top one, Skilled Trades, has 17% of the job posts. Skilled Trades posts naming it numbered 16 from March to May 2026 and 8 from June to August.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Skilled Trades | 17% | 36 | 16 | 8 |
| Electrician | 7.5% | 16 | 11 | 3 |
| Civil Engineer | 7% | 15 | 5 | 1 |
| Operations | 5.2% | 11 | 3 | 2 |
| Data Analyst | 4.7% | 10 | 3 | 2 |
| Production Worker | 4.7% | 10 | 4 | 1 |

## Which companies started naming Cartegraph in job posts recently?

7 companies with 50 or more employees picked up Cartegraph in their job posts from April to August 2026.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [City of Issaquah](https://sumble.com/orgs/city-of-issaquah) | 2 |
| Commercial | [SewerAI](https://sumble.com/orgs/sewerai) | 2 |
| Commercial | [Illinois Tollway](https://sumble.com/orgs/illinois-tollway) | 1 |
| Commercial | [City of Auburn (Washington)](https://sumble.com/orgs/city-of-auburn-wa) | 1 |
| Commercial | [City of Red Oak, Texas](https://sumble.com/orgs/city-of-red-oak-tx) | 1 |

Companies that named Cartegraph in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Cartegraph companies use?

OpenGov, Lucity and Accela show up far more often at Cartegraph companies than at companies of the same size. Next is Cityworks: 20% of these companies use it, against 0.14% of similar ones.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| OpenGov | 42 | 20% | 0.08% | 269 times |
| Lucity | 17 | 8.2% | 0.03% | 242 times |
| Accela | 35 | 17% | 0.12% | 141 times |
| Cityworks | 41 | 20% | 0.14% | 140 times |
| EnerGov | 13 | 6.2% | 0.05% | 119 times |
| NeoGov | 47 | 23% | 0.2% | 112 times |
| Granicus | 14 | 6.7% | 0.06% | 110 times |
| XPSWMM | 14 | 6.7% | 0.07% | 95 times |

Shares are out of the 208 companies whose job posts name Cartegraph, not counting firms whose job posts name almost every technology.

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

