# Companies using Capacitor

7,103 companies in our data use Capacitor, and 1,578 of them name it in job posts they wrote. Hiring for it has slowed, though 919 job posts still named it from October 2025 to August 2026. It comes up most in Software Engineer job posts.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Capacitor in the most job posts?

Fidelity Investments has posted more jobs naming Capacitor than any other company: 71. Dyflexis is the newest of the five companies in the table, with its first job post naming it in October 2024.

| Company | Job posts | Recent job post |
|---|---:|---|
| [Fidelity Investments](https://sumble.com/orgs/fidelity-investments) | 71 | "Your background includes developing responsive web and mobile applications, with exposure to iOS and Android delivery through hybrid frameworks such as Ionic, Capacitor, or Cordova." (Lead Full Stack Engineer, Aug 21, 2026) |
| [Rockwell Automation](https://sumble.com/orgs/rockwell-automation) | 46 | "…properties of electronic components IGBT, SCR, Diode, and Capacitor and interpreting product fault codes and how codes relate to…" (Production Test Technician 2 - 1st shift, Oct 15, 2026) |
| [SuiteSpot](https://sumble.com/orgs/suitespot-technology) | 46 | "Our tech stack is based entirely on Typescript and Angular on the front end, Ionic and Capacitor for mobile, and NodeJS on the backend." (Software Engineering Manager, PropTech, Jun 4, 2025) |
| [mobiappsFr](https://sumble.com/orgs/mobiapps) | 43 | "Web/Mobile : Ionic, Capacitor" (Senior web/mobile developer - Nantes (m/f), Apr 22, 2026) |
| [Dyflexis](https://sumble.com/orgs/dyflexis) | 36 | "Level up our mobile app development with Ionic and Capacitor." (senior frontend engineer (vue.js), Nov 7, 2026) |

## Is hiring for Capacitor growing?

A smaller share of job posts mentioned Capacitor from June to August 2026 than from March to May: 0.38 in every 10,000 job posts, down from 0.51. Its busiest month was April 2026, at 0.57.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 73 | 1,413,673 | 0.52 |
| Nov 2025 | 89 | 1,822,119 | 0.49 |
| Dec 2025 | 69 | 1,236,103 | 0.56 |
| Jan 2026 | 102 | 1,828,002 | 0.56 |
| Feb 2026 | 103 | 1,856,647 | 0.55 |
| Mar 2026 | 100 | 1,850,711 | 0.54 |
| Apr 2026 | 99 | 1,728,886 | 0.57 |
| May 2026 | 75 | 1,821,509 | 0.41 |
| Jun 2026 | 76 | 1,909,496 | 0.40 |
| Jul 2026 | 68 | 1,815,180 | 0.37 |
| Aug 2026 | 65 | 1,835,698 | 0.35 |

## How many companies named Capacitor in a job post for the first time in recent months?

Capacitor showed up in job posts at 72 companies for the first time from June to August 2026, and 93 in the three months before. From October 2025 to August 2026, 317 companies named it in a job post for the first time.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 93 |
| June to August 2026 | 72 |
| October 2025 to August 2026 | 317 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Capacitor?

1,578 companies name Capacitor in job posts they wrote; employees' profiles add 5,525 more. 239 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Capacitor | 1,578 | 22% |
| Employees' profiles list Capacitor | 5,525 | 78% |

## What size are the companies that use Capacitor?

Companies with fewer than 50 employees are 1.3 times as common among Capacitor users as on the typical tech page. 969 of its companies have more than 5,000 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 28% | 22% |
| 50 to 999 | 42% | 38% |
| 1,000 to 5,000 | 16% | 17% |
| Over 5,000 | 14% | 23% |

## Where are Capacitor companies based?

India is 1.9 times as common among Capacitor companies as on the typical tech page, at 13%. The United States leads overall with 25%. Its companies are based in 127 countries and territories.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 1,658 | 25% | 43% |
| India | 902 | 13% | 6.9% |
| France | 332 | 4.9% | 4.6% |
| Germany | 309 | 4.6% | 4.4% |
| United Kingdom | 290 | 4.3% | 6.4% |
| Brazil | 267 | 4% | 2.8% |

## Which teams work with Capacitor?

Engineering teams are the most common home for Capacitor, at 17 companies, followed by IT and development. R&D and product teams follow.

| Team | Companies |
|---|---:|
| Engineering | 17 |
| IT | 13 |
| Development | 11 |
| R&D | 10 |
| Product | 8 |
| Product development | 7 |

## Which roles mention Capacitor most?

Capacitor shows up across many roles. The top one, Software Engineer, has 35% of the job posts. Mobile Developer is second, at 21%.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Software Engineer | 35% | 321 | 92 | 60 |
| Mobile Developer | 21% | 195 | 63 | 44 |
| Frontend Engineer | 21% | 189 | 49 | 30 |
| IT Support | 2.1% | 19 | 4 | 2 |
| Engineer | 1.8% | 17 | 7 | 1 |
| AI Engineer | 1.1% | 10 | 4 | 6 |

## Which companies started naming Capacitor in job posts recently?

Between April and August 2026, Capacitor appeared for the first time in job posts at 67 companies: 43 commercial, 7 mid-market and 17 enterprise. Another 4 were AI-native companies, which we list separately.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| AI native | [Moon](https://sumble.com/orgs/moon-innovation) | 4 |
| AI native | [Alice](https://sumble.com/orgs/alice-tech) | 2 |
| AI native | [PetYosa](https://sumble.com/orgs/petyosa) | 1 |
| AI native | [FluxInk](https://sumble.com/orgs/fluxinkai) | 1 |
| Commercial | [AutoPayPlus](https://sumble.com/orgs/auto-pay-plus) | 7 |
| Commercial | [Goods & Services](https://sumble.com/orgs/blueriver) | 5 |
| Commercial | [PRAMAC](https://sumble.com/orgs/pramac) | 4 |
| Commercial | [CalAmp](https://sumble.com/orgs/calamp) | 4 |
| Commercial | [SOAINT](https://sumble.com/orgs/soaint) | 3 |
| Mid-market | [Itron, Inc.](https://sumble.com/orgs/itron) | 1 |
| Mid-market | [CGD](https://sumble.com/orgs/cgd) | 1 |
| Mid-market | [Sword Group](https://sumble.com/orgs/sword-group) | 1 |
| Mid-market | [City of Winnipeg](https://sumble.com/orgs/city-of-winnipeg) | 1 |
| Mid-market | [Saksoft](https://sumble.com/orgs/saksoft) | 1 |
| Enterprise | [ASSA ABLOY Group](https://sumble.com/orgs/assa-abloy-group) | 4 |
| Enterprise | [Etihad](https://sumble.com/orgs/etihadairways) | 4 |
| Enterprise | [FIS](https://sumble.com/orgs/fis-9) | 2 |
| Enterprise | [Wabtec Corporation](https://sumble.com/orgs/wabtec) | 2 |
| Enterprise | [Signet Jewelers](https://sumble.com/orgs/signet-jewelers) | 2 |

Companies that named Capacitor in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Capacitor companies use?

Apache Cordova and Ionic are the tools most closely tied to Capacitor. Jasmine is 13 times as common as usual, at 12%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Apache Cordova | 322 | 28% | 0.3% | 94 times |
| Ionic | 653 | 57% | 0.71% | 80 times |
| Jasmine | 142 | 12% | 0.94% | 13 times |
| Dapper | 58 | 5.1% | 0.43% | 12 times |
| Context API | 86 | 7.6% | 0.64% | 12 times |
| Xcode | 197 | 17% | 1.5% | 12 times |
| SCSS | 204 | 18% | 1.6% | 11 times |
| Fastlane | 73 | 6.4% | 0.58% | 11 times |

Shares are out of the 1,138 companies whose job posts name Capacitor, not counting firms whose job posts name almost every technology.

## Which project themes come up in Capacitor job posts?

Apart from broad digital transformation work, Frontend Migration comes up most in job posts naming Capacitor, in 86 of them. Broad digital transformation work shows up in 201 of its job posts.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 201 |
| Frontend Migration | 86 |
| Microservices Migration | 25 |
| Data Infrastructure Migration | 19 |

- "Architect, build, and maintain enterprise-grade hybrid mobile apps and web applications using Angular and Ionic (Capacitor/Cordova)" (Dover India, Tech Lead, Oct 24, 2026)

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

