# Companies using BrightEdge

2,036 companies in our data use BrightEdge, and 1,162 of them name it in job posts they wrote. Hiring for it is steady, with 793 job posts naming it from October 2025 to August 2026. SEO teams are its most common home.

Data as of November 9, 2026. Source: Sumble.

## Which companies name BrightEdge in the most job posts?

Nestlé, NP Digital and Nestlé USA are among the companies with the most job posts naming BrightEdge. Nestlé has named it in job posts the longest of the five companies in the table, since January 2023.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [Nestlé](https://sumble.com/orgs/nestle) | 106 | 8 | "Track website performance using BrightEdge, Google Search Console, and Google Analytics" (seo specialist, Oct 24, 2026) |
| [NP Digital](https://sumble.com/orgs/np-digital) | 89 | 1 | "Experience using SEO tools such as Ahrefs, SEMRush, BuzzSumo, UberSuggest, Brightedge and more in ideation of content" (content strategist, Sep 11, 2026) |
| [Nestlé USA](https://sumble.com/orgs/nestle-usa) | 58 | 0 | "You will collaborate with internal teams (Zone, IBS, MSE) and external partners (Google, Amazon, BrightEdge) to ensure best-in-class execution and innovation in Search." (seo manager, Apr 13, 2026) |
| [OuterBox](https://sumble.com/orgs/outerbox) | 53 | 1 | "Utilize appropriate SEO tools such as Screaming Frog, Ahrefs, Brightedge, Accuranker, or related tools to enhance, develop, and evaluate optimization strategies & effectiveness." (Search Engine Optimization Strategist, Oct 23, 2026) |
| [Semrush](https://sumble.com/orgs/semrush) | 50 | 1 | "Competitive Displacement: Aggressively position Semrush against legacy SEO platforms (e.g., BrightEdge, Conductor) and data products (e.g., SimilarWeb) using superior UI and automation capabilities." (Enterprise Solutions Engineer - EMEA - English Speaking, Aug 25, 2026) |

## Is hiring for BrightEdge growing?

Demand for BrightEdge is steady: 0.40 in every 10,000 job posts from June to August 2026, close to the 0.43 of March to May. Its busiest month was November 2025, at 0.53.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 46 | 1,413,673 | 0.33 |
| Nov 2025 | 96 | 1,822,119 | 0.53 |
| Dec 2025 | 47 | 1,236,103 | 0.38 |
| Jan 2026 | 73 | 1,828,002 | 0.40 |
| Feb 2026 | 77 | 1,856,647 | 0.41 |
| Mar 2026 | 74 | 1,850,711 | 0.40 |
| Apr 2026 | 70 | 1,728,886 | 0.40 |
| May 2026 | 89 | 1,821,509 | 0.49 |
| Jun 2026 | 74 | 1,909,496 | 0.39 |
| Jul 2026 | 62 | 1,815,180 | 0.34 |
| Aug 2026 | 85 | 1,835,698 | 0.46 |

## How many companies named BrightEdge in a job post for the first time in recent months?

BrightEdge showed up in job posts at 50 companies for the first time from June to August 2026, and 55 in the three months before. That brings the companies naming it for the first time since October 2025 to 190, through August 2026.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 55 |
| June to August 2026 | 50 |
| October 2025 to August 2026 | 190 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use BrightEdge?

Employees' profiles add 874 companies to the 1,162 that name BrightEdge in job posts. 146 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name BrightEdge | 1,162 | 57% |
| Employees' profiles list BrightEdge | 874 | 43% |

## What size are the companies that use BrightEdge?

36% of BrightEdge users are companies with 50 to 999 employees, and companies with 1,000 to 5,000 employees make up 24%, a high share for a tech page. 326 of its companies have fewer than 50 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 16% | 22% |
| 50 to 999 | 36% | 38% |
| 1,000 to 5,000 | 24% | 17% |
| Over 5,000 | 24% | 23% |

## Where are BrightEdge companies based?

The United States dominates for BrightEdge, with 70% of the companies that use it. India is less common than usual, at 2% against 6.9% on the typical tech page.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 1,374 | 70% | 43% |
| United Kingdom | 146 | 7.5% | 6.4% |
| Canada | 67 | 3.4% | 3.6% |
| Australia | 55 | 2.8% | 2.2% |
| India | 40 | 2% | 6.9% |
| France | 35 | 1.8% | 4.6% |

## Which teams work with BrightEdge?

Job posts most often place BrightEdge with SEO, marketing and digital marketing teams. Digital and performance marketing teams follow.

| Team | Companies |
|---|---:|
| SEO | 89 |
| Marketing | 82 |
| Digital marketing | 52 |
| Digital | 17 |
| Performance marketing | 13 |
| Ecommerce | 12 |

## Which roles mention BrightEdge most?

SEO is the role behind 48% of the job posts that mention BrightEdge. SEO posts naming it numbered 103 from March to May 2026 and 100 from June to August.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| SEO | 48% | 383 | 103 | 100 |
| Digital Marketing | 13% | 101 | 36 | 23 |
| Content Creator | 4% | 32 | 10 | 8 |
| Marketing | 3% | 24 | 9 | 4 |
| Content Marketing | 2.3% | 18 | 4 | 4 |
| Performance Marketing | 2.1% | 17 | 4 | 4 |

## Which companies started naming BrightEdge in job posts recently?

69 companies with 50 or more employees picked up BrightEdge in their job posts from April to August 2026. Indegene has the most job posts of the new enterprise companies, 4 from April to August.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [Parallels, Inc](https://sumble.com/orgs/parallels) | 3 |
| Commercial | [AXS](https://sumble.com/orgs/axs) | 2 |
| Commercial | [MMGY Global](https://sumble.com/orgs/mmgy-global) | 2 |
| Commercial | [Xe.com](https://sumble.com/orgs/xe) | 2 |
| Commercial | [Saatchi & Saatchi Canada](https://sumble.com/orgs/saatchi-saatchi-canada) | 2 |
| Mid-market | [SolarWinds](https://sumble.com/orgs/solarwinds) | 4 |
| Mid-market | [National Vision Inc.](https://sumble.com/orgs/national-vision) | 2 |
| Mid-market | [The Juice Plus+ Company](https://sumble.com/orgs/juice-plus) | 2 |
| Mid-market | [Premier Inc.](https://sumble.com/orgs/premier-inc.-4) | 2 |
| Mid-market | [SpartanNash](https://sumble.com/orgs/spartannash) | 2 |
| Enterprise | [Indegene](https://sumble.com/orgs/indegene) | 4 |
| Enterprise | [Emory Healthcare](https://sumble.com/orgs/emory-healthcare) | 2 |
| Enterprise | [Stanford Health Care](https://sumble.com/orgs/stanford-health-care) | 2 |
| Enterprise | [Infosys](https://sumble.com/orgs/infosys) | 1 |
| Enterprise | [TD](https://sumble.com/orgs/td-bank) | 1 |

Companies that named BrightEdge in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do BrightEdge companies use?

seoClarity and DeepCrawl are the tools most closely tied to BrightEdge. Among the tools listed here, Botify is the most widely used, at 10% of BrightEdge companies.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| seoClarity | 46 | 5.4% | 0.13% | 41 times |
| DeepCrawl | 68 | 8% | 0.23% | 34 times |
| Botify | 87 | 10% | 0.34% | 30 times |
| Majestic | 47 | 5.5% | 0.25% | 22 times |
| Marin | 52 | 6.1% | 0.31% | 20 times |
| Kenshoo | 59 | 6.9% | 0.38% | 18 times |
| GWI | 49 | 5.8% | 0.32% | 18 times |
| Google Search Ads 360 | 80 | 9.4% | 0.59% | 16 times |

Shares are out of the 850 companies whose job posts name BrightEdge, not counting firms whose job posts name almost every technology.

## Which project themes come up in BrightEdge job posts?

10 job posts naming BrightEdge describe Generative AI work, the most common theme after broad digital transformation. Data Infrastructure Migration is next, in 3 job posts.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 122 |
| Generative AI | 10 |
| Data Infrastructure Migration | 3 |

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

