# Companies using Bloomberg AIM

633 companies use Bloomberg AIM, based on their job posts and their employees' public profiles. From October 2025 to August 2026, 368 job posts named it. Compliance is the role that names it most often.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Bloomberg AIM in the most job posts?

Deloitte has posted more jobs naming Bloomberg AIM than any other company: 64. Three of these five companies are in Professional Services.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [Deloitte](https://sumble.com/orgs/deloitte) | 64 | 2 | "Aladdin, Simcorp, Charles River, Fidessa, EZE, Calypso / Murex, Bloomberg AIM, Portware, FlexTrade, FIS, Eagle PACE, IMS Markit EDM, Ipreo iLevel…" (Manager, Industry Solutions, Investment Wealth Management, Nov 7, 2026) |
| [EY](https://sumble.com/orgs/ey) | 44 | 3 | "Must have knowledge and experience with investment platforms like BlackRock Aladdin/ eFront, Simcorp Dimension, Bloomberg AIM, Charles River IMS, Temenos WealthSuite and Avaloq platforms." (Test Manager - Wealth Asset Management (Financial Services), Technology Consulting, Sep 8, 2026) |
| [HSBC](https://sumble.com/orgs/hsbc) | 43 | 14 | "Ensure high quality and consistent management of centrally owned investment restriction rules, including rule set-up, rule testing and end-of-day monitoring on Bloomberg Asset and Investment Manager." (MANAGER GLOBAL INVESTMENT RESTRICTIONS, Oct 14, 2026) |
| [CPP Investments \| Investissements RPC](https://sumble.com/orgs/cpp-investments) | 43 | 0 | "Experience with investment operations platforms such as Murex, SimCorp, CApTAIN, Bloomberg AIM, S&P Global MCA, and intermediate to advanced MS Excel is considered an asset." (Associate, Public Markets Middle Office (12-month contract), Aug 18, 2026) |
| [Accenture in India](https://sumble.com/orgs/accentureindia) | 34 | 0 | "Experience with OMS systems (Charles River, Aladdin, Bloomberg AIM, Avaloq etc)" (#acn gn-capital markets-consultant, Aug 4, 2026) |

## Is hiring for Bloomberg AIM growing?

Job posts mentioning Bloomberg AIM went from 0.16 to 0.20 in every 10,000 job posts, comparing March to May with June to August 2026. These are small numbers of job posts, so a few companies can move them.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 27 | 1,413,673 | 0.19 |
| Nov 2025 | 43 | 1,822,119 | 0.24 |
| Dec 2025 | 17 | 1,236,103 | 0.14 |
| Jan 2026 | 46 | 1,828,002 | 0.25 |
| Feb 2026 | 38 | 1,856,647 | 0.20 |
| Mar 2026 | 28 | 1,850,711 | 0.15 |
| Apr 2026 | 25 | 1,728,886 | 0.14 |
| May 2026 | 34 | 1,821,509 | 0.19 |
| Jun 2026 | 19 | 1,909,496 | 0.10 |
| Jul 2026 | 50 | 1,815,180 | 0.28 |
| Aug 2026 | 41 | 1,835,698 | 0.22 |

## How many companies named Bloomberg AIM in a job post for the first time in recent months?

Job posts named Bloomberg AIM for the first time at 15 companies from June to August 2026, against 14 from March to May. Over the 11 months from October 2025, 61 companies posted their first job naming it.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 14 |
| June to August 2026 | 15 |
| October 2025 to August 2026 | 61 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Bloomberg AIM?

375 of the 633 companies name Bloomberg AIM in their own job posts. The other 258 show up because employees list it on their profiles. 71 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Bloomberg AIM | 375 | 59% |
| Employees' profiles list Bloomberg AIM | 258 | 41% |

## What size are the companies that use Bloomberg AIM?

40% of Bloomberg AIM users are companies with 50 to 999 employees, the largest size group. The second-largest group is companies with more than 5,000 employees, at 25%.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 15% | 22% |
| 50 to 999 | 40% | 38% |
| 1,000 to 5,000 | 20% | 17% |
| Over 5,000 | 25% | 23% |

## Where are Bloomberg AIM companies based?

Switzerland is 3 times as common among Bloomberg AIM companies as on the typical tech page, at 4.4%. The United States leads overall with 38%. The United Kingdom is second, at 11%.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 234 | 38% | 43% |
| United Kingdom | 66 | 11% | 6.4% |
| Canada | 50 | 8.2% | 3.6% |
| France | 30 | 4.9% | 4.6% |
| Switzerland | 27 | 4.4% | 1.5% |
| Germany | 22 | 3.6% | 4.4% |

## Which teams work with Bloomberg AIM?

Job posts naming Bloomberg AIM point to compliance teams most often, at 23 companies. Investment operations and operations teams come next, at 17 companies each.

| Team | Companies |
|---|---:|
| Compliance | 23 |
| Investment operations | 17 |
| Operations | 17 |
| Middle office | 10 |
| Portfolio management | 10 |
| Investment compliance | 9 |

## Which roles mention Bloomberg AIM most?

No single role dominates for Bloomberg AIM; Compliance leads with 16% of the job posts. Analyst is second, at 10%.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Compliance | 16% | 59 | 14 | 11 |
| Analyst | 10% | 37 | 8 | 10 |
| Investment Manager | 8.7% | 32 | 8 | 11 |
| Operations | 4.9% | 18 | 5 | 4 |
| Data Governance | 4.3% | 16 | 4 | 1 |
| Sales | 3.8% | 14 | 2 | 5 |

## Which companies started naming Bloomberg AIM in job posts recently?

24 companies with 50 or more employees picked up Bloomberg AIM in their job posts from April to August 2026. PSP Investments | Investissements PSP has the most job posts of the new mid-market companies, 4 from April to August.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [Purpose](https://sumble.com/orgs/purpose-unlimited) | 2 |
| Commercial | [Alpha Alternatives](https://sumble.com/orgs/lionpoint-group) | 2 |
| Commercial | [Kenway Consulting](https://sumble.com/orgs/kenway-consulting) | 2 |
| Commercial | [Delta Capita](https://sumble.com/orgs/delta-capita) | 1 |
| Commercial | [Delubac & Cie](https://sumble.com/orgs/banque-delubac-et-cie) | 1 |
| Mid-market | [PSP Investments \| Investissements PSP](https://sumble.com/orgs/psp-investments) | 4 |
| Mid-market | [Talan](https://sumble.com/orgs/talan) | 2 |
| Mid-market | [Vancity](https://sumble.com/orgs/vancouver-city-savings-credit-union) | 2 |
| Mid-market | [National Life Group](https://sumble.com/orgs/national-life-group) | 1 |
| Mid-market | [Argenta](https://sumble.com/orgs/argenta-b13bbbfa) | 1 |
| Enterprise | [Old Mutual South Africa](https://sumble.com/orgs/old-mutual-life-assurance) | 2 |
| Enterprise | [Cognizant](https://sumble.com/orgs/cognizant-technology-solutions) | 1 |
| Enterprise | [Charles Schwab](https://sumble.com/orgs/charles-schwab) | 1 |
| Enterprise | [Fosun 复星](https://sumble.com/orgs/fosun-group) | 1 |
| Enterprise | [QNB Group](https://sumble.com/orgs/qatar-national-bank-q-p-s-c) | 1 |

Companies that named Bloomberg AIM in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Bloomberg AIM companies use?

The tool most tied to Bloomberg AIM is Eagle PACE. 6% of Bloomberg AIM companies use it, 165 times the usual rate for their size. Charles River comes second, 108 times as common as usual, at 30%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Eagle PACE | 15 | 6% | 0.04% | 165 times |
| Charles River | 76 | 30% | 0.28% | 108 times |
| FlexTrade | 13 | 5.2% | 0.05% | 95 times |
| Axioma | 24 | 9.6% | 0.11% | 85 times |
| BlackRock Aladdin | 52 | 21% | 0.27% | 76 times |
| eVestment | 42 | 17% | 0.28% | 60 times |
| Morningstar Direct | 48 | 19% | 0.38% | 51 times |
| eFront | 41 | 16% | 0.33% | 50 times |

Shares are out of the 250 companies whose job posts name Bloomberg AIM, not counting firms whose job posts name almost every technology.

## Which project themes come up in Bloomberg AIM job posts?

Apart from broad digital transformation work, Data Infrastructure Migration comes up most in job posts naming Bloomberg AIM, in 30 of them. Broad digital transformation work shows up in 90 of its job posts.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 90 |
| Data Infrastructure Migration | 30 |

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

