# Companies using Backbone.js

2,935 companies mention Backbone.js in job posts they wrote. Another 35,896 companies show up through employees' public profiles. Its share of job posts held steady in the three months to August 2026; 1,326 job posts named it from October 2025 to August 2026. It comes up most in Software Engineer job posts.

Data as of November 9, 2026. Source: Sumble.

## Which companies name Backbone.js in the most job posts?

IBM leads with 489 job posts naming Backbone.js, followed by Amazon and Intuit. Of the five companies in the table, Amazon has the most employees who list it on their profiles: 396.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [IBM](https://sumble.com/orgs/ibm) | 489 | 211 | "IBM Consulting is a team of business, strategy and technology consultants that design, build, and run foundational systems and services that is the backbone of the world's economy." ((2027 Campus Hire-Kaohsiung) Application Developer \| Apply by 3/28, Oct 23, 2026) |
| [Amazon](https://sumble.com/orgs/amazon) | 197 | 396 | "(2) experience with JavaScript frameworks including React, Angular, Vue, or Backbone;" (front-end engineer iii - amz9442601, Jul 29, 2025) |
| [Intuit](https://sumble.com/orgs/intuit) | 184 | 114 | "Experience in UI frameworks like React, Backbone, Angular is desirable." (senior staff engineer - business intelligence, Sep 8, 2026) |
| [Splunk](https://sumble.com/orgs/splunk) | 154 | 33 | "Expert of client-side scripting and JavaScript frameworks (React and/or BackboneJS)." (Senior Software Engineering Technical Leader - Security Platform, Aug 7, 2025) |
| [EPAM Systems](https://sumble.com/orgs/epam-systems) | 143 | 248 | "Experience with at least one modern JS frameworks (AngularJS, React, Ember.js, Backbone.js)" (Lead Front-end Software Engineer, May 13, 2026) |

## Is hiring for Backbone.js growing?

Backbone.js' share of job posts is about the same as three months earlier: 0.65 in every 10,000 job posts from June to August 2026, against 0.62 from March to May. From October to December 2025 it was 0.78.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 119 | 1,413,673 | 0.84 |
| Nov 2025 | 150 | 1,822,119 | 0.82 |
| Dec 2025 | 82 | 1,236,103 | 0.66 |
| Jan 2026 | 152 | 1,828,002 | 0.83 |
| Feb 2026 | 128 | 1,856,647 | 0.69 |
| Mar 2026 | 129 | 1,850,711 | 0.70 |
| Apr 2026 | 109 | 1,728,886 | 0.63 |
| May 2026 | 98 | 1,821,509 | 0.54 |
| Jun 2026 | 142 | 1,909,496 | 0.74 |
| Jul 2026 | 103 | 1,815,180 | 0.57 |
| Aug 2026 | 114 | 1,835,698 | 0.62 |

## How many companies named Backbone.js in a job post for the first time in recent months?

54 companies named Backbone.js in a job post for the first time from June to August 2026, against 46 from March to May. From October 2025 to August 2026, 184 companies named it in a job post for the first time.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 46 |
| June to August 2026 | 54 |
| October 2025 to August 2026 | 184 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use Backbone.js?

Employees' profiles account for 92% of the companies here. 2,935 companies name Backbone.js in job posts they wrote. 1,040 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name Backbone.js | 2,935 | 7.6% |
| Employees' profiles list Backbone.js | 35,896 | 92% |

## What size are the companies that use Backbone.js?

The largest group of Backbone.js users is companies with fewer than 50 employees (38%), more than on the typical tech page. The second-largest group is companies with 50 to 999 employees, at 37%. These counts cover the 2,935 companies whose job posts name it.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 38% | 26% |
| 50 to 999 | 37% | 37% |
| 1,000 to 5,000 | 11% | 15% |
| Over 5,000 | 14% | 22% |

## Where are Backbone.js companies based?

More than half of Backbone.js companies are in the United States (50.3%). The United Kingdom is less common than usual, at 3.5% against 6.3% on the typical tech page. These shares cover the 2,935 companies whose job posts name it.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 1,334 | 50.3% | 48% |
| India | 436 | 16% | 7.5% |
| France | 99 | 3.7% | 5% |
| United Kingdom | 93 | 3.5% | 6.3% |
| Canada | 90 | 3.4% | 3.8% |
| Brazil | 60 | 2.3% | 2.3% |

## Which teams work with Backbone.js?

Backbone.js job posts name engineering and development teams at 38 and 26 companies. Third is product development, at 17 companies.

| Team | Companies |
|---|---:|
| Engineering | 38 |
| Development | 26 |
| Product development | 17 |
| Technology | 16 |
| Product | 15 |
| Software engineering | 14 |

## Which roles mention Backbone.js most?

Backbone.js is showing up in more Data Scientist job posts: 39 from June to August 2026, up from 23 from March to May. Software Engineer posts naming it numbered 145 from March to May 2026 and 114 from June to August.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Software Engineer | 43% | 569 | 145 | 114 |
| Frontend Engineer | 13% | 174 | 47 | 35 |
| Data Scientist | 6.3% | 84 | 23 | 39 |
| Mobile Developer | 1.4% | 18 | 2 | 2 |
| Skilled Trades | 1.4% | 18 | 2 | 3 |
| Cloud Engineer | 1.3% | 17 | 7 | 2 |

## Which companies started naming Backbone.js in job posts recently?

51 companies with 50 or more employees started naming Backbone.js in job posts between April and August 2026. 8 of them have more than 5,000 employees. DFM and Ennoble First Inc. lead the new commercial companies, with 7 job posts each from April to August.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [DFM](https://sumble.com/orgs/dfm) | 7 |
| Commercial | [Ennoble First Inc.](https://sumble.com/orgs/ennoble-first) | 7 |
| Commercial | [Aubay Portugal](https://sumble.com/orgs/aubay-portugal) | 5 |
| Commercial | [Ligga](https://sumble.com/orgs/liggavc) | 4 |
| Commercial | [Intertechne](https://sumble.com/orgs/intertechne-consultores-associados) | 2 |
| Mid-market | [MRI Software](https://sumble.com/orgs/mri-software) | 4 |
| Mid-market | [Davidson consulting](https://sumble.com/orgs/davidson) | 4 |
| Mid-market | [hiberus](https://sumble.com/orgs/hiberus-tecnologia) | 1 |
| Mid-market | [ALTEN India](https://sumble.com/orgs/alten-india) | 1 |
| Mid-market | [Wealthsimple](https://sumble.com/orgs/wealthsimple) | 1 |
| Enterprise | [Wells Fargo](https://sumble.com/orgs/wells-fargo) | 2 |
| Enterprise | [BAE Systems](https://sumble.com/orgs/bae-systems) | 2 |
| Enterprise | [Fujitsu](https://sumble.com/orgs/fujitsu) | 2 |
| Enterprise | [TD SYNNEX](https://sumble.com/orgs/td-synnex) | 1 |
| Enterprise | [Network Rail](https://sumble.com/orgs/network-rail) | 1 |

Companies that named Backbone.js in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do Backbone.js companies use?

Backbone.js companies are 54 times as likely as similar companies to use Ember.js: 20% of them, against 0.37%. Next is ExtJS: 5.6% of these companies use it, against 0.22% of similar ones.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Ember.js | 392 | 20% | 0.37% | 54 times |
| ExtJS | 111 | 5.6% | 0.22% | 25 times |
| Mercurial | 208 | 11% | 0.51% | 21 times |
| Gulp | 317 | 16% | 0.83% | 20 times |
| Apache Cordova | 107 | 5.4% | 0.32% | 17 times |
| Protractor | 118 | 6% | 0.38% | 16 times |
| Enzyme | 131 | 6.7% | 0.44% | 15 times |
| Jasmine | 287 | 15% | 1% | 15 times |

Shares are out of the 1,965 companies whose job posts name Backbone.js, not counting firms whose job posts name almost every technology.

## Which project themes come up in Backbone.js job posts?

Beyond general digital transformation, the most common project theme in Backbone.js job posts is Microservices Migration (166 posts). After that comes Frontend Migration, with 153.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 670 |
| Microservices Migration | 166 |
| Frontend Migration | 153 |
| Data Infrastructure Migration | 74 |

- "driving the strategic migration of the DXA portal from our legacy Backbone framework to our modern, Alchemy-based React framework" (Medallia, Senior Software Engineer - Frontend, Oct 24, 2026)
- "Some of our frontend is still on Backbone.js as we continue migrating toward React" (Marigold, Senior Software Engineer, Oct 24, 2026)

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

