# Companies using AWIN

We found 1,073 companies that use AWIN. 643 of them name it in their own job posts, and the rest through employees' public profiles. From October 2025 to August 2026, 456 job posts named it. It comes up most in Partner Marketing job posts.

Data as of November 9, 2026. Source: Sumble.

## Which companies name AWIN in the most job posts?

Stagwell Media leads with 32 job posts naming AWIN, followed by Acceleration Partners and Pharmacy2U | Certified B Corp. Next Level Affiliate Marketing is the newest of the five companies in the table, with its first job post naming it in October 2025.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [Stagwell Media](https://sumble.com/orgs/assembly-global) | 32 | 2 | "Extensive experience working with affiliate platforms such as Awin, Rakuten, CJ, Impact, Partnerize, or similar networks" (Associate Affiliate Director, Aug 1, 2026) |
| [Acceleration Partners](https://sumble.com/orgs/acceleration-partners) | 29 | 4 | "Knowledge of affiliate networks, including Impact, Partnerize, CJ, and Awin." (Senior Growth Manager, Oct 22, 2026) |
| [Pharmacy2U \| Certified B Corp](https://sumble.com/orgs/pharmacy2u) | 24 | 0 | "Paid media management - Launch, optimise and scale paid media campaigns across Meta, Google, AWIN, ensuring sales growth and positive ROI" (ppc specialist, Jul 30, 2025) |
| [Next Level Affiliate Marketing](https://sumble.com/orgs/nextlevelaffiliatemarketing) | 15 | 1 | "Awin, Adcell, CJ, impact.com, Tradedoubler o." (Senior Affiliate Marketing Manager (m/w/d) – German Speaker, Aug 7, 2026) |
| [MiiN Korean Cosmetics](https://sumble.com/orgs/miincosmetics) | 14 | 1 | "Experience working with affiliate platforms (Awin, Tradetracker, Tradedoubler, etc)." (Affiliate Marketing Specialist - Barcelona - 40h, May 13, 2025) |

## Is hiring for AWIN growing?

AWIN appeared in 0.31 in every 10,000 job posts from June to August 2026, against 0.25 from March to May. These are small numbers of job posts, so a few companies can move them.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 24 | 1,413,673 | 0.17 |
| Nov 2025 | 30 | 1,822,119 | 0.16 |
| Dec 2025 | 16 | 1,236,103 | 0.13 |
| Jan 2026 | 43 | 1,828,002 | 0.24 |
| Feb 2026 | 34 | 1,856,647 | 0.18 |
| Mar 2026 | 40 | 1,850,711 | 0.22 |
| Apr 2026 | 42 | 1,728,886 | 0.24 |
| May 2026 | 52 | 1,821,509 | 0.29 |
| Jun 2026 | 56 | 1,909,496 | 0.29 |
| Jul 2026 | 61 | 1,815,180 | 0.34 |
| Aug 2026 | 58 | 1,835,698 | 0.32 |

## How many companies named AWIN in a job post for the first time in recent months?

Job posts named AWIN for the first time at 63 companies from June to August 2026, against 51 from March to May. The 63 from June to August are 9.8% of all 643 companies whose job posts name it.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 51 |
| June to August 2026 | 63 |
| October 2025 to August 2026 | 178 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use AWIN?

Employees' profiles add 430 companies to the 643 that name AWIN in job posts. 44 show up in both job posts and employees' profiles.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name AWIN | 643 | 60% |
| Employees' profiles list AWIN | 430 | 40% |

## What size are the companies that use AWIN?

AWIN skews toward smaller firms. 33% of its users are companies with fewer than 50 employees, against 22% on the typical tech page. 115 of its companies have more than 5,000 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 33% | 22% |
| 50 to 999 | 43% | 38% |
| 1,000 to 5,000 | 14% | 17% |
| Over 5,000 | 11% | 23% |

## Where are AWIN companies based?

Beyond the United Kingdom (28%), AWIN is unusually common in Spain, at 6.2% of its companies. The United States is second, at 23%.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United Kingdom | 289 | 28% | 6.4% |
| United States | 238 | 23% | 43% |
| Germany | 146 | 14% | 4.4% |
| Spain | 64 | 6.2% | 1.8% |
| France | 43 | 4.2% | 4.6% |
| The Netherlands | 36 | 3.5% | 2% |

## Which teams work with AWIN?

At 41 companies, the team named in AWIN job posts is marketing, at least twice the next. Digital marketing teams are second, at 19 companies, and performance marketing teams third, at 18.

| Team | Companies |
|---|---:|
| Marketing | 41 |
| Digital marketing | 19 |
| Performance marketing | 18 |
| Affiliate | 15 |
| Digital | 8 |
| Affiliate marketing | 7 |

## Which roles mention AWIN most?

AWIN is showing up in more Partner Marketing job posts: 37 from June to August 2026, up from 16 from March to May. Digital Marketing is second, at 14%.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Partner Marketing | 20% | 89 | 16 | 37 |
| Digital Marketing | 14% | 66 | 20 | 20 |
| Influencer Marketing | 11% | 48 | 17 | 15 |
| Account Manager | 7% | 32 | 6 | 12 |
| Performance Marketing | 6.1% | 28 | 9 | 13 |
| Business Development | 3.9% | 18 | 3 | 9 |

## Which companies started naming AWIN in job posts recently?

52 companies with 50 or more employees picked up AWIN in their job posts from April to August 2026. Among the new commercial companies, mammaly | B Corp posted the most jobs naming it: 7.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [mammaly \| B Corp](https://sumble.com/orgs/mammaly) | 7 |
| Commercial | [Adsmurai](https://sumble.com/orgs/adsmurai) | 5 |
| Commercial | [Proton](https://sumble.com/orgs/protonmail) | 3 |
| Commercial | [Siege Media](https://sumble.com/orgs/siege-media) | 3 |
| Commercial | [Brasil Monks](https://sumble.com/orgs/media-monks-brasil) | 2 |
| Mid-market | [WHOOP](https://sumble.com/orgs/whoop) | 2 |
| Mid-market | [Tredence Inc.](https://sumble.com/orgs/tredence) | 1 |
| Mid-market | [JAKALA](https://sumble.com/orgs/jakala) | 1 |
| Mid-market | [Marshall Motor Group](https://sumble.com/orgs/marshall-motor-group) | 1 |
| Mid-market | [Petlove](https://sumble.com/orgs/grupo-petlove) | 1 |
| Enterprise | [Currys plc](https://sumble.com/orgs/currysplc) | 2 |
| Enterprise | [Frasers Group](https://sumble.com/orgs/frasers-group) | 2 |
| Enterprise | [Lowe's Companies, Inc.](https://sumble.com/orgs/lowes) | 1 |
| Enterprise | [Sky](https://sumble.com/orgs/sky) | 1 |
| Enterprise | [ADT](https://sumble.com/orgs/adt) | 1 |

Companies that named AWIN in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do AWIN companies use?

AWIN companies are 234 times as likely as similar companies to use Partnerize: 20% of them, against 0.08%. ShareASale comes second, 221 times as common as usual, at 11%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| Partnerize | 113 | 20% | 0.08% | 234 times |
| ShareASale | 65 | 11% | 0.05% | 221 times |
| CJ | 181 | 32% | 0.16% | 194 times |
| IMPACT | 226 | 40% | 0.36% | 109 times |
| PartnerStack | 31 | 5.4% | 0.07% | 79 times |
| CreatorIQ | 48 | 8.4% | 0.19% | 43 times |
| Botify | 29 | 5.1% | 0.16% | 32 times |
| Pinterest Ads | 36 | 6.3% | 0.21% | 30 times |

Shares are out of the 572 companies whose job posts name AWIN, not counting firms whose job posts name almost every technology.

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

