# Companies using 5G

24,710 companies use 5G, based on their job posts and their employees' public profiles. Hiring for it is steady, with 12,085 job posts naming it from October 2025 to August 2026. Telecommunications Engineer is the role that names it most often.

Data as of November 9, 2026. Source: Sumble.

## Which companies name 5G in the most job posts?

The companies with the most job posts naming 5G are Apple (3,034), Ericsson (2,290) and Nokia (1,715). Of the five companies in the table, Nokia has the most employees who list it on their profiles: 3,757.

| Company | Job posts | People | Recent job post |
|---|---:|---:|---|
| [Apple](https://sumble.com/orgs/apple) | 3,034 | 635 | "Deep understanding of cellular 3GPP standards relating to 5G NR and LTE, with demonstrated experience with higher-layer protocols such as TCP/IP." (Cellular Performance Engineer, Nov 7, 2026) |
| [Ericsson](https://sumble.com/orgs/ericsson) | 2,290 | 3,723 | "Lead the launch of new carriers, sites for 4G, 5G, CBRS, and small cells across a top tier operator (SoCal, NorCal, and PNW markets)." (Early Career - Network Engineer (RAN Optimization), Nov 7, 2026) |
| [Nokia](https://sumble.com/orgs/nokia) | 1,715 | 3,757 | "You will be part of a large, global team of world-class technical patent specialists managing Nokia’s leading portfolio of 5G and 6G standard-essential patents." ((Technical) Senior Patent Specialist – Cellular Standards, Oct 22, 2026) |
| [Vodafone](https://sumble.com/orgs/vodafone) | 1,511 | 461 | "You’ll possess in-depth knowledge of 3G, 4G and 5G Core Network architectures and their application in voice, data, and messaging services." (VodafoneThree - Senior Design Engineer Telco Application, Oct 23, 2026) |
| [HKPC - Hong Kong Productivity Council](https://sumble.com/orgs/hong-kong-productivity-council) | 1,144 | 0 | "…IoT, 5G, LoRA, AI etc. to actualize your creative ideas" ( Senior Consultant, Health Tech and TCM (Ref: SMD/11128), Nov 7, 2026) |

## Is hiring for 5G growing?

Demand for 5G is steady: 6.1 in every 10,000 job posts from June to August 2026, close to the 6.3 of March to May. Its busiest month was January 2026, at 7.0.

| Month | Job posts naming it | All job posts | Per 10,000 job posts |
|---|---:|---:|---:|
| Oct 2025 | 834 | 1,413,673 | 5.9 |
| Nov 2025 | 1,088 | 1,822,119 | 6.0 |
| Dec 2025 | 826 | 1,236,103 | 6.7 |
| Jan 2026 | 1,276 | 1,828,002 | 7.0 |
| Feb 2026 | 1,253 | 1,856,647 | 6.7 |
| Mar 2026 | 1,147 | 1,850,711 | 6.2 |
| Apr 2026 | 1,096 | 1,728,886 | 6.3 |
| May 2026 | 1,156 | 1,821,509 | 6.3 |
| Jun 2026 | 1,164 | 1,909,496 | 6.1 |
| Jul 2026 | 1,201 | 1,815,180 | 6.6 |
| Aug 2026 | 1,044 | 1,835,698 | 5.7 |

## How many companies named 5G in a job post for the first time in recent months?

5G showed up in job posts at 238 companies for the first time from June to August 2026, and 238 in the three months before. Over the 11 months from October 2025, 848 companies posted their first job naming it.

| Period | Companies naming it in a job post for the first time |
|---|---:|
| March to May 2026 | 238 |
| June to August 2026 | 238 |
| October 2025 to August 2026 | 848 |

Companies whose first job post naming it appeared in that period. Recruiters, staffing firms and job boards are left out.

## How do we know which companies use 5G?

Of the 24,710 companies here, 18,277 are known from what employees list on their profiles. 6,433 name it in their own job posts.

| How we know | Companies | Share |
|---|---:|---:|
| Job posts name 5G | 6,433 | 26% |
| Employees' profiles list 5G | 18,277 | 74% |

## What size are the companies that use 5G?

Companies with fewer than 50 employees are 1.3 times as common among 5G users as on the typical tech page. 2,520 of its companies have more than 5,000 employees.

| Size | Share | Typical tech page |
|---|---:|---:|
| Under 50 employees | 29% | 22% |
| 50 to 999 | 44% | 38% |
| 1,000 to 5,000 | 17% | 17% |
| Over 5,000 | 10% | 23% |

## Where are 5G companies based?

Brazil is 1.6 times as common among 5G companies as on the typical tech page, at 4.4%. The United States leads overall with 29%. India is second, at 7.7%.

| Country | Companies | Share | Typical tech page |
|---|---:|---:|---:|
| United States | 6,828 | 29% | 43% |
| India | 1,786 | 7.7% | 6.9% |
| United Kingdom | 1,368 | 5.9% | 6.4% |
| Germany | 1,062 | 4.6% | 4.4% |
| Brazil | 1,029 | 4.4% | 2.8% |
| France | 1,028 | 4.4% | 4.6% |

## Which teams work with 5G?

5G turns up most in job posts for engineering, R&D and IT teams. Next are operations and product management teams, at 40 and 35 companies.

| Team | Companies |
|---|---:|
| Engineering | 80 |
| R&D | 73 |
| IT | 49 |
| Operations | 40 |
| Product management | 35 |
| Technology | 33 |

## Which roles mention 5G most?

Telecommunications Engineer and Software Engineer roles account for 12% of the job posts that name 5G. Telecommunications Engineer posts naming it numbered 235 from March to May 2026 and 212 from June to August.

| Role | Share | Oct 2025 to Aug 2026 | Mar to May 2026 | Jun to Aug 2026 |
|---|---:|---:|---:|---:|
| Telecommunications Engineer | 7% | 840 | 235 | 212 |
| Software Engineer | 5.3% | 639 | 149 | 159 |
| Network Engineer | 4.2% | 503 | 121 | 122 |
| Sales | 3.7% | 448 | 130 | 100 |
| Software Development Engineer in Test | 3.4% | 410 | 99 | 99 |
| Program Manager | 3% | 366 | 101 | 92 |

## Which companies started naming 5G in job posts recently?

Between April and August 2026, 219 companies with 50 or more employees first named 5G in a job post, 22 of them with more than 5,000 employees. Among the new enterprise companies, AUMOVIO posted the most jobs naming it: 16.

| Group | Company | Job posts, April to August 2026 |
|---|---|---:|
| Commercial | [SII Group Romania](https://sumble.com/orgs/sii-romania) | 9 |
| Commercial | [Telesign](https://sumble.com/orgs/telesign) | 8 |
| Commercial | [Global InfoTek, Inc.](https://sumble.com/orgs/global-infotek) | 8 |
| Commercial | [Lacerta Group, LLC.](https://sumble.com/orgs/lacerta-group) | 7 |
| Commercial | [Seguin Morris](https://sumble.com/orgs/seguin-morris-electrical-contractor) | 6 |
| Mid-market | [MHP – A Porsche Company](https://sumble.com/orgs/mhp-a-porsche) | 4 |
| Mid-market | [Hines](https://sumble.com/orgs/hines-real-estate) | 3 |
| Mid-market | [NEP Group, Inc.](https://sumble.com/orgs/nep-group) | 3 |
| Mid-market | [Alloha Fibra](https://sumble.com/orgs/alloha-fibra) | 3 |
| Mid-market | [Mirafra Technologies](https://sumble.com/orgs/mirafra-technologies) | 3 |
| Enterprise | [AUMOVIO](https://sumble.com/orgs/aumovio) | 16 |
| Enterprise | [Elecnor Group](https://sumble.com/orgs/grupo-elecnor) | 4 |
| Enterprise | [Ministerie van Justitie en Veiligheid](https://sumble.com/orgs/ministerie-van-justitie-en-veiligheid) | 3 |
| Enterprise | [Volkswagen AG](https://sumble.com/orgs/volkswagen-group) | 2 |
| Enterprise | [Qatar Airways](https://sumble.com/orgs/qatar-airways) | 2 |

Companies that named 5G in a job post for the first time between April and August 2026, ranked by their job posts in those months. AI-native companies get a group of their own, whatever their size. Recruiters and job boards are left out.

## What else do 5G companies use?

The tool most tied to 5G is UMTS. 6.3% of 5G companies use it, 43 times the usual rate for their size. LTE comes second, 39 times as common as usual, at 40%.

| Tool | Companies | Also name it | Typical | Times as common |
|---|---:|---:|---:|---:|
| UMTS | 280 | 6.3% | 0.15% | 43 times |
| LTE | 1,757 | 40% | 1% | 39 times |
| GSM | 532 | 12% | 0.5% | 24 times |
| HFSS | 306 | 6.9% | 0.39% | 18 times |
| GPON | 247 | 5.6% | 0.32% | 17 times |
| CST | 322 | 7.3% | 0.43% | 17 times |
| SystemVerilog | 286 | 6.5% | 0.43% | 15 times |
| Xilinx | 234 | 5.3% | 0.36% | 15 times |

Shares are out of the 4,432 companies whose job posts name 5G, not counting firms whose job posts name almost every technology.

## Which project themes come up in 5G job posts?

135 job posts naming 5G describe Microservices Migration work, the most common theme after broad digital transformation. Generative AI is next, in 76 job posts.

| Project theme | Job posts |
|---|---:|
| Digital Transformation | 2,849 |
| Microservices Migration | 135 |
| Generative AI | 76 |
| Cloud Cost Optimization | 59 |

## About this data

Sumble built this page. Sumble gives sales, marketing and other GTM teams technographics and hiring signals for the companies they sell to: the technologies each company uses, which teams are hiring and for what, and who reports to whom. That helps a team know who to contact, why now, and what to say.

Sumble covers more than 3.6 million companies, 93 million job posts collected since 2022 and 194 million employee profiles, and tracks more than 37,000 technologies. It finds which technologies a company uses by reading its job posts and its employees' public profiles.

Sumble has a free plan, and the same data is available through its API and MCP server.

A company counts when its own job posts or its employees' public profiles name the technology. Hiring is that technology's share of all job posts collected each month. Quotes are copied word for word from the companies' job posts.

Every figure on this page comes from Sumble's own analysis, and you won't find it outside Sumble.

